| Home > Help > Abbreviations |

Fantasy Football - Abbreviations
Not sure what that abbreviation or acronym means? Here's a handy little table to help.
Show: All | Fantasy | Positions | Stats
| Abbreviation | Type | Meaning | Details |
| 2PT | Stats | Two Point Conversions | Total number of conversion (Passing, Rushing, or Receiving); |
| Att | Stats | Attempts | Number of passes throw |
| C | Position | Center | |
| CB | Position | Cornerback | |
| DB | Position | Defensive Back | |
| DE | Position | Defensive End | |
| DT | Position | Defensive Tackle | |
| FA | General | Free Agent | Used as a team abbreviation which indicates the player is a Free Agent. |
| FB | Position | Fullback | |
| FS | Position | Free Safety | |
| Fum | Stats | Fumbles | Number of times a player fumbles a ball, regardless of whether they recover or lose the ball |
| FumF | Stats | Fumbles Forced | Number of fumbles forced, regardless if the player recovers the fumble |
| FumL | Stats | Fumbles Lost | Number of fumbles where the ball was lost |
| FumR | Stats | Fumbles Recovered | Number of fumbles recovered, regardless of who forced the fumble |
| G | Position | Guard | |
| IDP | Fantasy | Individual Defensive Player(s) | Some fantasy leagues require you to add individual defensive players to your roster in addition to the typical offense |
| ILB | Position | Inside Linebacker | |
| Int | Stats | Interceptions | Context dictates whether this refers to interceptions thrown by a quarterback or caught by a defensive player |
| K | Position | Kicker | |
| LB | Position | Linebacker | |
| LS | Position | Long Snapper | |
| MLB | Position | Middle Linebacker | |
| NCAA | General | National Collegiate Athletic Association | |
| NFL | General | National Football League | |
| NT | Position | Nose Tackle | |
| OG | Position | Offensive Guard | |
| OLB | Position | Outside Linebacker | |
| OT | Position | Offensive Tackle | |
| P | Position | Punter | |
| PPR | Fantasy | Points Per Reception | In a PPR league, players are awarded points for each reception that they make. |
| QB | Position | Quarterback | |
| RB | Position | Running Back | |
| S | Position | Safety | |
| SS | Position | Strong Safety | |
| T | Position | Tackle | |
| TD | Stats | Touchdown | Depending on the context, this could refer to any touchdown: Passing, Rushing, Receiving, Defensive, etc. |
| TE | Position | Tight End | |
| WR | Position | Wide Receiver | |
| Yds | Stats | Yards | Depending on the context, this could refer to any type of yardage: Passing, Rushing, Receiving, Returns, etc. |
|
|
|
|

