| Home > Help > Abbreviations |

Fantasy Football - Abbreviations
Not sure what that abbreviation or acronym means? Here's a handy little table to help.
Show: All | Fantasy | Positions | Stats
| Abbreviation | Type | Meaning | Details |
| C | Position | Center | |
| CB | Position | Cornerback | |
| DB | Position | Defensive Back | |
| DE | Position | Defensive End | |
| DT | Position | Defensive Tackle | |
| FB | Position | Fullback | |
| FS | Position | Free Safety | |
| G | Position | Guard | |
| ILB | Position | Inside Linebacker | |
| K | Position | Kicker | |
| LB | Position | Linebacker | |
| LS | Position | Long Snapper | |
| MLB | Position | Middle Linebacker | |
| NT | Position | Nose Tackle | |
| OG | Position | Offensive Guard | |
| OLB | Position | Outside Linebacker | |
| OT | Position | Offensive Tackle | |
| P | Position | Punter | |
| QB | Position | Quarterback | |
| RB | Position | Running Back | |
| S | Position | Safety | |
| SS | Position | Strong Safety | |
| T | Position | Tackle | |
| TE | Position | Tight End | |
| WR | Position | Wide Receiver |
|
|
|
|

