| Home > Help > Abbreviations |

Fantasy Football - Abbreviations
Not sure what that abbreviation or acronym means? Here's a handy little table to help.
Show: All | Fantasy | Positions | Stats
| Abbreviation | Type | Meaning | Details |
| 2PT | Stats | Two Point Conversions | Total number of conversion (Passing, Rushing, or Receiving); |
| Att | Stats | Attempts | Number of passes throw |
| Fum | Stats | Fumbles | Number of times a player fumbles a ball, regardless of whether they recover or lose the ball |
| FumF | Stats | Fumbles Forced | Number of fumbles forced, regardless if the player recovers the fumble |
| FumL | Stats | Fumbles Lost | Number of fumbles where the ball was lost |
| FumR | Stats | Fumbles Recovered | Number of fumbles recovered, regardless of who forced the fumble |
| Int | Stats | Interceptions | Context dictates whether this refers to interceptions thrown by a quarterback or caught by a defensive player |
| TD | Stats | Touchdown | Depending on the context, this could refer to any touchdown: Passing, Rushing, Receiving, Defensive, etc. |
| Yds | Stats | Yards | Depending on the context, this could refer to any type of yardage: Passing, Rushing, Receiving, Returns, etc. |
|
|
|
|

