| Home > Fantasy Tools > Fantasy Depth Chart |

Fantasy Depth Chart
We all know who is atop each teams depth chart, but who is earning it in the fantasy arena? See which players on each team are topping the fantasy depth charts.
| Rank | Team | Name | Games | Points | Avg Pts | Com/Att | Yds | TD/Int | |
| QB 1 | John Skelton | 8 | 123 | 15.38 | 151/275 | 1913 | 11/14 | ||
| QB 2 | Kevin Kolb | 9 | 117 | 13.00 | 146/253 | 1955 | 9/8 | ||
| QB 3 | Richard Bartel | 2 | 6.5 | 3.25 | 10/22 | 86 | 1/1 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rush | Yds | TD | |
| RB 1 | Beanie Wells | 15 | 166 | 11.07 | 245 | 1047 | 10 | ||
| RB 2 | LaRod Stephens-Howling | 14 | 47.5 | 3.39 | 43 | 167 | 0 | ||
| RB 3 | Alfonso Smith | 15 | 19 | 1.27 | 30 | 102 | 1 | ||
| RB 4 | Chester Taylor | 12 | 16 | 1.33 | 20 | 77 | 1 | ||
| RB 5 | Anthony Sherman | 15 | 11.5 | 0.77 | 1 | 3 | 0 | ||
| RB 6 | Reagan Maui'a | 3 | 1 | 0.33 | 0 | 0 | 0 | ||
| RB 7 | Jerome Johnson | 1 | 0 | 0.00 | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rec | Yds | TD | |
| WR 1 | Larry Fitzgerald | 16 | 185 | 11.56 | 80 | 1411 | 8 | ||
| WR 2 | Early Doucet | 16 | 103.5 | 6.47 | 54 | 689 | 5 | ||
| WR 3 | Andre Roberts | 16 | 72 | 4.50 | 51 | 586 | 2 | ||
| WR 4 | DeMarco Sampson | 11 | 3 | 0.27 | 3 | 36 | 0 | ||
| WR | Chansi Stuckey | 9 | 3 | 0.33 | 4 | 39 | 0 | ||
| WR 6 | Stephen Williams | 2 | 0 | 0.00 | 0 | 0 | 0 | ||
| WR | Jaymar Johnson | 0 | 0 | - | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rec | Yds | TD | |
| TE 1 | Jeff King | 16 | 43 | 2.69 | 27 | 271 | 3 | ||
| TE 2 | Todd Heap | 9 | 31 | 3.44 | 24 | 283 | 1 | ||
| TE 3 | Rob Housler | 12 | 12.5 | 1.04 | 12 | 133 | 0 | ||
| TE 4 | Jim Dray | 10 | 4 | 0.40 | 2 | 25 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Made | Att | XP Made | |
| K 1 | Jay Feely | 16 | 90 | 5.63 | 19 | 24 | 33 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Sacks | |
| LB 1 | Daryl Washington | 15 | 115.5 | 7.70 | 94 | 5 | 5 | ||
| LB 2 | Paris Lenon | 16 | 90 | 5.63 | 67 | 22 | 4 | ||
| LB 3 | Sam Acho | 16 | 48.5 | 3.03 | 30 | 3 | 7 | ||
| LB 4 | Clark Haggans | 16 | 48 | 3.00 | 32 | 10 | 4 | ||
| LB 5 | O'Brien Schofield | 16 | 39.5 | 2.47 | 31 | 1 | 4 | ||
| LB 6 | Stewart Bradley | 16 | 28 | 1.75 | 22 | 8 | 0 | ||
| LB 7 | Joey Porter | 6 | 18 | 3.00 | 12 | 4 | 2 | ||
| LB 8 | Reggie Walker | 16 | 13.5 | 0.84 | 12 | 3 | 0 | ||
| LB 9 | Brandon Williams | 0 | 0 | - | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Pass Def | |
| DB 1 | Patrick Peterson | 16 | 104 | 6.50 | 59 | 4 | 11 | ||
| DB 2 | Richard Marshall | 16 | 90 | 5.63 | 71 | 4 | 7 | ||
| DB 3 | A.J. Jefferson | 16 | 75 | 4.69 | 61 | 4 | 10 | ||
| DB 4 | Adrian Wilson | 16 | 73 | 4.56 | 52 | 12 | 13 | ||
| DB 5 | Rashad Johnson | 16 | 49 | 3.06 | 43 | 8 | 1 | ||
| DB 6 | Michael Adams | 15 | 39 | 2.60 | 35 | 4 | 2 | ||
| DB 7 | Kerry Rhodes | 7 | 38.5 | 5.50 | 27 | 5 | 3 | ||
| DB 8 | Hamza Abdullah | 16 | 11 | 0.69 | 10 | 2 | 0 | ||
| DB 9 | Sean Considine | 8 | 7.5 | 0.94 | 6 | 3 | 0 | ||
| DB 10 | Marshay Green | 1 | 1 | 1.00 | 1 | 0 | 0 | ||
| DB 11 | Crezdon Butler | 1 | 0 | 0.00 | 0 | 0 | 0 | ||
| DB | Korey Lindsey | 0 | 0 | - | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Sacks | |
| DL 1 | Calais Campbell | 16 | 90.5 | 5.66 | 52 | 11 | 9 | ||
| DL 2 | Darnell Dockett | 16 | 52 | 3.25 | 35 | 12 | 4 | ||
| DL 3 | Dan Williams | 10 | 19.5 | 1.95 | 15 | 5 | 0 | ||
| DL 4 | David Carter | 16 | 17.5 | 1.09 | 12 | 3 | 1 | ||
| DL 5 | Vonnie Holliday | 16 | 16 | 1.00 | 14 | 2 | 0 | ||
| DL 6 | Nick Eason | 16 | 11.5 | 0.72 | 8 | 3 | 1 | ||
| DL 7 | Ronald Talley | 6 | 1.5 | 0.25 | 1 | 1 | 0 |
|
|
|
|
|
|

