| Home > Fantasy Tools > Fantasy Depth Chart |

Fantasy Depth Chart
We all know who is atop each teams depth chart, but who is earning it in the fantasy arena? See which players on each team are topping the fantasy depth charts.
| Rank | Team | Name | Games | Points | Avg Pts | Com/Att | Yds | TD/Int | |
| QB 1 | Kevin Kolb | 6 | 90 | 15.00 | 109/183 | 1169 | 8/3 | ||
| QB 2 | John Skelton | 7 | 52 | 7.43 | 109/201 | 1132 | 2/9 | ||
| QB 3 | Ryan Lindley | 7 | 28 | 4.00 | 89/171 | 752 | 0/7 | ||
| QB 4 | Brian Hoyer | 2 | 17 | 8.50 | 30/53 | 330 | 1/2 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rush | Yds | TD | |
| RB 1 | LaRod Stephens-Howling | 14 | 65 | 4.64 | 111 | 357 | 4 | ||
| RB 2 | Beanie Wells | 8 | 51 | 6.38 | 88 | 234 | 5 | ||
| RB 3 | William Powell | 13 | 31 | 2.38 | 59 | 216 | 0 | ||
| RB 4 | Ryan Williams | 5 | 17 | 3.40 | 58 | 164 | 0 | ||
| RB 5 | Anthony Sherman | 14 | 5 | 0.36 | 0 | 0 | 0 | ||
| RB 6 | Alfonso Smith | 11 | 4 | 0.36 | 0 | 0 | 0 | ||
| RB 7 | Reagan Maui'a | 3 | 0 | 0.00 | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rec | Yds | TD | |
| WR 1 | Larry Fitzgerald | 16 | 102 | 6.38 | 71 | 798 | 4 | ||
| WR 2 | Andre Roberts | 15 | 100 | 6.67 | 64 | 759 | 5 | ||
| WR 3 | Michael Floyd | 16 | 62 | 3.88 | 45 | 562 | 2 | ||
| WR 4 | Early Doucet | 12 | 16.5 | 1.38 | 28 | 207 | 0 | ||
| WR 5 | LaRon Byrd | 3 | 1 | 0.33 | 1 | 8 | 0 | ||
| WR 6 | Kerry Taylor | 0 | 0 | - | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Rec | Yds | TD | |
| TE 1 | Rob Housler | 15 | 39 | 2.60 | 45 | 417 | 0 | ||
| TE 2 | Todd Heap | 3 | 9 | 3.00 | 8 | 94 | 0 | ||
| TE | Jeff King | 16 | 9 | 0.56 | 17 | 129 | 0 | ||
| TE 4 | Jim Dray | 13 | 3 | 0.23 | 2 | 15 | 0 | ||
| TE 5 | Kory Sperry | 1 | 0 | 0.00 | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Made | Att | XP Made | |
| K 1 | Jay Feely | 16 | 101 | 6.31 | 25 | 28 | 25 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Sacks | |
| LB 1 | Daryl Washington | 16 | 139 | 8.69 | 103 | 24 | 10 | ||
| LB 2 | Paris Lenon | 16 | 104.5 | 6.53 | 86 | 17 | 2 | ||
| LB 3 | Sam Acho | 16 | 49 | 3.06 | 32 | 10 | 3 | ||
| LB 4 | Quentin Groves | 16 | 48 | 3.00 | 35 | 6 | 4 | ||
| LB 5 | O'Brien Schofield | 9 | 35 | 3.89 | 24 | 6 | 4 | ||
| LB 6 | Reggie Walker | 15 | 14.5 | 0.97 | 12 | 1 | 0 | ||
| LB 7 | Stewart Bradley | 16 | 9.5 | 0.59 | 9 | 1 | 0 | ||
| LB 8 | Jamaal Westerman | 5 | 1 | 0.20 | 1 | 0 | 0 | ||
| LB | Zack Nash | 8 | 1 | 0.13 | 1 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Pass Def | |
| DB 1 | Patrick Peterson | 16 | 82 | 5.13 | 53 | 2 | 12 | ||
| DB 2 | Kerry Rhodes | 15 | 79.5 | 5.30 | 57 | 9 | 7 | ||
| DB 3 | William Gay | 16 | 67 | 4.19 | 49 | 6 | 5 | ||
| DB 4 | Adrian Wilson | 15 | 60 | 4.00 | 41 | 10 | 5 | ||
| DB 5 | Greg Toler | 12 | 38.5 | 3.21 | 26 | 1 | 8 | ||
| DB 6 | Rashad Johnson | 15 | 30.5 | 2.03 | 17 | 3 | 1 | ||
| DB 7 | Jamell Fleming | 15 | 22 | 1.47 | 21 | 2 | 0 | ||
| DB 8 | Michael Adams | 16 | 19 | 1.19 | 11 | 2 | 5 | ||
| DB 9 | James Sanders | 15 | 14.5 | 0.97 | 11 | 5 | 0 | ||
| DB 10 | Justin Bethel | 16 | 11 | 0.69 | 11 | 0 | 0 | ||
| DB 11 | Crezdon Butler | 1 | 0 | 0.00 | 0 | 0 | 0 | ||
| Rank | Team | Name | Games | Points | Avg Pts | Solo | Ast | Sacks | |
| DL 1 | Calais Campbell | 13 | 78 | 6.00 | 52 | 10 | 7 | ||
| DL 2 | Dan Williams | 15 | 41 | 2.73 | 37 | 6 | 0 | ||
| DL 3 | Darnell Dockett | 15 | 38 | 2.53 | 26 | 8 | 3 | ||
| DL 4 | David Carter | 16 | 13.5 | 0.84 | 11 | 1 | 1 | ||
| DL 5 | Vonnie Holliday | 16 | 12.5 | 0.78 | 9 | 5 | 0 | ||
| DL 6 | Ronald Talley | 3 | 9 | 3.00 | 5 | 2 | 1 | ||
| DL 7 | Nick Eason | 16 | 8.5 | 0.53 | 5 | 3 | 1 | ||
| DL 8 | Ricky Lumpkin | 1 | 1 | 1.00 | 1 | 0 | 0 |
|
|
|
|
|
|
