| Home > Fantasy Tools > Fantasy Football Leaderboard |

Fantasy Football Leaderboard
A sortable listing of the top fantasy football players at each position.
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 1 | Drew Brees | QB | 16 | 408 | 25.5 | 468 | 657 | 5476 | 46 | 14 | 21 | 86 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | Aaron Rodgers | QB | 15 | 397 | 26.5 | 342 | 501 | 4637 | 45 | 6 | 60 | 257 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | Cam Newton | QB | 16 | 388 | 24.3 | 309 | 516 | 4048 | 21 | 17 | 125 | 709 | 14 | 1 | 1 | 27 | 0 | ||
| 4 | Tom Brady | QB | 16 | 380 | 23.8 | 401 | 611 | 5236 | 39 | 12 | 43 | 109 | 3 | 0 | 0 | 0 | 0 | ||
| 5 | Matthew Stafford | QB | 16 | 363 | 22.7 | 423 | 666 | 5047 | 41 | 16 | 22 | 78 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Eli Manning | QB | 16 | 312 | 19.5 | 358 | 588 | 4910 | 29 | 16 | 35 | 15 | 1 | 0 | 0 | 0 | 0 | ||
| 7 | Philip Rivers | QB | 16 | 295 | 18.4 | 366 | 582 | 4624 | 27 | 20 | 26 | 36 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | Tony Romo | QB | 16 | 292 | 18.3 | 346 | 522 | 4194 | 31 | 10 | 22 | 46 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Matt Ryan | QB | 16 | 291 | 18.2 | 347 | 566 | 4177 | 29 | 12 | 37 | 84 | 2 | 0 | 0 | 0 | 0 | ||
| 10 | Ray Rice | RB | 16 | 286 | 17.9 | 1 | 1 | 1 | 1 | 0 | 290 | 1362 | 12 | 104 | 76 | 704 | 3 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 11 | Mark Sanchez | QB | 16 | 281 | 17.6 | 308 | 542 | 3474 | 26 | 18 | 37 | 103 | 6 | 0 | 0 | 0 | 0 | ||
| 12 | LeSean McCoy | RB | 15 | 274 | 18.3 | 0 | 0 | 0 | 0 | 0 | 273 | 1309 | 17 | 69 | 48 | 315 | 3 | ||
| 13 | Michael Vick | QB | 13 | 259 | 19.9 | 253 | 423 | 3303 | 18 | 14 | 74 | 590 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | Ryan Fitzpatrick | QB | 16 | 256 | 16.0 | 353 | 569 | 3834 | 24 | 23 | 56 | 208 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Calvin Johnson | WR | 16 | 255 | 15.9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 158 | 95 | 1670 | 16 | ||
| 16 | Maurice Jones-Drew | RB | 16 | 252 | 15.8 | 0 | 0 | 0 | 0 | 0 | 343 | 1606 | 8 | 64 | 43 | 374 | 3 | ||
| 17 | Arian Foster | RB | 13 | 247 | 19.0 | 0 | 0 | 0 | 0 | 0 | 278 | 1224 | 10 | 72 | 53 | 617 | 2 | ||
| 18 | Ben Roethlisberger | QB | 15 | 246 | 16.4 | 324 | 513 | 4077 | 21 | 14 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Josh Freeman | QB | 15 | 243 | 16.2 | 346 | 553 | 3588 | 16 | 22 | 55 | 238 | 4 | 0 | 0 | 0 | 0 | ||
| 20 | Rob Gronkowski | TE | 16 | 235 | 14.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 124 | 90 | 1327 | 17 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 21 | Joe Flacco | QB | 16 | 233 | 14.6 | 312 | 542 | 3610 | 20 | 12 | 40 | 90 | 1 | 1 | 1 | -8 | 0 | ||
| 22 | Andy Dalton | QB | 16 | 227 | 14.2 | 300 | 516 | 3398 | 20 | 13 | 37 | 152 | 1 | 1 | 0 | 0 | 0 | ||
| 23 | Jordy Nelson | WR | 16 | 214 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 68 | 1263 | 15 | ||
| 24 | Alex Smith | QB | 16 | 213 | 13.3 | 274 | 446 | 3147 | 17 | 5 | 52 | 179 | 2 | 0 | 0 | 0 | 0 | ||
| 25 | Tim Tebow | QB | 14 | 209 | 14.9 | 126 | 272 | 1729 | 12 | 7 | 120 | 666 | 6 | 1 | 0 | 0 | 0 | ||
| Marshawn Lynch | RB | 15 | 209 | 13.9 | 0 | 2 | 0 | 0 | 0 | 285 | 1204 | 12 | 41 | 28 | 212 | 1 | |||
| Matt Hasselbeck | QB | 16 | 209 | 13.1 | 319 | 518 | 3571 | 18 | 14 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Wes Welker | WR | 16 | 207.5 | 13.0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 173 | 122 | 1572 | 9 | ||
| 29 | Michael Turner | RB | 16 | 207 | 12.9 | 0 | 0 | 0 | 0 | 0 | 301 | 1340 | 11 | 26 | 17 | 168 | 0 | ||
| 30 | Victor Cruz | WR | 15 | 203 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 132 | 83 | 1545 | 9 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 31 | Rex Grossman | QB | 14 | 191 | 13.6 | 265 | 458 | 3148 | 16 | 20 | 20 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| 32 | Jimmy Graham | TE | 16 | 189 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 99 | 1310 | 11 | ||
| 33 | Larry Fitzgerald | WR | 16 | 185 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 80 | 1411 | 8 | ||
| 34 | Tarvaris Jackson | QB | 15 | 183 | 12.2 | 271 | 450 | 3091 | 14 | 13 | 41 | 110 | 1 | 0 | 0 | 0 | 0 | ||
| 35 | Adrian Peterson | RB | 12 | 182 | 15.2 | 0 | 0 | 0 | 0 | 0 | 209 | 973 | 12 | 23 | 19 | 142 | 1 | ||
| Steve Smith | WR | 16 | 182 | 11.4 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 129 | 79 | 1394 | 7 | |||
| 37 | Ryan Mathews | RB | 14 | 179 | 12.8 | 0 | 0 | 0 | 0 | 0 | 222 | 1091 | 6 | 59 | 50 | 455 | 0 | ||
| 38 | Colt McCoy | QB | 13 | 178 | 13.7 | 265 | 463 | 2733 | 14 | 11 | 60 | 214 | 0 | 2 | 1 | -5 | 0 | ||
| 39 | Darren Sproles | RB | 16 | 177 | 11.1 | 0 | 0 | 0 | 0 | 0 | 87 | 603 | 2 | 111 | 86 | 710 | 7 | ||
| 40 | Roddy White | WR | 16 | 174 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 100 | 1296 | 8 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 41 | Steven Jackson | RB | 15 | 173 | 11.5 | 0 | 0 | 0 | 0 | 0 | 260 | 1145 | 5 | 58 | 42 | 333 | 1 | ||
| Michael Bush | RB | 16 | 173 | 10.8 | 0 | 0 | 0 | 0 | 0 | 256 | 977 | 7 | 47 | 37 | 418 | 1 | |||
| 43 | Reggie Bush | RB | 15 | 171 | 11.4 | 0 | 0 | 0 | 0 | 0 | 217 | 1097 | 6 | 52 | 43 | 296 | 1 | ||
| 44 | Percy Harvin | WR | 16 | 169 | 10.6 | 0 | 0 | 0 | 0 | 0 | 51 | 342 | 2 | 120 | 86 | 956 | 6 | ||
| 45 | Fred Jackson | RB | 10 | 168 | 16.8 | 0 | 0 | 0 | 0 | 0 | 170 | 934 | 6 | 50 | 39 | 442 | 0 | ||
| 46 | Frank Gore | RB | 16 | 167 | 10.4 | 0 | 0 | 0 | 0 | 0 | 282 | 1211 | 8 | 31 | 17 | 114 | 0 | ||
| 47 | Beanie Wells | RB | 15 | 166 | 11.1 | 0 | 0 | 0 | 0 | 0 | 245 | 1047 | 10 | 16 | 10 | 52 | 0 | ||
| Vincent Jackson | WR | 16 | 166 | 10.4 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 115 | 60 | 1106 | 9 | |||
| Mike Wallace | WR | 16 | 166 | 10.4 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 114 | 72 | 1193 | 8 | |||
| 50 | Matt Schaub | QB | 10 | 165 | 16.5 | 178 | 292 | 2479 | 15 | 6 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 51 | Carson Palmer | QB | 10 | 164 | 16.4 | 199 | 328 | 2751 | 13 | 16 | 16 | 20 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Forte | RB | 12 | 164 | 13.7 | 0 | 1 | 0 | 0 | 0 | 203 | 997 | 3 | 76 | 52 | 490 | 1 | |||
| 53 | Chris Johnson | RB | 16 | 159 | 9.9 | 0 | 0 | 0 | 0 | 0 | 262 | 1047 | 4 | 79 | 57 | 418 | 0 | ||
| 54 | Marques Colston | WR | 14 | 158 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 80 | 1143 | 8 | ||
| 55 | Matt Moore | QB | 11 | 157 | 14.3 | 181 | 300 | 2205 | 16 | 7 | 26 | 42 | 1 | 0 | 0 | 0 | 0 | ||
| 56 | Rashard Mendenhall | RB | 15 | 153 | 10.2 | 0 | 0 | 0 | 0 | 0 | 228 | 928 | 9 | 28 | 18 | 154 | 0 | ||
| Hakeem Nicks | WR | 15 | 153 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 74 | 1160 | 7 | |||
| 58 | Brandon Marshall | WR | 16 | 152 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 82 | 1227 | 6 | ||
| 59 | Jay Cutler | QB | 10 | 151 | 15.1 | 182 | 314 | 2319 | 13 | 7 | 18 | 56 | 1 | 0 | 0 | 0 | 0 | ||
| 60 | Mike Tolbert | RB | 15 | 150.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | 120 | 492 | 8 | 79 | 54 | 433 | 2 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 61 | Ahmad Bradshaw | RB | 12 | 150 | 12.5 | 0 | 0 | 0 | 0 | 0 | 171 | 659 | 9 | 44 | 34 | 267 | 2 | ||
| Shonn Greene | RB | 16 | 150 | 9.4 | 0 | 0 | 0 | 0 | 0 | 253 | 1054 | 6 | 41 | 30 | 211 | 0 | |||
| 63 | Willis McGahee | RB | 15 | 149 | 9.9 | 0 | 0 | 0 | 0 | 0 | 249 | 1199 | 4 | 20 | 12 | 51 | 1 | ||
| 64 | Laurent Robinson | WR | 14 | 147 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 54 | 858 | 11 | ||
| 65 | A.J. Green | WR | 15 | 146 | 9.7 | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 0 | 115 | 65 | 1057 | 7 | ||
| Nate Washington | WR | 16 | 146 | 9.1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 121 | 74 | 1023 | 7 | |||
| 67 | Greg Jennings | WR | 13 | 144 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 67 | 949 | 9 | ||
| 68 | Dez Bryant | WR | 15 | 143 | 9.5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 103 | 63 | 928 | 9 | ||
| 69 | Cedric Benson | RB | 15 | 142.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 273 | 1067 | 6 | 22 | 15 | 82 | 0 | ||
| 70 | Julio Jones | WR | 13 | 142 | 10.9 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 93 | 54 | 959 | 8 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 71 | Christian Ponder | QB | 11 | 140 | 12.7 | 158 | 291 | 1853 | 13 | 13 | 28 | 219 | 0 | 0 | 0 | 0 | 0 | ||
| BenJarvus Green-Ellis | RB | 16 | 140 | 8.8 | 0 | 0 | 0 | 0 | 0 | 180 | 666 | 11 | 13 | 9 | 159 | 0 | |||
| 73 | Stevie Johnson | WR | 16 | 138 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 76 | 1004 | 7 | ||
| Dwayne Bowe | WR | 16 | 138 | 8.6 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 142 | 81 | 1159 | 5 | |||
| 75 | Blaine Gabbert | QB | 15 | 134 | 8.9 | 210 | 413 | 2207 | 12 | 11 | 48 | 98 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Stewart | RB | 16 | 134 | 8.4 | 0 | 0 | 0 | 0 | 0 | 142 | 761 | 4 | 61 | 47 | 413 | 1 | |||
| 77 | Aaron Hernandez | TE | 14 | 129 | 9.2 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 113 | 79 | 910 | 7 | ||
| DeAngelo Williams | RB | 16 | 129 | 8.1 | 0 | 0 | 0 | 0 | 0 | 155 | 836 | 7 | 25 | 16 | 135 | 0 | |||
| 79 | Pierre Garcon | WR | 16 | 128 | 8.0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 134 | 70 | 947 | 6 | ||
| 80 | Tony Gonzalez | TE | 16 | 127 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 80 | 875 | 7 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 81 | Brandon Lloyd | WR | 15 | 125 | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 70 | 966 | 5 | ||
| Torrey Smith | WR | 16 | 125 | 7.8 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 95 | 50 | 841 | 7 | |||
| Antonio Brown | WR | 16 | 125 | 7.8 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 124 | 69 | 1108 | 2 | |||
| 84 | John Skelton | QB | 8 | 123 | 15.4 | 151 | 275 | 1913 | 11 | 14 | 28 | 128 | 0 | 0 | 0 | 0 | 0 | ||
| DeSean Jackson | WR | 15 | 123 | 8.2 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 104 | 58 | 961 | 4 | |||
| Pierre Thomas | RB | 16 | 123 | 7.7 | 0 | 0 | 0 | 0 | 0 | 110 | 562 | 5 | 59 | 50 | 425 | 1 | |||
| 87 | Ben Tate | RB | 15 | 121 | 8.1 | 0 | 0 | 0 | 0 | 0 | 175 | 942 | 4 | 19 | 13 | 98 | 0 | ||
| Jabar Gaffney | WR | 16 | 121 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 68 | 947 | 5 | |||
| 89 | Jermichael Finley | TE | 16 | 120 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 55 | 767 | 8 | ||
| Jason Witten | TE | 16 | 120 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 79 | 942 | 5 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 91 | Antonio Gates | TE | 13 | 118 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 64 | 778 | 7 | ||
| Darrius Heyward-Bey | WR | 15 | 118 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 64 | 975 | 4 | |||
| 93 | Kevin Kolb | QB | 9 | 117 | 13.0 | 146 | 253 | 1955 | 9 | 8 | 17 | 65 | 0 | 0 | 0 | 0 | 0 | ||
| Reggie Wayne | WR | 16 | 117 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 75 | 960 | 4 | |||
| 95 | LeGarrette Blount | RB | 14 | 116 | 8.3 | 0 | 0 | 0 | 0 | 0 | 184 | 781 | 5 | 25 | 15 | 148 | 0 | ||
| 96 | Matt Cassel | QB | 9 | 113 | 12.6 | 160 | 269 | 1713 | 10 | 9 | 25 | 99 | 0 | 1 | 1 | -4 | 0 | ||
| Jeremy Maclin | WR | 13 | 113 | 8.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 96 | 63 | 859 | 5 | |||
| 98 | Santonio Holmes | WR | 16 | 112 | 7.0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 101 | 51 | 654 | 8 | ||
| Eric Decker | WR | 16 | 112 | 7.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 94 | 44 | 612 | 8 | |||
| 100 | DeMarco Murray | RB | 13 | 111 | 8.5 | 0 | 0 | 0 | 0 | 0 | 163 | 895 | 2 | 35 | 26 | 183 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Roy Helu | RB | 15 | 111 | 7.4 | 0 | 0 | 0 | 0 | 0 | 151 | 640 | 2 | 60 | 49 | 379 | 1 | |||
| 102 | Brandon Jacobs | RB | 14 | 110 | 7.9 | 0 | 0 | 0 | 0 | 0 | 152 | 571 | 7 | 23 | 15 | 128 | 1 | ||
| 103 | Sam Bradford | QB | 10 | 108 | 10.8 | 190 | 357 | 2157 | 6 | 6 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| Malcom Floyd | WR | 12 | 108 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 43 | 856 | 5 | |||
| C.J. Spiller | RB | 16 | 108 | 6.8 | 0 | 0 | 0 | 0 | 0 | 107 | 561 | 4 | 53 | 40 | 266 | 2 | |||
| Dustin Keller | TE | 16 | 108 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 65 | 815 | 5 | |||
| 107 | Lance Moore | WR | 14 | 107 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 53 | 635 | 8 | ||
| Brent Celek | TE | 16 | 107 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 62 | 811 | 5 | |||
| 109 | Michael Crabtree | WR | 15 | 106 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 73 | 880 | 4 | ||
| Vernon Davis | TE | 16 | 106 | 6.6 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 95 | 67 | 789 | 6 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 111 | Darren McFadden | RB | 7 | 104 | 14.9 | 0 | 0 | 0 | 0 | 0 | 113 | 614 | 4 | 23 | 19 | 154 | 1 | ||
| Kyle Orton | QB | 9 | 104 | 11.6 | 150 | 252 | 1758 | 9 | 9 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | |||
| 113 | Early Doucet | WR | 16 | 103.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 54 | 689 | 5 | ||
| 114 | Anquan Boldin | WR | 14 | 103 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 57 | 887 | 3 | ||
| Brandon Pettigrew | TE | 16 | 103 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 83 | 777 | 5 | |||
| 116 | Denarius Moore | WR | 13 | 102 | 7.8 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 1 | 76 | 33 | 618 | 5 | ||
| Plaxico Burress | WR | 16 | 102 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 45 | 612 | 8 | |||
| 118 | Doug Baldwin | WR | 16 | 101 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 85 | 51 | 788 | 4 | ||
| 119 | James Jones | WR | 16 | 100 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 38 | 635 | 7 | ||
| 120 | Nate Burleson | WR | 16 | 98 | 6.1 | 0 | 0 | 0 | 0 | 0 | 11 | 85 | 0 | 110 | 73 | 757 | 3 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 121 | Donald Brown | RB | 16 | 97 | 6.1 | 0 | 0 | 0 | 0 | 0 | 134 | 645 | 5 | 19 | 16 | 86 | 0 | ||
| 122 | Miles Austin | WR | 10 | 96 | 9.6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 73 | 42 | 572 | 7 | ||
| 123 | Deion Branch | WR | 15 | 95 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 51 | 702 | 5 | ||
| Robert Meachem | WR | 16 | 95 | 5.9 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 60 | 40 | 620 | 6 | |||
| 125 | Fred Davis | TE | 12 | 94 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 59 | 793 | 3 | ||
| David Nelson | WR | 16 | 94 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 61 | 658 | 5 | |||
| Mike Williams | WR | 16 | 94 | 5.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 124 | 65 | 771 | 3 | |||
| Titus Young | WR | 16 | 94 | 5.9 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 85 | 51 | 627 | 6 | |||
| 129 | Jerome Simpson | WR | 16 | 93 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 50 | 725 | 4 | ||
| 130 | Curtis Painter | QB | 9 | 92 | 10.2 | 132 | 243 | 1541 | 6 | 9 | 17 | 107 | 0 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 131 | Joshua Cribbs | WR | 16 | 91.5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 67 | 41 | 518 | 4 | ||
| 132 | Jared Cook | TE | 16 | 91 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 49 | 759 | 3 | ||
| 133 | Kevin Smith | RB | 7 | 90 | 12.9 | 0 | 0 | 0 | 0 | 0 | 72 | 356 | 4 | 28 | 22 | 179 | 3 | ||
| Jermaine Gresham | TE | 14 | 90 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 56 | 596 | 6 | |||
| 135 | Ryan Grant | RB | 15 | 88 | 5.9 | 0 | 0 | 0 | 0 | 0 | 134 | 559 | 2 | 24 | 19 | 268 | 1 | ||
| Steve Breaston | WR | 16 | 88 | 5.5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 98 | 61 | 785 | 2 | |||
| 137 | Dexter McCluster | RB | 16 | 87 | 5.4 | 0 | 0 | 0 | 0 | 0 | 113 | 510 | 1 | 65 | 47 | 334 | 1 | ||
| Toby Gerhart | RB | 16 | 87 | 5.4 | 0 | 0 | 0 | 0 | 0 | 109 | 531 | 1 | 28 | 23 | 190 | 3 | |||
| 139 | Jason Campbell | QB | 6 | 84 | 14.0 | 100 | 165 | 1170 | 6 | 4 | 18 | 60 | 2 | 0 | 0 | 0 | 0 | ||
| Peyton Hillis | RB | 10 | 84 | 8.4 | 0 | 0 | 0 | 0 | 0 | 161 | 587 | 3 | 34 | 22 | 130 | 0 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Kellen Winslow | TE | 16 | 84 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 75 | 763 | 2 | |||
| 142 | Damian Williams | WR | 15 | 83 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 45 | 592 | 5 | ||
| 143 | Greg Olsen | TE | 16 | 82 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 45 | 540 | 5 | ||
| 144 | Santana Moss | WR | 12 | 81 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 46 | 584 | 4 | ||
| 145 | Owen Daniels | TE | 15 | 80.5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 54 | 677 | 3 | ||
| 146 | Jahvid Best | RB | 6 | 80 | 13.3 | 0 | 0 | 0 | 0 | 0 | 84 | 390 | 2 | 40 | 27 | 287 | 1 | ||
| Jake Ballard | TE | 14 | 80 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 38 | 604 | 4 | |||
| Johnny Knox | WR | 14 | 80 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 37 | 727 | 2 | |||
| 149 | LaDainian Tomlinson | RB | 14 | 79 | 5.6 | 0 | 0 | 0 | 0 | 0 | 75 | 280 | 1 | 60 | 42 | 449 | 2 | ||
| Greg Little | WR | 16 | 79 | 4.9 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 120 | 61 | 709 | 2 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 151 | Mark Ingram | RB | 10 | 78 | 7.8 | 0 | 0 | 0 | 0 | 0 | 122 | 474 | 5 | 13 | 11 | 46 | 0 | ||
| 152 | Marion Barber | RB | 11 | 77 | 7.0 | 0 | 0 | 0 | 0 | 0 | 114 | 422 | 6 | 9 | 5 | 50 | 0 | ||
| Felix Jones | RB | 12 | 77 | 6.4 | 0 | 0 | 0 | 0 | 0 | 128 | 577 | 1 | 44 | 34 | 238 | 0 | |||
| 154 | Ed Dickson | TE | 16 | 76 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 54 | 528 | 5 | ||
| 155 | Heath Miller | TE | 16 | 75 | 4.7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 73 | 51 | 631 | 2 | ||
| Brandon LaFell | WR | 16 | 75 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 36 | 613 | 3 | |||
| 157 | Jackie Battle | RB | 15 | 74.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 149 | 597 | 2 | 13 | 9 | 68 | 0 | ||
