| Home > Fantasy Tools > Fantasy Football Leaderboard |

Fantasy Football Leaderboard
A sortable listing of the top fantasy football players at each position.
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 1 | Drew Brees | QB | 16 | 378 | 23.6 | 422 | 670 | 5177 | 43 | 19 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | Aaron Rodgers | QB | 16 | 351 | 21.9 | 372 | 553 | 4303 | 39 | 8 | 54 | 259 | 2 | 1 | 1 | -1 | 0 | ||
| 3 | Tom Brady | QB | 16 | 347 | 21.7 | 401 | 638 | 4827 | 34 | 8 | 23 | 32 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | Cam Newton | QB | 16 | 339 | 21.2 | 280 | 485 | 3868 | 19 | 12 | 127 | 741 | 8 | 0 | 0 | 0 | 0 | ||
| 5 | Peyton Manning | QB | 16 | 327 | 20.4 | 400 | 583 | 4660 | 37 | 11 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Matt Ryan | QB | 16 | 325 | 20.3 | 422 | 615 | 4719 | 32 | 14 | 33 | 138 | 1 | 0 | 0 | 0 | 0 | ||
| 7 | Robert Griffin III | QB | 15 | 320 | 21.3 | 259 | 394 | 3211 | 20 | 5 | 118 | 833 | 7 | 1 | 0 | 0 | 0 | ||
| 8 | Andrew Luck | QB | 16 | 313 | 19.6 | 339 | 627 | 4374 | 23 | 18 | 62 | 255 | 5 | 0 | 0 | 0 | 0 | ||
| 9 | Tony Romo | QB | 16 | 311 | 19.4 | 425 | 648 | 4903 | 28 | 19 | 30 | 49 | 1 | 1 | 1 | -1 | 0 | ||
| 10 | Matthew Stafford | QB | 16 | 304 | 19.0 | 435 | 727 | 4965 | 20 | 17 | 35 | 128 | 4 | 1 | 1 | 3 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 11 | Adrian Peterson | RB | 16 | 301 | 18.8 | 0 | 0 | 0 | 0 | 0 | 348 | 2097 | 12 | 51 | 40 | 217 | 1 | ||
| 12 | Russell Wilson | QB | 16 | 286 | 17.9 | 252 | 393 | 3112 | 26 | 10 | 94 | 489 | 4 | 0 | 0 | 0 | 0 | ||
| 13 | Andy Dalton | QB | 16 | 279 | 17.4 | 329 | 529 | 3669 | 27 | 16 | 47 | 120 | 4 | 0 | 0 | 0 | 0 | ||
| 14 | Josh Freeman | QB | 16 | 268 | 16.8 | 306 | 558 | 4065 | 27 | 17 | 40 | 135 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Eli Manning | QB | 16 | 256 | 16.0 | 321 | 536 | 3948 | 26 | 15 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Joe Flacco | QB | 16 | 252 | 15.8 | 317 | 531 | 3817 | 22 | 10 | 32 | 22 | 3 | 0 | 0 | 0 | 0 | ||
| 17 | Arian Foster | RB | 16 | 251 | 15.7 | 0 | 0 | 0 | 0 | 0 | 351 | 1411 | 15 | 58 | 40 | 217 | 2 | ||
| Doug Martin | RB | 16 | 251 | 15.7 | 0 | 0 | 0 | 0 | 0 | 319 | 1454 | 11 | 70 | 49 | 472 | 1 | |||
| 19 | Carson Palmer | QB | 15 | 250 | 16.7 | 345 | 565 | 4018 | 22 | 14 | 18 | 36 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | Ryan Fitzpatrick | QB | 16 | 246 | 15.4 | 306 | 505 | 3400 | 24 | 16 | 49 | 201 | 1 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Philip Rivers | QB | 16 | 246 | 15.4 | 338 | 527 | 3607 | 26 | 15 | 27 | 40 | 0 | 1 | 0 | 0 | 0 | |||
| 22 | Matt Schaub | QB | 16 | 242 | 15.1 | 350 | 544 | 4008 | 22 | 12 | 21 | -9 | 0 | 1 | 1 | -6 | 0 | ||
| 23 | Marshawn Lynch | RB | 16 | 241 | 15.1 | 0 | 0 | 0 | 0 | 0 | 315 | 1590 | 11 | 30 | 23 | 196 | 1 | ||
| 24 | Sam Bradford | QB | 16 | 240 | 15.0 | 328 | 551 | 3702 | 21 | 13 | 38 | 128 | 1 | 0 | 0 | 0 | 0 | ||
| 25 | Alfred Morris | RB | 16 | 239 | 14.9 | 0 | 0 | 0 | 0 | 0 | 335 | 1606 | 13 | 16 | 11 | 77 | 0 | ||
| 26 | Ben Roethlisberger | QB | 13 | 230 | 17.7 | 283 | 448 | 3252 | 25 | 8 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Calvin Johnson | WR | 16 | 221 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 122 | 1964 | 5 | ||
| 28 | Brandon Marshall | WR | 16 | 214 | 13.4 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 192 | 118 | 1508 | 11 | ||
| 29 | Christian Ponder | QB | 16 | 211 | 13.2 | 300 | 483 | 2935 | 18 | 12 | 61 | 246 | 2 | 1 | 1 | -15 | 0 | ||
| 30 | Jay Cutler | QB | 15 | 210 | 14.0 | 255 | 434 | 3033 | 19 | 14 | 40 | 233 | 0 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 31 | Ray Rice | RB | 16 | 209 | 13.1 | 0 | 0 | 0 | 0 | 0 | 257 | 1143 | 9 | 83 | 61 | 478 | 1 | ||
| 32 | C.J. Spiller | RB | 16 | 205 | 12.8 | 0 | 0 | 0 | 0 | 0 | 207 | 1244 | 6 | 57 | 43 | 459 | 2 | ||
| 33 | Ryan Tannehill | QB | 16 | 201 | 12.6 | 282 | 484 | 3294 | 12 | 13 | 49 | 197 | 2 | 0 | 0 | 0 | 0 | ||
| 34 | Jamaal Charles | RB | 16 | 200 | 12.5 | 0 | 0 | 0 | 0 | 0 | 284 | 1513 | 5 | 49 | 36 | 236 | 1 | ||
| 35 | Demaryius Thomas | WR | 16 | 199 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 95 | 1448 | 10 | ||
| 36 | Stevan Ridley | RB | 16 | 197 | 12.3 | 0 | 0 | 0 | 0 | 0 | 290 | 1263 | 12 | 14 | 6 | 51 | 0 | ||
| A.J. Green | WR | 16 | 197 | 12.3 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 164 | 97 | 1350 | 11 | |||
| 38 | Brandon Weeden | QB | 15 | 190 | 12.7 | 297 | 517 | 3377 | 14 | 17 | 27 | 111 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Trent Richardson | RB | 15 | 188 | 12.5 | 0 | 0 | 0 | 0 | 0 | 267 | 950 | 11 | 70 | 51 | 367 | 1 | ||
| 40 | Frank Gore | RB | 16 | 186 | 11.6 | 0 | 0 | 0 | 0 | 0 | 259 | 1212 | 8 | 36 | 28 | 234 | 1 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 41 | Dez Bryant | WR | 16 | 184 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 138 | 82 | 1312 | 10 | ||
| 42 | Vincent Jackson | WR | 16 | 182 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 72 | 1384 | 8 | ||
| 43 | Andre Johnson | WR | 16 | 178 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 112 | 1598 | 4 | ||
| Eric Decker | WR | 16 | 178 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 84 | 1051 | 13 | |||
| 45 | Colin Kaepernick | QB | 13 | 174 | 13.4 | 136 | 218 | 1809 | 10 | 3 | 63 | 417 | 5 | 0 | 0 | 0 | 0 | ||
| Julio Jones | WR | 16 | 174 | 10.9 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 128 | 79 | 1198 | 10 | |||
| 47 | Michael Vick | QB | 10 | 173.5 | 17.4 | 204 | 351 | 2348 | 12 | 10 | 62 | 345 | 1 | 0 | 0 | 0 | 0 | ||
| 48 | Matt Forte | RB | 15 | 171 | 11.4 | 0 | 0 | 0 | 0 | 0 | 248 | 1094 | 5 | 60 | 44 | 340 | 1 | ||
| Marques Colston | WR | 16 | 171 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 83 | 1154 | 10 | |||
| 50 | Chris Johnson | RB | 16 | 170 | 10.6 | 0 | 0 | 0 | 0 | 0 | 276 | 1243 | 6 | 49 | 36 | 226 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Roddy White | WR | 16 | 170 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 92 | 1351 | 7 | |||
| 52 | Mark Sanchez | QB | 15 | 166.5 | 11.1 | 246 | 453 | 2883 | 13 | 18 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Wes Welker | WR | 16 | 166 | 10.4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 175 | 118 | 1354 | 6 | ||
| Reggie Wayne | WR | 16 | 166 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 195 | 106 | 1355 | 5 | |||
| 55 | Reggie Bush | RB | 16 | 164 | 10.3 | 0 | 0 | 0 | 0 | 0 | 227 | 986 | 6 | 52 | 35 | 292 | 2 | ||
| Victor Cruz | WR | 16 | 164 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 86 | 1092 | 10 | |||
| 57 | Michael Crabtree | WR | 16 | 159 | 9.9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 127 | 85 | 1105 | 9 | ||
| James Jones | WR | 16 | 159 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 64 | 784 | 14 | |||
| 59 | Shonn Greene | RB | 16 | 157 | 9.8 | 0 | 0 | 0 | 0 | 0 | 276 | 1063 | 8 | 30 | 19 | 151 | 0 | ||
| 60 | Jake Locker | QB | 11 | 156 | 14.2 | 177 | 314 | 2177 | 10 | 11 | 41 | 291 | 1 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 61 | Randall Cobb | WR | 15 | 153 | 10.2 | 0 | 0 | 0 | 0 | 0 | 10 | 132 | 0 | 104 | 80 | 954 | 8 | ||
| 62 | Ahmad Bradshaw | RB | 14 | 151 | 10.8 | 0 | 0 | 0 | 0 | 0 | 221 | 1015 | 6 | 31 | 23 | 245 | 0 | ||
| 63 | Michael Turner | RB | 16 | 148 | 9.3 | 0 | 0 | 0 | 0 | 0 | 223 | 803 | 10 | 29 | 19 | 128 | 1 | ||
| Steven Jackson | RB | 16 | 148 | 9.3 | 0 | 0 | 0 | 0 | 0 | 257 | 1042 | 4 | 53 | 38 | 321 | 0 | |||
| 65 | Mikel Leshoure | RB | 14 | 146 | 10.4 | 0 | 0 | 0 | 0 | 0 | 215 | 798 | 9 | 48 | 34 | 214 | 0 | ||
| BenJarvus Green-Ellis | RB | 16 | 146 | 9.1 | 0 | 0 | 0 | 0 | 0 | 278 | 1094 | 6 | 30 | 22 | 104 | 0 | |||
| Mike Williams | WR | 16 | 146 | 9.1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 126 | 63 | 996 | 9 | |||
| 68 | Jimmy Graham | TE | 15 | 144 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 85 | 982 | 9 | ||
| 69 | Rob Gronkowski | TE | 11 | 142 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 55 | 790 | 11 | ||
| LeSean McCoy | RB | 12 | 142 | 11.8 | 0 | 0 | 0 | 0 | 0 | 200 | 840 | 2 | 67 | 54 | 373 | 3 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 71 | Steve Smith | WR | 16 | 139 | 8.7 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 138 | 73 | 1174 | 4 | ||
| 72 | Tony Gonzalez | TE | 16 | 138 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 93 | 930 | 8 | ||
| 73 | Lance Moore | WR | 15 | 137 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 65 | 1041 | 6 | ||
| Stevie Johnson | WR | 16 | 137 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 79 | 1046 | 6 | |||
| 75 | Cecil Shorts | WR | 14 | 134 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 105 | 55 | 979 | 7 | ||
| T.Y. Hilton | WR | 15 | 134 | 8.9 | 0 | 1 | 0 | 0 | 0 | 5 | 29 | 0 | 90 | 50 | 861 | 7 | |||
| 77 | Chad Henne | QB | 10 | 131 | 13.1 | 165 | 307 | 2090 | 11 | 11 | 19 | 64 | 1 | 0 | 0 | 0 | 0 | ||
| 78 | Darren Sproles | RB | 13 | 129 | 9.9 | 0 | 0 | 0 | 0 | 0 | 48 | 244 | 1 | 104 | 75 | 667 | 7 | ||
| 79 | Mike Wallace | WR | 15 | 128 | 8.5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 118 | 63 | 829 | 8 | ||
| 80 | Alex Smith | QB | 10 | 127 | 12.7 | 153 | 218 | 1737 | 13 | 5 | 30 | 132 | 0 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Torrey Smith | WR | 16 | 127 | 7.9 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 110 | 49 | 855 | 8 | |||
| 82 | Heath Miller | TE | 15 | 126 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 71 | 816 | 8 | ||
| Miles Austin | WR | 16 | 126 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 66 | 943 | 6 | |||
| 84 | DeAngelo Williams | RB | 16 | 124 | 7.8 | 0 | 0 | 0 | 0 | 0 | 173 | 737 | 5 | 20 | 13 | 187 | 2 | ||
| 85 | Jeremy Maclin | WR | 15 | 121 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 68 | 856 | 7 | ||
| 86 | Jason Witten | TE | 16 | 115 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 110 | 1039 | 3 | ||
| 87 | Willis McGahee | RB | 10 | 113 | 11.3 | 0 | 0 | 0 | 0 | 0 | 167 | 731 | 4 | 33 | 26 | 221 | 0 | ||
| Jordy Nelson | WR | 12 | 113 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 49 | 745 | 7 | |||
| 89 | Denarius Moore | WR | 15 | 112 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 114 | 51 | 741 | 7 | ||
| 90 | Matt Cassel | QB | 9 | 111 | 12.3 | 161 | 277 | 1796 | 6 | 12 | 27 | 145 | 1 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Golden Tate | WR | 15 | 111 | 7.4 | 1 | 1 | 23 | 1 | 0 | 3 | 20 | 0 | 67 | 46 | 695 | 7 | |||
| Justin Blackmon | WR | 16 | 111 | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 132 | 64 | 865 | 5 | |||
| Sidney Rice | WR | 16 | 111 | 6.9 | 1 | 2 | 25 | 0 | 0 | 2 | 6 | 0 | 82 | 50 | 748 | 7 | |||
| 94 | Anquan Boldin | WR | 15 | 110 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 112 | 65 | 921 | 4 | ||
| Brian Hartline | WR | 16 | 110 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 74 | 1083 | 1 | |||
| 96 | DeMarco Murray | RB | 10 | 109 | 10.9 | 0 | 0 | 0 | 0 | 0 | 161 | 663 | 4 | 41 | 35 | 251 | 0 | ||
| 97 | Darren McFadden | RB | 12 | 108 | 9.0 | 0 | 0 | 0 | 0 | 0 | 216 | 707 | 2 | 63 | 42 | 258 | 1 | ||
| Brandon Lloyd | WR | 16 | 108 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 74 | 911 | 4 | |||
| 99 | Malcom Floyd | WR | 14 | 107 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 56 | 814 | 5 | ||
| Greg Olsen | TE | 16 | 107 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 68 | 839 | 5 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 101 | Danario Alexander | WR | 10 | 105 | 10.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 37 | 658 | 7 | ||
| Antonio Brown | WR | 13 | 105 | 8.1 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 0 | 106 | 66 | 787 | 5 | |||
| Dennis Pitta | TE | 16 | 105 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 61 | 669 | 7 | |||
| 104 | Owen Daniels | TE | 15 | 104 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 62 | 716 | 6 | ||
| 105 | Vick Ballard | RB | 16 | 103 | 6.4 | 0 | 0 | 0 | 0 | 0 | 211 | 814 | 2 | 27 | 17 | 152 | 1 | ||
| Josh Gordon | WR | 16 | 103 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 50 | 805 | 5 | |||
| 107 | Percy Harvin | WR | 9 | 102 | 11.3 | 0 | 0 | 0 | 0 | 0 | 22 | 96 | 1 | 85 | 62 | 677 | 3 | ||
| Danny Woodhead | RB | 16 | 102 | 6.4 | 0 | 0 | 0 | 0 | 0 | 76 | 301 | 4 | 55 | 40 | 446 | 3 | |||
| Larry Fitzgerald | WR | 16 | 102 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 71 | 798 | 4 | |||
| 110 | Blaine Gabbert | QB | 10 | 101 | 10.1 | 162 | 278 | 1662 | 9 | 6 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Santana Moss | WR | 16 | 101 | 6.3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 61 | 41 | 573 | 8 | |||
| 112 | Andre Roberts | WR | 15 | 100 | 6.7 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 114 | 64 | 759 | 5 | ||
| 113 | Nick Foles | QB | 7 | 99 | 14.1 | 161 | 265 | 1701 | 6 | 5 | 11 | 42 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Rudolph | TE | 16 | 99 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 53 | 493 | 9 | |||
| 115 | Joique Bell | RB | 16 | 98 | 6.1 | 0 | 0 | 0 | 0 | 0 | 82 | 414 | 3 | 69 | 52 | 485 | 0 | ||
| Brandon Myers | TE | 16 | 98 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 79 | 802 | 4 | |||
| Jeremy Kerley | WR | 16 | 98 | 6.1 | 1 | 1 | 42 | 0 | 0 | 5 | 8 | 0 | 95 | 56 | 827 | 2 | |||
| 118 | Jermaine Gresham | TE | 16 | 97 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 64 | 737 | 5 | ||
| 119 | Dwayne Bowe | WR | 13 | 95 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 59 | 797 | 3 | ||
| 120 | Brandon Gibson | WR | 16 | 93 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 51 | 691 | 5 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 121 | Scott Chandler | TE | 15 | 92 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 43 | 571 | 6 | ||
| Nate Washington | WR | 16 | 92 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 45 | 729 | 4 | |||
| Donnie Avery | WR | 16 | 92 | 5.8 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 124 | 60 | 781 | 3 | |||
| 124 | Andre Brown | RB | 10 | 91 | 9.1 | 0 | 0 | 0 | 0 | 0 | 73 | 385 | 8 | 17 | 12 | 86 | 0 | ||
| Ryan Mathews | RB | 12 | 91 | 7.6 | 0 | 0 | 0 | 0 | 0 | 184 | 707 | 1 | 56 | 39 | 252 | 0 | |||
| Antonio Gates | TE | 15 | 91 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 49 | 538 | 7 | |||
| 127 | Kevin Kolb | QB | 6 | 90 | 15.0 | 109 | 183 | 1169 | 8 | 3 | 17 | 103 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon LaFell | WR | 14 | 90 | 6.4 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 76 | 44 | 677 | 4 | |||
| Darrius Heyward-Bey | WR | 15 | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 80 | 41 | 606 | 5 | |||
| Felix Jones | RB | 16 | 90 | 5.6 | 0 | 0 | 0 | 0 | 0 | 111 | 402 | 3 | 37 | 26 | 266 | 2 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 131 | Martellus Bennett | TE | 16 | 88 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 55 | 626 | 5 | ||
| 132 | Knowshon Moreno | RB | 8 | 85 | 10.6 | 0 | 0 | 0 | 0 | 0 | 139 | 528 | 4 | 26 | 21 | 167 | 0 | ||
| Pierre Garcon | WR | 10 | 85 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 68 | 45 | 644 | 4 | |||
| Pierre Thomas | RB | 15 | 85 | 5.7 | 0 | 0 | 0 | 0 | 0 | 105 | 473 | 1 | 53 | 39 | 354 | 1 | |||
| Chris Givens | WR | 15 | 85 | 5.7 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 80 | 42 | 698 | 3 | |||
| Mark Ingram | RB | 16 | 85 | 5.3 | 0 | 0 | 0 | 0 | 0 | 156 | 602 | 5 | 10 | 6 | 29 | 0 | |||
| 137 | Fred Jackson | RB | 10 | 84 | 8.4 | 0 | 0 | 0 | 0 | 0 | 115 | 437 | 3 | 42 | 34 | 217 | 1 | ||
| Greg Little | WR | 16 | 84 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 92 | 54 | 647 | 4 | |||
| 139 | Matt Hasselbeck | QB | 8 | 83 | 10.4 | 138 | 221 | 1361 | 7 | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | ||
| Hakeem Nicks | WR | 13 | 83 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 53 | 692 | 3 | |||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| 141 | Danny Amendola | WR | 11 | 81 | 7.4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 101 | 63 | 666 | 3 | ||
| 142 | Kenny Britt | WR | 14 | 80 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 44 | 582 | 4 | ||
| Kendall Wright | WR | 15 | 80 | 5.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 104 | 64 | 626 | 4 | |||
| Vernon Davis | TE | 16 | 80 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 41 | 548 | 5 | |||
| 145 | Jacquizz Rodgers | RB | 16 | 79 | 4.9 | 0 | 0 | 0 | 0 | 0 | 94 | 362 | 1 | 58 | 53 | 402 | 1 | ||
| 146 | Davone Bess | WR | 13 | 78 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 61 | 778 | 1 | ||
| Brandon Stokley | WR | 15 | 78 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 45 | 544 | 5 | |||
| 148 | Bilal Powell | RB | 14 | 77 | 5.5 | 0 | 0 | 0 | 0 | 0 | 110 | 437 | 4 | 36 | 17 | 140 | 0 | ||
| Bryce Brown | RB | 16 | 77 | 4.8 | 0 | 0 | 0 | 0 | 0 | 115 | 564 | 4 | 19 | 13 | 56 | 0 | |||
| 150 | DeSean Jackson | WR | 11 | 76 | 6.9 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | 87 | 45 | 700 | 2 | ||
| Rank | Team | Name | Pos | GP | Pts | Avg Pts | Com | Att | Yds | TD | Int | Rush | Yds | TD | Tgt | Rec | Yds | TD | |
| Marcel Reece | RB | 16 | 76 | 4.8 | 0 | 0 | 0 | 0 | 0 | 59 | 271 | 0 | 73 | 52 | 500 | 1 | |||
| 152 | Aaron Hernandez | TE | 10 | 75 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 83 | 51 | 483 | 5 | ||
| Jonathan Dwyer | RB | 13 | 75 | 5.8 | 0 | 0 | 0 | 0 | 0 | 156 | 623 | 2 | 25 | 18 | 106 | 0 | |||
| Jermichael Finley | TE | 16 | 75 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 61 | 667 | 2 | |||
| 155 | Andrew Hawkins | WR | 14 | 74 | 5.3 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 80 | 51 | 533 | 4 | ||
| Mike Tolbert | RB | 16 | 74 | 4.6 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | 7 | 39 | 27 | 268 | 0 | |||
| Marcedes Lewis | TE | 16 | 74 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 52 | 540 | 4 | |||
