| Home > Fantasy Tools > Looks and Touches |

Fantasy Looks and Touches
Identify which players are getting the most targets and the most carries. Break it down by team or look at the entire league.
| Rank | Team | Name | Pos | Games | Points | Avg Pts | Rush | Yds | TD | ||
| 1 | Maurice Jones-Drew | RB | 16 | 252 | 15.75 | 343 | 1606 | 8 | |||
| 2 | Michael Turner | RB | 16 | 207 | 12.94 | 301 | 1340 | 11 | |||
| 3 | Ray Rice | RB | 16 | 286 | 17.88 | 290 | 1362 | 12 | |||
| 4 | Marshawn Lynch | RB | 15 | 209 | 13.93 | 285 | 1204 | 12 | |||
| 5 | Frank Gore | RB | 16 | 167 | 10.44 | 282 | 1211 | 8 | |||
| 6 | Arian Foster | RB | 13 | 247 | 19.00 | 278 | 1224 | 10 | |||
| 7 | Cedric Benson | RB | 15 | 142.5 | 9.50 | 273 | 1067 | 6 | |||
| 8 | LeSean McCoy | RB | 15 | 274 | 18.27 | 273 | 1309 | 17 | |||
| 9 | Chris Johnson | RB | 16 | 159 | 9.94 | 262 | 1047 | 4 | |||
| 10 | Steven Jackson | RB | 15 | 173 | 11.53 | 260 | 1145 | 5 | |||
| Michael Bush | RB | 16 | 173 | 10.81 | 256 | 977 | 7 | ||||
| 12 | Shonn Greene | RB | 16 | 150 | 9.38 | 253 | 1054 | 6 | |||
| 13 | Willis McGahee | RB | 15 | 149 | 9.93 | 249 | 1199 | 4 | |||
| 14 | Beanie Wells | RB | 15 | 166 | 11.07 | 245 | 1047 | 10 | |||
| 15 | Rashard Mendenhall | RB | 15 | 153 | 10.20 | 228 | 928 | 9 | |||
| 16 | Ryan Mathews | RB | 14 | 179 | 12.79 | 222 | 1091 | 6 | |||
| 17 | Reggie Bush | RB | 15 | 171 | 11.40 | 217 | 1097 | 6 | |||
| 18 | Adrian Peterson | RB | 12 | 182 | 15.17 | 209 | 973 | 12 | |||
| 19 | Matt Forte | RB | 12 | 164 | 13.67 | 203 | 997 | 3 | |||
| 20 | LeGarrette Blount | RB | 14 | 116 | 8.29 | 184 | 781 | 5 | |||
| Rank | Team | Name | Pos | Games | Points | Avg Pts | Tgts | Rec | Yds | TD | |
| 1 | Roddy White | WR | 16 | 174 | 10.88 | 179 | 100 | 1296 | 8 | ||
| 2 | Wes Welker | WR | 16 | 207.5 | 12.97 | 173 | 122 | 1572 | 9 | ||
| 3 | Calvin Johnson | WR | 16 | 255 | 15.94 | 158 | 95 | 1670 | 16 | ||
| 4 | Larry Fitzgerald | WR | 16 | 185 | 11.56 | 154 | 80 | 1411 | 8 | ||
| 5 | Jimmy Graham | TE | 16 | 189 | 11.81 | 149 | 99 | 1310 | 11 | ||
| 6 | Dwayne Bowe | WR | 16 | 138 | 8.63 | 142 | 81 | 1159 | 5 | ||
| 7 | Brandon Marshall | WR | 16 | 152 | 9.50 | 142 | 82 | 1227 | 6 | ||
| 8 | Stevie Johnson | WR | 16 | 138 | 8.63 | 134 | 76 | 1004 | 7 | ||
| 9 | Pierre Garcon | WR | 16 | 128 | 8.00 | 134 | 70 | 947 | 6 | ||
| 10 | Victor Cruz | WR | 15 | 203 | 13.53 | 132 | 83 | 1545 | 9 | ||
| 11 | Reggie Wayne | WR | 16 | 117 | 7.31 | 132 | 75 | 960 | 4 | ||
| 12 | Hakeem Nicks | WR | 15 | 153 | 10.20 | 131 | 74 | 1160 | 7 | ||
| 13 | Steve Smith | WR | 16 | 182 | 11.38 | 129 | 79 | 1394 | 7 | ||
| 14 | Brandon Pettigrew | TE | 16 | 103 | 6.44 | 126 | 83 | 777 | 5 | ||
| 15 | Rob Gronkowski | TE | 16 | 235 | 14.69 | 124 | 90 | 1327 | 17 | ||
| 16 | Mike Williams | WR | 16 | 94 | 5.88 | 124 | 65 | 771 | 3 | ||
| 17 | Antonio Brown | WR | 16 | 125 | 7.81 | 124 | 69 | 1108 | 2 | ||
| 18 | Kellen Winslow | TE | 16 | 84 | 5.25 | 121 | 75 | 763 | 2 | ||
| 19 | Nate Washington | WR | 16 | 146 | 9.13 | 121 | 74 | 1023 | 7 | ||
| 20 | Greg Little | WR | 16 | 79 | 4.94 | 120 | 61 | 709 | 2 |
|
|
|
|

