| Home > Weekly Lineup > Sleepers |

Sleepers: 2012 Week 16
![]() | QB | Chad Henne | |
| After struggling against a pair of tougher passing matchups, Henne should get back to posting big numbers against the Patriots. They give up the 3rd most points to QBs, most recently rewarding Colin Kaepernick with 26 fantasy points (standard). On average they give up 284 yards and 1.86 TDs per week. It also helps that he is clicking with both Cecil Shorts and Justin Blackmon. | |||
![]() | QB | Sam Bradford | |
| He just wrapped up his best game of the year taking the Vikings for 377 yards and 3 scores. He should stay hot with his team headed into Tampa (no weather risk). The Bucs are the worst pass defense in the league allowing 322 yards and 1.93 TDs per week to QBs. | |||
![]() | RB | DeAngelo Williams | |
| The Panthers RB is only the 29th highest scoring back in the league, but you wouldn't know it based on the last two weeks where he racked up over 250 total yards and 2 scores. As long as he continues the touches, he should finish the year strong. His final two contests are against the Raiders 28th ranked run defense and the Saints 32nd ranked run defense. | |||
![]() | RB | Vick Ballard | |
| Last week, there were 23 carries by Colts RB's and 18 of them belonged to Ballard. He managed to hit the century mark and give himself 200 total yards over the last 2 weeks. This Sunday he faces the Chiefs 23rd ranked run defense who have allowed 118 rushing yards per week. | |||
![]() | WR | Cecil Shorts | |
| He's coming off his 4th 100+ yard game of the year and headed into a very favorable matchup against the Patriots. They rank 26th against wide receivers allowing an average of 170 yards and 1.29 TDs per week. It also helps that the game is in Jacksonville so there shouldn't be any weather concerns. | |||
![]() | WR | Jeremy Maclin | |
| He gets another shot at the Redskins who held him without a catch in week 11. So why will he be better this time around? The absence of DeSean Jackson (IR) has been a boon for Maclin's production. Over the last 2 weeks he has 22 targets, 13 catches for 177 yards plus a score. The last matchup was Nick Foles first NFL start and he has done some maturing since then. Finally, he has had good numbers against the Redskins in the past - last year he went over 100 yards in both meetings. | |||
|
|
|
|






