| Home > Teams > Team Profile |
Cleveland Browns (CLE) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| RB | Adonis Thomas | 40 | 1.1.1901 | -- | 5' 10" | 175 lbs | Toledo | Active | |
| DT | Ahtyba Rubin | 71 | 7.25.1986 | 26 | 6' 2" | 330 lbs | Iowa State | Active | |
| C | Alex Mack | 55 | 11.19.1985 | 27 | 6' 4" | 311 lbs | California | Active | |
| FB | Alex Smith | 81 | 5.22.1982 | 30 | 6' 4" | 258 lbs | Stanford | Active | |
| DT | Andre Caroll | 61 | 9.6.1988 | 24 | 6' 1" | 301 lbs | Delaware State | Active | |
| CB | Antwuan Reed | 34 | 1.1.1901 | -- | 5' 10" | 190 lbs | Pittsburgh | Active | |
| LB | Archie Donald | 50 | 4.11.1988 | 25 | 6' 2" | 244 lbs | Toledo | Active | |
| LB | Arnold Harrison | 94 | 9.20.1982 | 30 | 6' 3" | 241 lbs | Georgia | Not Active | |
| DE | Auston English | 94 | 3.10.1987 | 26 | 6' 3" | 250 lbs | Oklahoma | Active | |
| LB | Ben Jacobs | 54 | 4.17.1988 | 25 | 6' 4" | 243 lbs | Fresno State | Active | |
| TE | Benjamin Watson | 82 | 12.18.1980 | 32 | 6' 3" | 255 lbs | Georgia | Active | |
| WR | Bert Reed | 83 | 1.1.1901 | -- | 5' 10" | 180 lbs | Florida State | Active | |
| DT | Billy Winn | 90 | 4.15.1989 | 24 | 6' 4" | 295 lbs | Boise State | Active | |
| OG | Billy Yates | 68 | 4.15.1980 | 33 | 6' 2" | 305 lbs | Texas A&M | Active | |
| WR | Bobby Engram | 84 | 1.7.1973 | 40 | 5' 10" | 192 lbs | Penn State | Not Active | |
| P | Brad Maynard | 7 | 2.9.1974 | 39 | 6' 1" | 188 lbs | Ball State | Active | |
| FB | Brad Smelley | 47 | 1.1.1901 | -- | 6' 2" | 237 lbs | Alabama | Active | |
| RB | Brandon Jackson | 29 | 10.2.1985 | 27 | 5' 10" | 216 lbs | Nebraska | Active | |
| QB | Brandon Weeden | 3 | 10.14.1983 | 29 | 6' 3" | 220 lbs | Oklahoma State | Active | |
| OT | Branndon Braxton | 63 | 12.10.1985 | 27 | 6' 6" | 315 lbs | Oklahoma | Active | |
| DE | Brian Sanford | 70 | 9.12.1987 | 25 | 6' 2" | 280 lbs | Temple | Active | |
| LB | Brian Smith | 53 | 1.8.1989 | 24 | 6' 3" | 240 lbs | Notre Dame | Active | |
| CB | Buster Skrine | 22 | 4.26.1989 | 24 | 5' 9" | 185 lbs | Chattanooga | Active | |
| OT | Calton Ford | 70 | 4.11.1988 | 25 | 6' 4" | 319 lbs | Norfolk State | Active | |
| CB | Carl Gettis | 26 | 12.20.1988 | 24 | 5' 11" | 199 lbs | Missouri | Active | |
| WR | Carlton Mitchell | 18 | 4.6.1988 | 25 | 6' 3" | 215 lbs | South Florida | Active | |
| CB | Chris Chancellor | - | 12.22.1986 | 26 | 5' 9" | 177 lbs | Clemson | Not Active | |
| LB | Chris Gocong | 51 | 11.16.1983 | 29 | 6' 2" | 263 lbs | Cal Poly | Active | |
| WR | Chris Matthews | 17 | 10.6.1989 | 23 | 6' 5" | 218 lbs | Kentucky | Active | |
| RB | Chris Ogbonnaya | 25 | 5.20.1986 | 26 | 6' 0" | 225 lbs | Texas | Active | |
| CB | Chris Roberson | 37 | 6.3.1983 | 29 | 5' 11" | 190 lbs | Eastern Michigan | Active | |
| LS | Christian Yount | 57 | 7.8.1988 | 24 | 6' 1" | 256 lbs | UCLA | Active | |
| RB | Clifton Smith | 28 | 7.4.1985 | 27 | 5' 9" | 190 lbs | Fresno State | Active | |
| QB | Colt McCoy | 12 | 9.5.1986 | 26 | 6' 1" | 215 lbs | Texas | Active | |
| LB | Craig Robertson | 53 | 1.1.1901 | -- | 6' 1" | 229 lbs | North Texas | Active | |
| LB | D'Qwell Jackson | 52 | 9.26.1983 | 29 | 6' 0" | 240 lbs | Maryland | Active | |
| TE | Dan Gronkowski | 87 | 1.21.1985 | 28 | 6' 5" | 255 lbs | Maryland | Active | |
| CB | Darian Hagan | 47 | 11.5.1988 | 24 | 6' 0" | 180 lbs | California | Active | |
| LB | David Bowens | 96 | 7.3.1977 | 35 | 6' 3" | 265 lbs | Western Illinois | Active | |
| S | DeAngelo Smith | 25 | 7.17.1986 | 26 | 5' 11" | 200 lbs | Cincinnati | Active | |
| WR | Demetrius Williams | 88 | 3.28.1983 | 30 | 6' 2" | 202 lbs | Oregon | Active | |
| DT | Derreck Robinson | 67 | 3.3.1982 | 31 | 6' 4" | 295 lbs | Iowa | Active | |
| OT | Dominic Alford | 78 | 2.22.1988 | 25 | 6' 3" | 320 lbs | Minnesota | Active | |
| RB | Eddie Williams | 44 | 8.22.1987 | 25 | 6' 1" | 242 lbs | Idaho | Active | |
| CB | Emanuel Davis | 38 | 1.1.1901 | -- | 5' 10" | 195 lbs | East Carolina | Active | |
| LB | Emmanuel Acho | 59 | 11.10.1990 | 22 | 6' 1" | 240 lbs | Texas | Active | |
| DE | Emmanuel Stephens | 96 | 2.17.1987 | 26 | 6' 3" | 255 lbs | Mississippi | Active | |
| LB | Eric Alexander | 57 | 2.8.1982 | 31 | 6' 2" | 240 lbs | LSU | Active | |
| LB | Eric Barton | 50 | 9.29.1977 | 35 | 6' 3" | 245 lbs | Maryland | Active | |
| LB | Eric Gordon | 57 | 8.22.1987 | 25 | 6' 0" | 232 lbs | Michigan State | Active | |
| S | Eric Hagg | 27 | 9.15.1989 | 23 | 6' 1" | 205 lbs | Nebraska | Active | |
| OG | Eric Steinbach | 65 | 4.4.1980 | 33 | 6' 6" | 295 lbs | Iowa | Active | |
| TE | Evan Frosch | 47 | 3.11.1988 | 25 | 6' 3" | 264 lbs | TCU | Active | |
| DE | Frostee Rucker | 92 | 9.14.1983 | 29 | 6' 3" | 280 lbs | USC | Active | |
| C | Garth Gerhart | 53 | 1.1.1901 | -- | 6' 1" | 305 lbs | Arizona State | Active | |
| TE | Greg Estandia | 83 | 11.18.1982 | 30 | 6' 8" | 265 lbs | UNLV | Active | |
| WR | Greg Little | 15 | 5.30.1989 | 23 | 6' 2" | 220 lbs | North Carolina | Active | |
| S | Hank Poteat | 23 | 8.31.1977 | 35 | 5' 10" | 195 lbs | Pittsburgh | Not Active | |
| DT | Ishmaa'ily Kitchen | 67 | 1.1.1901 | -- | 6' 1" | 330 lbs | Kent State | Active | |
| OT | J.B. Shugarts | 68 | 1.1.1901 | -- | 6' 6" | 305 lbs | Ohio State | Active | |
| DE | Jabaal Sheard | 97 | 5.10.1989 | 24 | 6' 2" | 255 lbs | Pittsburgh | Active | |
| DE | Jabari Fletcher | 72 | 6.23.1989 | 23 | 6' 3" | 258 lbs | Appalachian State | Active | |
| WR | Jake Allen | 85 | 1.18.1985 | 28 | 6' 4" | 196 lbs | Mississippi College | Not Active | |
| OT | Jake Anderson | 63 | 1.1.1901 | -- | 6' 5" | 305 lbs | Akron | Active | |
| RB | Jamal Lewis | 31 | 8.26.1979 | 33 | 5' 11" | 245 lbs | Tennessee | Not Active | |
| LB | James-Michael Johnson | 50 | 8.20.1989 | 23 | 6' 1" | 240 lbs | Nevada | Active | |
| QB | Jarrett Brown | 3 | 1.23.1986 | 27 | 6' 3" | 225 lbs | West Virginia | Active | |
| OG | Jarrod Shaw | 74 | 1.7.1988 | 25 | 6' 3" | 316 lbs | Tennessee | Active | |
| OG | Jason Pinkston | 62 | 9.5.1987 | 25 | 6' 4" | 305 lbs | Pittsburgh | Active | |
| K | Jeff Wolfert | 7 | 10.22.1985 | 27 | 6' 2" | 185 lbs | Missouri | Active | |
| WR | Jermaine Saffold | 85 | 1.1.1901 | -- | 6' 0" | 200 lbs | Missouri State | Active | |
| CB | Joe Haden | 23 | 4.14.1989 | 24 | 5' 11" | 190 lbs | Florida | Active | |
| OT | Joe Thomas | 73 | 12.4.1984 | 28 | 6' 6" | 312 lbs | Wisconsin | Active | |
| OG | John Greco | 77 | 3.24.1985 | 28 | 6' 4" | 315 lbs | Toledo | Active | |
| DT | John Hughes | 93 | 4.27.1988 | 25 | 6' 2" | 320 lbs | Cincinnati | Active | |
| OT | John St. Clair | 78 | 7.15.1977 | 35 | 6' 6" | 320 lbs | Virginia | Active | |
| WR | Johnathan Haggerty | 86 | 2.5.1988 | 25 | 6' 1" | 195 lbs | Southwestern Oklahoma | Active | |
| CB | Johnson Bademosi | 37 | 1.1.1901 | -- | 6' 0" | 200 lbs | Stanford | Active | |
| LB | JoJo Dickson | 42 | 1.1.1901 | -- | 6' 1" | 245 lbs | Idaho | Active | |
| TE | Jordan Cameron | 84 | 8.7.1988 | 24 | 6' 5" | 245 lbs | USC | Active | |
| WR | Jordan Norwood | 10 | 9.29.1986 | 26 | 5' 11" | 180 lbs | Penn State | Active | |
| WR | Josh Cooper | 88 | 1.1.1901 | -- | 5' 10" | 190 lbs | Oklahoma State | Active | |
| WR | Josh Gordon | 13 | 1.1.1901 | -- | 6' 3" | 225 lbs | Baylor | Active | |
| WR | Joshua Cribbs | 16 | 6.9.1983 | 29 | 6' 1" | 215 lbs | Kent State | Active | |
| WR | Juan Nunez | 83 | 4.27.1988 | 25 | 6' 0" | 183 lbs | Western Michigan | Active | |
| DE | Juqua Parker | 95 | 5.15.1978 | 35 | 6' 2" | 250 lbs | Oklahoma State | Active | |
| LB | Kaluka Maiava | 56 | 3.22.1987 | 26 | 6' 0" | 229 lbs | USC | Active | |
| DT | Kiante Tripp | 67 | 10.7.1987 | 25 | 6' 6" | 276 lbs | Georgia | Active | |
| DT | Ko Quaye | 74 | 5.11.1987 | 26 | 6' 1" | 305 lbs | South Dakota | Active | |
| DT | Kwaku Danso | 94 | 3.17.1982 | 31 | 6' 5" | 336 lbs | East Carolina | Active | |
| DT | Kyle Anderson | 63 | 8.10.1988 | 24 | 6' 3" | 294 lbs | Citadel | Active | |
| WR | L.J. Castile | 85 | 9.7.1987 | 25 | 6' 3" | 223 lbs | Delta State | Active | |
| LB | L.J. Fort | 58 | 1.1.1901 | -- | 6' 0" | 230 lbs | Northern Iowa | Active | |
| DE | Marcus Benard | 58 | 7.26.1985 | 27 | 6' 2" | 256 lbs | Jackson State | Active | |
| DB | Marquis Floyd | 29 | 3.17.1980 | 33 | 6' 0" | 190 lbs | West Georgia | Not Active | |
| OG | Matt Cleveland | 61 | 1.1.1901 | -- | 6' 3" | 295 lbs | Idaho | Active | |
| TE | Michael Gaines | 86 | 3.30.1980 | 33 | 6' 2" | 267 lbs | Central Florida | Not Active | |
| OT | Mitchell Schwartz | 72 | 6.8.1989 | 23 | 6' 5" | 320 lbs | California | Active | |
| WR | Mohamed Massaquoi | 11 | 11.24.1986 | 26 | 6' 2" | 207 lbs | Georgia | Active | |
| RB | Montario Hardesty | 20 | 2.1.1987 | 26 | 6' 0" | 225 lbs | Tennessee | Active | |
| S | Nick Sorensen | 27 | 7.31.1978 | 34 | 6' 3" | 210 lbs | Virginia Tech | Active | |
| OT | Oniel Cousins | 75 | 6.29.1984 | 28 | 6' 4" | 315 lbs | UTEP | Active | |
| FB | Owen Marecic | 48 | 10.4.1988 | 24 | 6' 0" | 245 lbs | Stanford | Active | |
| WR | Owen Spencer | 17 | 11.2.1987 | 25 | 6' 3" | 185 lbs | North Carolina State | Active | |
| OG | Pat Murray | 75 | 10.31.1984 | 28 | 6' 3" | 316 lbs | Truman State | Active | |
| HC | Pat Shurmur | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| K | Phil Dawson | 4 | 1.23.1975 | 38 | 5' 11" | 200 lbs | Texas | Active | |
| DT | Phil Taylor | 98 | 4.7.1988 | 25 | 6' 3" | 335 lbs | Baylor | Active | |
| LB | Quinton Spears | 90 | 5.11.1988 | 25 | 6' 4" | 234 lbs | Prairie View A&M | Active | |
| S | Ray Ventrone | 41 | 10.21.1982 | 30 | 5' 10" | 200 lbs | Villanova | Active | |
| P | Reggie Hodges | 2 | 1.26.1982 | 31 | 6' 0" | 220 lbs | Ball State | Active | |
| P | Richmond McGee | 8 | 4.25.1983 | 30 | 6' 4" | 203 lbs | Texas | Active | |
| DE | Robaire Smith | 98 | 11.15.1977 | 35 | 6' 5" | 310 lbs | Michigan State | Active | |
| TE | Robert Royal | 84 | 5.15.1979 | 34 | 6' 4" | 257 lbs | LSU | Active | |
| WR | Rod Windsor | 13 | 4.24.1985 | 28 | 6' 2" | 205 lbs | Western New Mexico | Active | |
| DT | Ronnie Cameron | 65 | 1.1.1901 | -- | 6' 2" | 305 lbs | Old Dominion | Active | |
| OT | Ryan Miller | 60 | 7.6.1989 | 23 | 6' 7" | 320 lbs | Colorado | Active | |
| LS | Ryan Pontbriand | 64 | 10.1.1979 | 33 | 6' 2" | 255 lbs | Rice | Active | |
| WR | Sam Aiken | 85 | 12.14.1980 | 32 | 6' 2" | 215 lbs | North Carolina | Active | |
| LB | Scott Fujita | 99 | 4.28.1979 | 34 | 6' 5" | 250 lbs | California | Active | |
| DT | Scott Paxson | 69 | 2.3.1983 | 30 | 6' 4" | 290 lbs | Penn State | Active | |
| QB | Seneca Wallace | 6 | 8.6.1980 | 32 | 5' 11" | 205 lbs | Iowa State | Active | |
| OG | Shawn Lauvao | 66 | 10.26.1987 | 25 | 6' 3" | 315 lbs | Arizona State | Active | |
| CB | Sheldon Brown | 24 | 3.19.1979 | 34 | 5' 10" | 200 lbs | South Carolina | Active | |
| LB | Sidney Tarver | 42 | 6.2.1989 | 23 | 6' 3" | 236 lbs | Tennessee State | Active | |
| P | Spencer Lanning | 5 | 5.21.1988 | 24 | 5' 11" | 200 lbs | South Carolina | Active | |
| OG | Stanley Daniels | 64 | 11.30.1984 | 28 | 6' 4" | 320 lbs | Washington | Active | |
| TE | Steve Heiden | 82 | 9.21.1976 | 36 | 6' 5" | 270 lbs | South Dakota State | Not Active | |
| LB | Steve Octavien | 95 | 11.25.1984 | 28 | 6' 0" | 255 lbs | Nebraska | Active | |
| WR | Syndric Steptoe | 12 | 12.6.1984 | 28 | 5' 9" | 200 lbs | Arizona | Not Active | |
| S | T.J. Ward | 43 | 12.12.1986 | 26 | 5' 10" | 200 lbs | Oregon | Active | |
| LB | Tank Carder | 94 | 1.18.1989 | 24 | 6' 2" | 235 lbs | TCU | Active | |
| S | Tashaun Gipson | 39 | 1.1.1901 | -- | 5' 11" | 205 lbs | Wyoming | Active | |
| QB | Thaddeus Lewis | 9 | 11.19.1987 | 25 | 6' 2" | 200 lbs | Duke | Active | |
| RB | Thomas Brown | 59 | 5.15.1986 | 27 | 5' 8" | 203 lbs | Georgia | Not Active | |
| RB | Thomas Clayton | 33 | 4.26.1984 | 29 | 5' 11" | 220 lbs | Kansas State | Active | |
| DT | Titus Adams | 62 | 1.28.1983 | 30 | 6' 4" | 305 lbs | Nebraska | Active | |
| LB | Titus Brown | 59 | 3.27.1986 | 27 | 6' 3" | 250 lbs | Mississippi State | Active | |
| OT | Tony Pashos | 79 | 8.3.1980 | 32 | 6' 6" | 325 lbs | Illinois | Active | |
| WR | Travis Benjamin | 80 | 1.1.1901 | -- | 5' 10" | 175 lbs | Miami (FL) | Active | |
| RB | Trent Richardson | 33 | 7.10.1990 | 22 | 5' 9" | 230 lbs | Alabama | Active | |
| CB | Trevin Wade | 26 | 8.1.1989 | 23 | 5' 10" | 190 lbs | Arizona | Active | |
| QB | Troy Weatherhead | 9 | 10.2.1987 | 25 | 6' 2" | 218 lbs | Hillsdale | Active | |
| S | Usama Young | 28 | 5.8.1985 | 28 | 6' 0" | 200 lbs | Kent State | Active | |
| DE | William Green | 49 | 1.1.1901 | -- | 6' 3" | 250 lbs | Florida | Active |
|
|
|
|
