| Home > Teams > Team Profile |
Detroit Lions (DET) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| CB | Aaron Berry | 32 | 6.25.1988 | 23 | 5' 11" | 180 lbs | Pittsburgh | Active | |
| RB | Aaron Brown | 35 | 10.10.1985 | 26 | 6' 1" | 205 lbs | TCU | Active | |
| WR | Adam Jennings | 17 | 11.17.1982 | 29 | 5' 9" | 180 lbs | Fresno State | Not Active | |
| CB | Alphonso Smith | 27 | 10.20.1985 | 26 | 5' 9" | 190 lbs | Wake Forest | Active | |
| S | Amari Spievey | 42 | 4.15.1988 | 24 | 5' 11" | 195 lbs | Iowa | Active | |
| DT | Andre Fluellen | 96 | 3.7.1985 | 27 | 6' 2" | 302 lbs | Florida State | Active | |
| CB | Anthony Henry | 32 | 11.3.1976 | 35 | 6' 1" | 207 lbs | South Florida | Not Active | |
| LB | Ashlee Palmer | 58 | 4.7.1986 | 26 | 6' 1" | 236 lbs | Mississippi | Active | |
| DE | Barry Turner | 62 | 1.7.1987 | 25 | 6' 3" | 265 lbs | Nebraska | Active | |
| P | Ben Graham | 2 | 11.2.1973 | 38 | 6' 5" | 236 lbs | None | Active | |
| LB | Bobby Carpenter | 59 | 8.1.1983 | 28 | 6' 2" | 249 lbs | Ohio State | Active | |
| CB | Brandon McDonald | 33 | 8.26.1985 | 26 | 5' 10" | 185 lbs | Memphis | Active | |
| TE | Brandon Pettigrew | 87 | 2.23.1985 | 27 | 6' 5" | 265 lbs | Oklahoma State | Active | |
| WR | Brian Clark | 87 | 12.26.1983 | 28 | 6' 2" | 204 lbs | North Carolina State | Active | |
| LB | Caleb Campbell | 53 | 9.14.1984 | 27 | 6' 2" | 237 lbs | Army | Active | |
| WR | Calvin Johnson | 81 | 9.25.1985 | 26 | 6' 5" | 236 lbs | Georgia Tech | Active | |
| TE | Casey Fitzsimmons | 82 | 10.10.1980 | 31 | 6' 4" | 260 lbs | Carroll (Mont.) | Not Active | |
| DE | Chima Ihekwoaba | - | 11.3.1988 | 23 | 6' 3" | 260 lbs | Unknown | Not Active | |
| CB | Chris Greenwood | 33 | 1.1.1901 | -- | 6' 1" | 195 lbs | Albion | Draft Pick | |
| S | Chris Harris | 43 | 8.6.1982 | 29 | 6' 0" | 211 lbs | Louisiana-Monroe | Active | |
| CB | Chris Houston | 23 | 10.18.1984 | 27 | 5' 11" | 178 lbs | Arkansas | Active | |
| DT | Chuck Darby | 91 | 10.22.1975 | 36 | 6' 0" | 297 lbs | South Carolina State | Not Active | |
| DE | Cliff Avril | 92 | 4.8.1986 | 26 | 6' 3" | 260 lbs | Purdue | Active | |
| LB | Cobrani Mixon | 46 | 10.15.1987 | 24 | 6' 1" | 240 lbs | Kent State | Active | |
| LB | Cody Brown | 51 | 11.9.1986 | 25 | 6' 3" | 252 lbs | Connecticut | Active | |
| WR | Contrevious Parks | - | 2.21.1988 | 24 | 5' 10" | 190 lbs | Stephen F. Austin St. | Not Active | |
| DE | Copeland Bryan | 94 | 7.14.1983 | 28 | 6' 4" | 253 lbs | Arizona | Not Active | |
| OT | Corey Hilliard | 78 | 4.26.1985 | 27 | 6' 6" | 300 lbs | Oklahoma State | Active | |
| DT | Corey Williams | 99 | 8.17.1980 | 31 | 6' 4" | 320 lbs | Arkansas State | Active | |
| C | Dan Gerberry | 64 | 11.10.1985 | 26 | 6' 3" | 302 lbs | Ball State | Active | |
| S | Dante Wesley | 33 | 4.5.1979 | 33 | 6' 1" | 215 lbs | Arkansas-Pine Bluff | Active | |
| QB | Daunte Culpepper | 11 | 1.28.1977 | 35 | 6' 4" | 260 lbs | Central Florida | Not Active | |
| LB | DeAndre Levy | 54 | 3.26.1987 | 25 | 6' 2" | 238 lbs | Wisconsin | Active | |
| RB | DeDe Dorsey | 27 | 8.1.1984 | 27 | 5' 11" | 210 lbs | Lindenwood | Not Active | |
| LB | Dejuan Fulghum | 40 | 3.5.1989 | 23 | 6' 1" | 220 lbs | Texas Southern | Active | |
| DB | Demarcus Faggins | 38 | 6.13.1979 | 32 | 5' 10" | 182 lbs | Kansas State | Not Active | |
| WR | Demario Ballard | 87 | 1.17.1984 | 28 | 6' 7" | 220 lbs | Western Oregon | Active | |
| WR | Dennis Northcutt | 86 | 12.22.1977 | 34 | 5' 11" | 172 lbs | Arizona | Not Active | |
| WR | Derrick Williams | 12 | 7.6.1986 | 25 | 5' 11" | 197 lbs | Penn State | Active | |
| DE | Dewayne White | 99 | 10.19.1979 | 32 | 6' 2" | 273 lbs | Louisville | Not Active | |
| C | Dominic Raiola | 51 | 12.30.1978 | 33 | 6' 1" | 295 lbs | Nebraska | Active | |
| CB | Don Carey | 31 | 2.14.1987 | 25 | 5' 11" | 192 lbs | Norfolk State | Active | |
| LS | Don Muhlbach | 48 | 8.17.1981 | 30 | 6' 4" | 265 lbs | Texas A&M | Active | |
| LB | Doug Hogue | 57 | 2.1.1989 | 23 | 6' 2" | 226 lbs | Syracuse | Active | |
| DB | Dre' Bly | 31 | 5.22.1977 | 35 | 5' 10" | 188 lbs | North Carolina | Not Active | |
| QB | Drew Stanton | 5 | 5.7.1984 | 28 | 6' 3" | 230 lbs | Michigan State | Active | |
| CB | Dwight Bentley | 28 | 1.1.1901 | -- | 5' 11" | 179 lbs | Louisiana-Lafayette | Draft Pick | |
| OG | Dylan Gandy | 65 | 3.8.1982 | 30 | 6' 3" | 295 lbs | Texas Tech | Active | |
| RB | Eldra Buckley | 45 | 6.23.1985 | 26 | 5' 9" | 207 lbs | Chattanooga | Active | |
| WR | Eric Fowler | 18 | 10.17.1984 | 27 | 6' 3" | 210 lbs | Grand Valley State | Not Active | |
| CB | Eric King | 43 | 5.10.1982 | 30 | 5' 10" | 185 lbs | Wake Forest | Active | |
| CB | Eric Wright | 21 | 7.24.1985 | 26 | 5' 10" | 190 lbs | UNLV | Active | |
| S | Erik Coleman | 24 | 5.6.1982 | 30 | 5' 10" | 207 lbs | Washington State | Active | |
| OT | Gosder Cherilus | 77 | 6.28.1984 | 27 | 6' 7" | 325 lbs | Boston College | Active | |
| DT | Grady Jackson | 90 | 1.21.1973 | 39 | 6' 2" | 345 lbs | Knoxville | Not Active | |
| OT | Greg Niland | 64 | 10.5.1988 | 23 | 6' 5" | 305 lbs | Massachusetts | Active | |
| RB | Ian Johnson | 41 | 10.10.1986 | 25 | 5' 11" | 212 lbs | Boise State | Active | |
| OG | Isaac Sowells | 79 | 5.4.1982 | 30 | 6' 3" | 315 lbs | Indiana | Active | |
| LB | Isaiah Ekejiuba | 50 | 10.5.1981 | 30 | 6' 4" | 240 lbs | Virginia | Active | |
| CB | Jack Williams | 31 | 3.27.1985 | 27 | 5' 9" | 186 lbs | Kent State | Active | |
| OG | Jacques McClendon | 63 | 12.10.1987 | 24 | 6' 3" | 324 lbs | Tennessee | Active | |
| CB | Jahi Word-Daniels | 33 | 11.19.1986 | 25 | 6' 0" | 194 lbs | Georgia Tech | Active | |
| RB | Jahvid Best | 44 | 1.30.1989 | 23 | 5' 10" | 199 lbs | California | Active | |
| TE | Jake Nordin | 47 | 7.8.1984 | 27 | 6' 3" | 255 lbs | Northern Illinois | Active | |
| DE | Jared DeVries | 95 | 6.11.1976 | 35 | 6' 4" | 275 lbs | Iowa | Active | |
| CB | Jason David | 42 | 6.12.1982 | 29 | 5' 8" | 180 lbs | Washington State | Not Active | |
| OT | Jason Fox | 70 | 5.2.1988 | 24 | 6' 6" | 314 lbs | Miami (FL) | Active | |
| K | Jason Hanson | 4 | 6.17.1970 | 41 | 6' 0" | 190 lbs | Washington State | Active | |
| OT | Jeff Backus | 76 | 9.21.1977 | 34 | 6' 5" | 305 lbs | Michigan | Active | |
| OG | Jeff Maddux | 60 | 8.6.1988 | 23 | 6' 5" | 320 lbs | Central Michigan | Active | |
| RB | Jerome Harrison | 36 | 2.26.1983 | 29 | 5' 9" | 205 lbs | Washington State | Active | |
| HC | Jim Schwartz | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| DT | Joe Cohen | 60 | 6.6.1984 | 27 | 6' 2" | 310 lbs | Florida | Active | |
| TE | Joe Jon Finley | 40 | 1.30.1985 | 27 | 6' 6" | 251 lbs | Oklahoma | Active | |
| WR | John Standeford | 16 | 4.15.1982 | 30 | 6' 4" | 200 lbs | Purdue | Not Active | |
| S | John Wendling | 29 | 6.4.1983 | 28 | 6' 1" | 222 lbs | Wyoming | Active | |
| OT | Johnny Culbreath | 72 | 5.18.1988 | 24 | 6' 5" | 322 lbs | South Carolina State | Active | |
| RB | Joique Bell | 35 | 8.4.1986 | 25 | 5' 11" | 220 lbs | Wayne State (MI) | Active | |
| OT | Jon Jansen | 68 | 1.28.1976 | 36 | 6' 6" | 305 lbs | Michigan | Not Active | |
| DB | Jonte Green | 36 | 1.1.1901 | -- | 5' 11" | 191 lbs | New Mexico State | Draft Pick | |
| LB | Jordon Dizon | 57 | 1.16.1986 | 26 | 6' 0" | 225 lbs | Colorado | Active | |
| LB | Julian Peterson | 98 | 7.28.1978 | 33 | 6' 3" | 240 lbs | Michigan State | Active | |
| LB | Justin Durant | 52 | 9.20.1985 | 26 | 6' 1" | 240 lbs | Hampton | Active | |
| S | Kalvin Pearson | 24 | 10.22.1978 | 33 | 5' 10" | 200 lbs | Grambling State | Not Active | |
| RB | Keiland Williams | 34 | 8.14.1986 | 25 | 5' 11" | 230 lbs | LSU | Active | |
| DB | Kevin Hobbs | 23 | 4.30.1983 | 29 | 6' 0" | 188 lbs | Auburn | Not Active | |
| RB | Kevin Smith | 30 | 12.17.1986 | 25 | 6' 1" | 217 lbs | UCF | Active | |
| DE | Keyunta Dawson | 62 | 9.13.1985 | 26 | 6' 3" | 254 lbs | Texas Tech | Active | |
| S | Ko Simpson | 30 | 11.9.1983 | 28 | 6' 1" | 202 lbs | South Carolina | Not Active | |
| DE | Kyle Vanden Bosch | 93 | 11.17.1978 | 33 | 6' 4" | 278 lbs | Nebraska | Active | |
| LB | Landon Johnson | 55 | 3.13.1981 | 31 | 6' 2" | 232 lbs | Purdue | Active | |
| DE | Lawrence Jackson | 94 | 8.30.1985 | 26 | 6' 4" | 271 lbs | USC | Active | |
| LB | Lee Campbell | 39 | 8.11.1988 | 23 | 6' 2" | 247 lbs | Minnesota | Not Active | |
| OG | Leonard Davis | 75 | 9.5.1978 | 33 | 6' 6" | 355 lbs | Texas | Active | |
| S | Louis Delmas | 26 | 4.12.1987 | 25 | 5' 11" | 202 lbs | Western Michigan | Active | |
| WR | Marcus Harris | 19 | 3.1.1989 | 23 | 6' 1" | 185 lbs | Murray State | Active | |
| S | Marquand Manuel | 40 | 7.11.1979 | 32 | 6' 0" | 213 lbs | Florida | Not Active | |
| FB | Matt Clapp | 35 | 12.6.1986 | 25 | 6' 2" | 246 lbs | Oklahoma | Active | |
| QB | Matthew Stafford | 9 | 2.7.1988 | 24 | 6' 3" | 232 lbs | Georgia | Active | |
| RB | Maurice Morris | 28 | 12.1.1979 | 32 | 5' 11" | 216 lbs | Oregon | Active | |
| WR | Maurice Stovall | 80 | 2.21.1985 | 27 | 6' 5" | 220 lbs | Notre Dame | Active | |
| C | Melvin Fowler | 67 | 3.31.1979 | 33 | 6' 3" | 310 lbs | Maryland | Not Active | |
| RB | Mike Bell | 22 | 4.23.1983 | 29 | 6' 0" | 225 lbs | Arizona | Active | |
| WR | Mike Moore | 17 | 4.6.1986 | 26 | 6' 2" | 210 lbs | Georgia | Active | |
| RB | Mikel LeShoure | 25 | 3.30.1990 | 22 | 6' 0" | 227 lbs | Illinois | Active | |
| DT | Montavious Stanley | 73 | 10.10.1981 | 30 | 6' 2" | 302 lbs | Louisville | Active | |
| DE | Narada Williams | 69 | 5.17.1986 | 26 | 6' 3" | 245 lbs | Fort Valley State | Active | |
| WR | Nate Burleson | 13 | 8.19.1981 | 30 | 6' 0" | 198 lbs | Nevada | Active | |
| WR | Nate Hughes | 16 | 1.18.1985 | 27 | 6' 2" | 190 lbs | Alcorn State | Active | |
| C | Nathan Hodel | 58 | 11.12.1977 | 34 | 6' 2" | 238 lbs | Illinois | Not Active | |
| CB | Nathan Vasher | 30 | 11.17.1981 | 30 | 5' 11" | 185 lbs | Texas | Active | |
| DT | Ndamukong Suh | 90 | 1.6.1987 | 25 | 6' 4" | 307 lbs | Nebraska | Active | |
| DT | Nick Fairley | 98 | 1.23.1988 | 24 | 6' 4" | 298 lbs | Auburn | Active | |
| CB | Paul Pratt | 36 | 5.1.1985 | 27 | 5' 10" | 185 lbs | Nevada | Active | |
| LB | Quentin Davie | 47 | 2.15.1988 | 24 | 6' 4" | 240 lbs | Northwestern | Active | |
| DT | Quinn Pitcock | 95 | 9.14.1983 | 28 | 6' 2" | 299 lbs | Ohio State | Active | |
| S | Randy Phillips | 25 | 9.14.1986 | 25 | 6' 1" | 210 lbs | Miami (FL) | Active | |
| WR | Rashied Davis | 82 | 7.24.1979 | 32 | 5' 9" | 187 lbs | San Jose State | Active | |
| S | Ricardo Silva | 39 | 5.9.1988 | 24 | 6' 3" | 225 lbs | Hampton | Active | |
| TE | Richard Dickson | 46 | 11.17.1987 | 24 | 6' 2" | 245 lbs | LSU | Active | |
| DT | Riley Reiff | 71 | 12.1.1988 | 23 | 6' 6" | 300 lbs | Iowa | Draft Pick | |
| DT | Rob Callaway | 61 | 2.14.1988 | 24 | 6' 5" | 312 lbs | Saginaw Valley | Active | |
| OG | Rob Sims | 67 | 12.6.1983 | 28 | 6' 3" | 312 lbs | Ohio State | Active | |
| P | Robert Malone | 1 | 2.4.1988 | 24 | 6' 2" | 215 lbs | Fresno State | Active | |
| LB | Ronnell Lewis | 97 | 1.1.1901 | -- | 6' 2" | 244 lbs | Oklahoma | Draft Pick | |
| WR | Ryan Broyles | 84 | 4.9.1988 | 24 | 5' 10" | 188 lbs | Oklahoma | Draft Pick | |
| P | Ryan Donahue | 6 | 3.17.1988 | 24 | 6' 3" | 190 lbs | Iowa | Active | |
| DT | Sammie Hill | 91 | 11.8.1986 | 25 | 6' 4" | 329 lbs | Stillman | Active | |
| QB | Shaun Hill | 14 | 1.9.1980 | 32 | 6' 3" | 220 lbs | Maryland | Active | |
| WR | Stefan Logan | 11 | 6.2.1981 | 30 | 5' 6" | 180 lbs | South Dakota | Active | |
| OG | Stephen Peterman | 66 | 1.11.1982 | 30 | 6' 4" | 323 lbs | LSU | Active | |
| LB | Stephen Tulloch | 55 | 1.1.1985 | 27 | 5' 11" | 240 lbs | North Carolina State | Active | |
| LB | Tahir Whitehead | 59 | 4.2.1990 | 22 | 6' 2" | 228 lbs | Temple | Draft Pick | |
| FB | Terrelle Smith | 44 | 3.12.1978 | 34 | 6' 0" | 246 lbs | Arizona State | Not Active | |
| WR | Tim Toone | 18 | 2.14.1985 | 27 | 5' 10" | 185 lbs | Weber State | Active | |
| WR | Titus Young | 16 | 8.21.1989 | 22 | 5' 11" | 174 lbs | Boise State | Active | |
| TE | Tony Scheffler | 85 | 2.15.1983 | 29 | 6' 5" | 255 lbs | Western Michigan | Active | |
| LB | Travis Lewis | 50 | 1.15.1988 | 24 | 6' 2" | 227 lbs | Oklahoma | Draft Pick | |
| CB | Tye Hill | 24 | 6.3.1982 | 29 | 5' 10" | 186 lbs | Clemson | Active | |
| S | Vincent Fuller | 38 | 8.3.1982 | 29 | 6' 1" | 192 lbs | Virginia Tech | Active | |
| LB | Vinny Ciurciu | 52 | 5.2.1980 | 32 | 6' 0" | 240 lbs | Boston College | Active | |
| TE | Will Heller | 89 | 2.28.1981 | 31 | 6' 6" | 275 lbs | Georgia Tech | Active | |
| DE | Willie Young | 79 | 9.19.1985 | 26 | 6' 5" | 251 lbs | North Carolina State | Active | |
| QB | Zac Robinson | 16 | 9.29.1986 | 25 | 6' 3" | 218 lbs | Oklahoma State | Active | |
| LB | Zack Follett | 49 | 7.3.1987 | 24 | 6' 1" | 236 lbs | California | Active |
|
|
|
|

