| Home > Teams > Team Profile |
Houston Texans (HOU) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| CB | A.J. Davis | 39 | 5.29.1983 | 29 | 5' 10" | 189 lbs | North Carolina State | Not Active | |
| OT | Adam Stenavich | 79 | 3.11.1983 | 30 | 6' 4" | 308 lbs | Michigan | Not Active | |
| DE | Adewale Ogunleye | 99 | 8.9.1977 | 35 | 6' 4" | 260 lbs | Indiana | Active | |
| CB | Alan Ball | 22 | 3.29.1985 | 28 | 6' 2" | 191 lbs | Illinois | Active | |
| WR | Andre Johnson | 80 | 7.11.1981 | 31 | 6' 3" | 230 lbs | Miami (FL) | Active | |
| WR | Andre' Davis | 11 | 6.12.1979 | 33 | 6' 1" | 195 lbs | Virginia Tech | Active | |
| OT | Andrew Gardner | 66 | 4.4.1986 | 27 | 6' 6" | 309 lbs | Georgia Tech | Active | |
| OG | Antoine Caldwell | 62 | 4.19.1986 | 27 | 6' 3" | 315 lbs | Alabama | Active | |
| S | Antonio Baker | 37 | 11.23.1987 | 25 | 5' 10" | 206 lbs | Louisiana Tech | Active | |
| DE | Antonio Smith | 94 | 10.21.1981 | 31 | 6' 4" | 284 lbs | Oklahoma State | Active | |
| RB | Arian Foster | 23 | 8.24.1986 | 26 | 6' 1" | 228 lbs | Tennessee | Active | |
| LB | Barrett Ruud | 54 | 5.20.1983 | 29 | 6' 2" | 241 lbs | Nebraska | Active | |
| OG | Ben Jones | 60 | 7.2.1989 | 23 | 6' 3" | 303 lbs | Georgia | Active | |
| RB | Ben Tate | 44 | 8.21.1988 | 24 | 5' 11" | 215 lbs | Auburn | Active | |
| WR | Bobby Williams | - | 11.26.1985 | 27 | 6' 2" | 194 lbs | North Alabama | Not Active | |
| LB | Bradie James | 53 | 1.17.1981 | 32 | 6' 2" | 240 lbs | LSU | Active | |
| OG | Brandon Brooks | 79 | 8.19.1989 | 23 | 6' 5" | 340 lbs | Miami (OH) | Active | |
| CB | Brandon Harris | 26 | 1.24.1990 | 23 | 5' 10" | 194 lbs | Miami (FL) | Active | |
| P | Brett Hartmann | 2 | 8.17.1987 | 25 | 6' 2" | 227 lbs | Central Michigan | Active | |
| C | Brett Helms | 74 | 4.16.1986 | 27 | 6' 2" | 298 lbs | Louisiana State | Not Active | |
| LB | Brian Cushing | 56 | 1.24.1987 | 26 | 6' 3" | 255 lbs | USC | Active | |
| CB | Brice McCain | 21 | 12.10.1986 | 26 | 5' 9" | 185 lbs | Utah | Active | |
| LB | Brooks Reed | 58 | 2.28.1987 | 26 | 6' 3" | 257 lbs | Arizona | Active | |
| LB | Bryan Braman | 50 | 5.4.1987 | 26 | 6' 5" | 251 lbs | West Texas A&M | Active | |
| LS | Bryan Pittman | 48 | 1.20.1977 | 36 | 6' 3" | 265 lbs | Washington | Not Active | |
| WR | Bryant Johnson | 89 | 3.7.1981 | 32 | 6' 3" | 212 lbs | Penn State | Active | |
| QB | Case Keenum | 7 | 1.1.1901 | -- | 6' 2" | 210 lbs | Houston | Active | |
| LB | Chaun Thompson | 51 | 5.22.1980 | 32 | 6' 2" | 250 lbs | West Texas A&M | Not Active | |
| RB | Chris Brown | 22 | 4.17.1981 | 32 | 6' 3" | 235 lbs | Colorado | Active | |
| C | Chris Myers | 55 | 9.15.1981 | 31 | 6' 4" | 290 lbs | Miami (FL) | Active | |
| OG | Cody White | 67 | 1.1.1901 | -- | 6' 3" | 301 lbs | Illinois State | Active | |
| OT | Cole Pemberton | 70 | 7.1.1987 | 25 | 6' 7" | 306 lbs | Colorado State | Active | |
| LB | Connor Barwin | 98 | 10.15.1986 | 26 | 6' 4" | 268 lbs | Cincinnati | Active | |
| DE | Damione Lewis | 97 | 3.1.1978 | 35 | 6' 2" | 301 lbs | Miami (FL) | Active | |
| S | Danieal Manning | 38 | 8.9.1982 | 30 | 5' 11" | 210 lbs | Abilene Christian | Active | |
| OT | Darius Morris | 68 | 4.28.1988 | 25 | 6' 4" | 315 lbs | Temple | Active | |
| LB | Darnell Bing | 50 | 9.10.1984 | 28 | 6' 2" | 230 lbs | USC | Active | |
| LB | Darryl Sharpton | 51 | 1.1.1988 | 25 | 5' 11" | 234 lbs | Miami (FL) | Active | |
| DE | David Hunter | 72 | 1.1.1901 | -- | 6' 2" | 303 lbs | Houston | Active | |
| RB | Davin Meggett | 30 | 1.1.1901 | -- | 5' 9" | 215 lbs | Maryland | Active | |
| LB | Delano Johnson | 64 | 1.1.1901 | -- | 6' 4" | 237 lbs | Bowie State | Active | |
| DT | DelJuan Robinson | 66 | 7.1.1984 | 28 | 6' 3" | 320 lbs | Mississippi State | Not Active | |
| TE | Derek Fine | 86 | 8.24.1983 | 29 | 6' 3" | 247 lbs | Kansas | Not Active | |
| OT | Derek Newton | 75 | 11.16.1987 | 25 | 6' 6" | 318 lbs | Arkansas State | Active | |
| LB | Derrell Bryant | 63 | 1.1.1901 | -- | 6' 3" | 245 lbs | James Madison | Active | |
| FB | Derrell Smith | 28 | 6.23.1988 | 24 | 6' 2" | 232 lbs | Syracuse | Active | |
| WR | Derrick Mason | 82 | 1.17.1974 | 39 | 5' 10" | 197 lbs | Michigan State | Active | |
| WR | Derrick Townsel | 14 | 7.12.1988 | 24 | 5' 9" | 175 lbs | Murray State | Active | |
| RB | Derrick Ward | 32 | 8.30.1980 | 32 | 5' 11" | 240 lbs | Ottawa | Active | |
| S | Desmond Marrow | 34 | 1.1.1901 | -- | 6' 3" | 204 lbs | Toledo | Active | |
| WR | DeVier Posey | 11 | 1.1.1901 | -- | 6' 1" | 206 lbs | Ohio State | Active | |
| S | Dominique Barber | 34 | 8.2.1986 | 26 | 6' 0" | 210 lbs | Minnesota | Active | |
| P | Donnie Jones | 5 | 7.5.1980 | 32 | 6' 2" | 221 lbs | LSU | Active | |
| OT | Duane Brown | 76 | 8.30.1985 | 27 | 6' 4" | 320 lbs | Virginia Tech | Active | |
| WR | Dwight Jones | 87 | 1.1.1901 | -- | 6' 4" | 225 lbs | North Carolina | Active | |
| DT | Earl Mitchell | 92 | 9.25.1987 | 25 | 6' 3" | 300 lbs | Arizona | Active | |
| S | Eddie Pleasant | 35 | 1.1.1901 | -- | 5' 11" | 213 lbs | Oregon | Active | |
| OT | Ephraim Salaam | 66 | 6.19.1976 | 36 | 6' 7" | 302 lbs | San Diego State | Active | |
| S | Eugene Wilson | 26 | 8.17.1980 | 32 | 5' 10" | 196 lbs | Illinois | Active | |
| TE | Garrett Graham | 88 | 8.4.1986 | 26 | 6' 3" | 244 lbs | Wisconsin | Active | |
| HC | Gary Kubiak | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| WR | Glenn Martinez | 17 | 11.30.1981 | 31 | 6' 1" | 190 lbs | Saginaw Valley State | Not Active | |
| S | Glover Quin | 29 | 1.15.1986 | 27 | 6' 0" | 207 lbs | New Mexico | Active | |
| LB | Greg Williams | 49 | 1.1.1901 | -- | 6' 3" | 240 lbs | Pittsburgh | Active | |
| DT | Guy Miller | 68 | 1.29.1988 | 25 | 6' 3" | 297 lbs | Colorado State | Active | |
| DE | J.J. Watt | 99 | 3.22.1989 | 24 | 6' 5" | 295 lbs | Wisconsin | Active | |
| QB | Jake Delhomme | 17 | 1.10.1975 | 38 | 6' 2" | 215 lbs | Louisiana-Lafayette | Active | |
| FB | James Casey | 86 | 9.22.1984 | 28 | 6' 3" | 240 lbs | Rice | Active | |
| DE | Jared Crick | 93 | 8.21.1989 | 23 | 6' 4" | 287 lbs | Nebraska | Active | |
| DE | Jarvis Green | 77 | 1.12.1979 | 34 | 6' 3" | 285 lbs | LSU | Active | |
| FB | Jason Ford | 45 | 1.1.1901 | -- | 6' 0" | 235 lbs | Illinois | Active | |
| CB | Jason Teague | 35 | 8.1.1988 | 24 | 6' 2" | 197 lbs | TCU | Active | |
| QB | Jeff Garcia | 7 | 2.24.1970 | 43 | 6' 1" | 205 lbs | San Jose State | Active | |
| WR | Jeff Maehl | 15 | 3.16.1989 | 24 | 6' 0" | 178 lbs | Oregon | Active | |
| DT | Jeff Zgonina | 92 | 5.24.1970 | 42 | 6' 2" | 285 lbs | Purdue | Not Active | |
| WR | Jerrell Jackson | 89 | 1.1.1901 | -- | 6' 1" | 190 lbs | Missouri | Active | |
| LB | Jesse Nading | 57 | 7.3.1985 | 27 | 6' 5" | 257 lbs | Colorado State | Active | |
| QB | John Beck | 12 | 8.21.1981 | 31 | 6' 2" | 217 lbs | Brigham Young | Active | |
| S | John Busing | 40 | 9.1.1983 | 29 | 6' 2" | 218 lbs | Miami (Ohio) | Not Active | |
| DE | John Graves | 60 | 6.25.1987 | 25 | 6' 3" | 286 lbs | Virginia Tech | Active | |
| CB | Johnathan Joseph | 24 | 4.16.1984 | 29 | 5' 11" | 189 lbs | South Carolina | Active | |
| LS | Jon Weeks | 46 | 2.17.1986 | 27 | 5' 10" | 248 lbs | Baylor | Active | |
| WR | Juaquin Iglesias | 19 | 8.22.1987 | 25 | 6' 0" | 205 lbs | Oklahoma | Active | |
| RB | Justin Forsett | 28 | 10.14.1985 | 27 | 5' 8" | 194 lbs | California | Active | |
| RB | Justin Griffith | 45 | 7.21.1980 | 32 | 6' 0" | 232 lbs | Mississippi State | Active | |
| CB | Kareem Jackson | 25 | 4.10.1988 | 25 | 5' 10" | 192 lbs | Alabama | Active | |
| CB | Karl Paymah | 24 | 11.29.1982 | 30 | 6' 0" | 195 lbs | Washington State | Active | |
| OG | Kasey Studdard | 64 | 7.1.1984 | 28 | 6' 3" | 304 lbs | Texas | Active | |
| DE | Keith Browner | 66 | 1.1.1901 | -- | 6' 4" | 276 lbs | California | Active | |
| WR | Keshawn Martin | 82 | 3.15.1990 | 23 | 5' 11" | 190 lbs | Michigan State | Active | |
| WR | Kevin Walter | 83 | 8.4.1981 | 31 | 6' 3" | 218 lbs | Eastern Michigan | Active | |
| LB | Keyaron Fox | 45 | 1.24.1982 | 31 | 6' 3" | 228 lbs | Georgia Tech | Active | |
| LB | Khary Campbell | 53 | 4.4.1979 | 34 | 6' 2" | 224 lbs | Bowling Green State | Not Active | |
| WR | Lestar Jean | 18 | 2.5.1988 | 25 | 6' 3" | 212 lbs | Florida Atlantic | Active | |
| TE | Logan Brock | 85 | 1.1.1901 | -- | 6' 3" | 260 lbs | TCU | Active | |
| WR | Mario Louis | 84 | 1.1.1901 | -- | 6' 0" | 190 lbs | Grambling State | Active | |
| LB | Matt Marcorelle | 63 | 7.26.1987 | 25 | 6' 2" | 250 lbs | Delaware | Active | |
| QB | Matt Schaub | 8 | 6.25.1981 | 31 | 6' 5" | 239 lbs | Virginia | Active | |
| P | Matt Turk | 1 | 6.16.1968 | 44 | 6' 5" | 251 lbs | Wisconsin-Whitewater | Active | |
| S | Maurice Rolle | 41 | 11.8.1987 | 25 | 6' 0" | 189 lbs | Louisiana-Lafayette | Active | |
| LB | Mister Alexander | 54 | 6.2.1988 | 24 | 6' 3" | 252 lbs | Florida State | Active | |
| FB | Moran Norris | 40 | 6.16.1978 | 34 | 6' 1" | 250 lbs | Kansas | Active | |
| S | Nick Ferguson | 25 | 11.27.1974 | 38 | 5' 11" | 204 lbs | Georgia Tech | Not Active | |
| OT | Nick Mondek | 69 | 11.3.1988 | 24 | 6' 4" | 307 lbs | Purdue | Active | |
| TE | Owen Daniels | 81 | 11.9.1982 | 30 | 6' 3" | 249 lbs | Wisconsin | Active | |
| WR | Paul Williams | 17 | 12.2.1983 | 29 | 6' 1" | 196 lbs | Fresno State | Active | |
| OT | Pete Hendrickson | 69 | 5.14.1988 | 25 | 6' 7" | 304 lbs | Tulane | Active | |
| TE | Phillip Supernaw | 48 | 1.1.1901 | -- | 6' 5" | 250 lbs | Ouachita Baptist | Active | |
| DB | Pierre Singfield | - | 9.25.1987 | 25 | 5' 11" | 196 lbs | Arizona State | Not Active | |
| S | Quintin Demps | 27 | 6.29.1985 | 27 | 5' 11" | 208 lbs | UTEP | Active | |
| DT | Ra'Shon Harris | 91 | 8.26.1986 | 26 | 6' 5" | 301 lbs | Oregon | Active | |
| K | Randy Bullock | 4 | 12.16.1989 | 23 | 5' 9" | 208 lbs | Texas A&M | Active | |
| OT | Rashad Butler | 78 | 2.10.1983 | 30 | 6' 4" | 317 lbs | Miami (FL) | Active | |
| DE | Rennie Moore | 68 | 1.1.1901 | -- | 6' 4" | 270 lbs | Clemson | Active | |
| CB | Roc Carmichael | 20 | 9.9.1988 | 24 | 5' 10" | 195 lbs | Virginia Tech | Active | |
| DE | Ryan Denney | 77 | 6.15.1977 | 35 | 6' 7" | 264 lbs | Brigham Young | Active | |
| OT | Ryan Harris | 68 | 3.11.1985 | 28 | 6' 5" | 300 lbs | Notre Dame | Active | |
| DE | Scooter Berry | 79 | 6.28.1986 | 26 | 6' 1" | 287 lbs | West Virginia | Active | |
| DT | Shaun Cody | 95 | 1.22.1983 | 30 | 6' 4" | 307 lbs | USC | Active | |
| LB | Shawn Loiseau | 90 | 1.1.1901 | -- | 6' 2" | 240 lbs | Merrimack | Active | |
| K | Shayne Graham | 17 | 12.9.1977 | 35 | 6' 0" | 210 lbs | Virginia Tech | Active | |
| S | Shiloh Keo | 31 | 12.17.1987 | 25 | 5' 11" | 202 lbs | Idaho | Active | |
| LB | Stanford Keglar | 53 | 7.4.1985 | 27 | 6' 2" | 250 lbs | Purdue | Active | |
| CB | Stanford Routt | 30 | 7.26.1983 | 29 | 6' 1" | 195 lbs | Houston | Active | |
| LB | Steven Friday | 61 | 8.9.1986 | 26 | 6' 3" | 228 lbs | Virginia Tech | Active | |
| QB | T.J. Yates | 13 | 5.28.1987 | 25 | 6' 4" | 219 lbs | North Carolina | Active | |
| DT | Terrell McClain | 97 | 7.20.1988 | 24 | 6' 2" | 300 lbs | South Florida | Active | |
| DE | Tim Bulman | 93 | 10.31.1982 | 30 | 6' 4" | 281 lbs | Boston College | Active | |
| LB | Tim Dobbins | 52 | 12.10.1982 | 30 | 6' 1" | 236 lbs | Iowa State | Active | |
| DE | Tim Jamison | 96 | 2.26.1986 | 27 | 6' 3" | 285 lbs | Michigan | Active | |
| CB | Torri Williams | 42 | 8.29.1986 | 26 | 6' 2" | 210 lbs | Purdue | Active | |
| DE | Tracy Robertson | 97 | 1.1.1901 | -- | 6' 4" | 275 lbs | Baylor | Active | |
| WR | Trey Stross | 84 | 6.29.1987 | 25 | 6' 4" | 200 lbs | Iowa | Active | |
| S | Troy Nolan | 33 | 9.7.1986 | 26 | 6' 2" | 200 lbs | Arizona State | Active | |
| FB | Tyler Clutts | 40 | 11.9.1984 | 28 | 6' 2" | 260 lbs | Fresno State | Active | |
| OG | Wade Smith | 74 | 4.26.1981 | 32 | 6' 4" | 307 lbs | Memphis | Active | |
| LB | Whitney Mercilus | 59 | 7.21.1990 | 22 | 6' 4" | 257 lbs | Illinois | Active | |
| FB | Zac Pauga | 48 | 2.25.1988 | 25 | 6' 1" | 246 lbs | Colorado State | Active |
|
|
|
|
