| Home > Teams > Team Profile |
Indianapolis Colts (IND) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| LB | A.J. Edds | 52 | 9.18.1987 | 25 | 6' 4" | 256 lbs | Iowa | Active | |
| C | A.Q. Shipley | 62 | 5.22.1986 | 26 | 6' 1" | 309 lbs | Penn State | Active | |
| S | Aaron Francisco | 43 | 7.5.1983 | 29 | 6' 2" | 207 lbs | Brigham Young | Active | |
| K | Adam Vinatieri | 4 | 12.28.1972 | 40 | 6' 0" | 206 lbs | South Dakota State | Active | |
| TE | Andre Smith | 81 | 9.26.1988 | 24 | 6' 5" | 267 lbs | Virginia Tech | Active | |
| QB | Andrew Luck | 12 | 9.12.1989 | 23 | 6' 4" | 234 lbs | Stanford | Active | |
| OT | Andrew Tyshovnytsky | - | 1.25.1988 | 25 | 6' 4" | 317 lbs | Fordham | Not Active | |
| OT | Anthony Castonzo | 74 | 8.9.1988 | 24 | 6' 7" | 315 lbs | Boston College | Active | |
| WR | Anthony Gonzalez | 11 | 9.18.1984 | 28 | 6' 0" | 193 lbs | Ohio State | Active | |
| TE | Anthony Hill | 83 | 1.2.1985 | 28 | 6' 6" | 278 lbs | North Carolina State | Active | |
| S | Antoine Bethea | 41 | 7.7.1984 | 28 | 5' 11" | 196 lbs | Howard | Active | |
| DT | Antonio Dixon | 97 | 7.17.1985 | 27 | 6' 3" | 322 lbs | Miami (FL) | Active | |
| CB | Antonio Fenelus | 29 | 1.1.1901 | -- | 5' 9" | 190 lbs | Wisconsin | Active | |
| DT | Antonio Johnson | 99 | 12.8.1984 | 28 | 6' 3" | 310 lbs | Mississippi State | Active | |
| WR | Austin Collie | 17 | 11.11.1985 | 27 | 6' 0" | 204 lbs | Brigham Young | Active | |
| OG | Ben Ijalana | 71 | 8.6.1989 | 23 | 6' 4" | 317 lbs | Villanova | Active | |
| WR | Blair White | 15 | 2.20.1987 | 26 | 6' 2" | 205 lbs | Michigan State | Active | |
| OT | Bradley Sowell | 60 | 1.1.1901 | -- | 6' 7" | 320 lbs | Mississippi | Active | |
| WR | Brandon James | 12 | 12.21.1987 | 25 | 5' 7" | 176 lbs | Florida | Active | |
| CB | Brandon King | 37 | 1.28.1987 | 26 | 5' 10" | 185 lbs | Purdue | Active | |
| DT | Brandon McKinney | 96 | 8.24.1983 | 29 | 6' 2" | 345 lbs | Michigan State | Active | |
| K | Brett Swenson | 2 | 2.10.1988 | 25 | 5' 8" | 175 lbs | Michigan State | Active | |
| P | Brian Stahovich | 3 | 1.1.1901 | -- | 6' 0" | 190 lbs | San Diego State | Active | |
| CB | Buddy Jackson | 40 | 1.1.1901 | -- | 6' 1" | 180 lbs | Pittsburgh | Active | |
| CB | Cameron Chism | 39 | 1.1.1901 | -- | 5' 10" | 190 lbs | Maryland | Active | |
| OT | Casey Bender | 72 | 12.22.1986 | 26 | 6' 5" | 295 lbs | South Dakota State | Active | |
| CB | Cassius Vaughn | 32 | 11.3.1987 | 25 | 5' 11" | 195 lbs | Mississippi | Active | |
| QB | Chandler Harnish | 8 | 7.28.1988 | 24 | 6' 2" | 220 lbs | Northern Illinois | Active | |
| DT | Chigbo Anunoby | 78 | 1.1.1901 | -- | 6' 4" | 324 lbs | Morehouse | Active | |
| S | Chip Vaughn | 49 | 10.26.1985 | 27 | 6' 2" | 221 lbs | Wake Forest | Active | |
| WR | Chris Brooks | 83 | 2.5.1987 | 26 | 6' 2" | 210 lbs | Nebraska | Active | |
| LB | Chris Colasanti | 59 | 11.15.1988 | 24 | 6' 2" | 238 lbs | Penn State | Active | |
| LB | Chris Galippo | 43 | 1.1.1901 | -- | 6' 2" | 250 lbs | USC | Active | |
| CB | Chris Rucker | 36 | 10.12.1988 | 24 | 6' 1" | 195 lbs | Michigan State | Active | |
| DT | Clifton Geathers | 66 | 12.11.1987 | 25 | 6' 7" | 325 lbs | South Carolina | Active | |
| TE | Coby Fleener | 80 | 9.20.1988 | 24 | 6' 6" | 252 lbs | Stanford | Active | |
| LB | Cody Glenn | 52 | 10.6.1986 | 26 | 6' 0" | 240 lbs | Nebraska | Active | |
| DE | Cory Redding | 90 | 11.15.1980 | 32 | 6' 4" | 315 lbs | Texas | Active | |
| OT | Daniel Federkeil | 76 | 11.9.1983 | 29 | 6' 6" | 290 lbs | Calgary | Not Active | |
| CB | Darius Butler | 20 | 3.18.1986 | 27 | 5' 10" | 185 lbs | Connecticut | Active | |
| DE | David Bedford | 62 | 7.7.1988 | 24 | 6' 5" | 245 lbs | South Florida | Active | |
| S | David Caldwell | 30 | 5.19.1987 | 26 | 5' 11" | 212 lbs | William & Mary | Active | |
| RB | Deji Karim | 39 | 11.18.1986 | 26 | 5' 8" | 209 lbs | Southern Illinois | Active | |
| S | Delano Howell | 26 | 1.1.1901 | -- | 5' 11" | 201 lbs | Stanford | Active | |
| RB | Delone Carter | 34 | 6.22.1987 | 25 | 5' 9" | 238 lbs | Syracuse | Active | |
| CB | Deshea Townsend | 23 | 9.8.1975 | 37 | 5' 10" | 190 lbs | Alabama | Active | |
| ST | Devin Moore | 45 | 11.6.1985 | 27 | 5' 9" | 190 lbs | Wyoming | Active | |
| RB | Dominic Rhodes | 30 | 1.17.1979 | 34 | 5' 9" | 203 lbs | Midwestern State | Active | |
| TE | Dominique Jones | 46 | 1.1.1901 | -- | 6' 3" | 255 lbs | Shepherd | Active | |
| RB | Donald Brown | 31 | 4.11.1987 | 26 | 5' 10" | 210 lbs | Connecticut | Active | |
| WR | Donnie Avery | 11 | 6.12.1984 | 28 | 5' 11" | 200 lbs | Houston | Active | |
| S | Donye McCleskey | 39 | 9.18.1988 | 24 | 6' 0" | 215 lbs | Indiana State | Active | |
| DT | Drake Nevis | 94 | 5.8.1989 | 24 | 6' 1" | 310 lbs | LSU | Active | |
| QB | Drew Stanton | 5 | 5.7.1984 | 29 | 6' 3" | 243 lbs | Michigan State | Active | |
| TE | Dwayne Allen | 83 | 2.24.1990 | 23 | 6' 3" | 255 lbs | Clemson | Active | |
| LB | Dwight Freeney | 93 | 2.19.1980 | 33 | 6' 1" | 268 lbs | Syracuse | Active | |
| DT | Eric Foster | 68 | 4.5.1985 | 28 | 6' 2" | 265 lbs | Rutgers | Active | |
| DE | Ervin Baldwin | 94 | 8.25.1986 | 26 | 6' 2" | 270 lbs | Michigan State | Not Active | |
| DE | Fili Moala | 95 | 6.23.1985 | 27 | 6' 4" | 310 lbs | USC | Active | |
| LB | Gary Brackett | 58 | 5.23.1980 | 32 | 5' 11" | 235 lbs | Rutgers | Active | |
| OT | George Foster | 64 | 6.9.1980 | 32 | 6' 5" | 338 lbs | Georgia | Active | |
| TE | Gijon Robinson | 47 | 10.12.1984 | 28 | 6' 1" | 255 lbs | Missouri Western State | Active | |
| OG | Gregg Peat | - | 9.16.1987 | 25 | 6' 3" | 299 lbs | Oregon State | Not Active | |
| WR | Griff Whalen | 84 | 1.1.1901 | -- | 5' 11" | 185 lbs | Stanford | Active | |
| WR | Jabin Sambrano | 85 | 1.1.1901 | -- | 5' 11" | 175 lbs | Montana | Active | |
| OG | Jaimie Thomas | 73 | 8.24.1986 | 26 | 6' 4" | 330 lbs | Maryland | Active | |
| C | Jake Kirkpatrick | 64 | 7.7.1987 | 25 | 6' 3" | 305 lbs | TCU | Active | |
| LB | Jamaal Westerman | 97 | 2.21.1985 | 28 | 6' 3" | 260 lbs | Rutgers | Active | |
| DE | James Aiono | 68 | 1.1.1901 | -- | 6' 3" | 305 lbs | Utah | Active | |
| S | Jamie Silva | 40 | 12.14.1984 | 28 | 5' 11" | 204 lbs | Boston College | Active | |
| WR | Jarred Fayson | 16 | 10.13.1987 | 25 | 6' 0" | 215 lbs | Illinois | Active | |
| OT | Jason Foster | 68 | 1.1.1901 | -- | 6' 5" | 285 lbs | Rhode Island | Active | |
| OT | Jeff Linkenbach | 72 | 6.9.1987 | 25 | 6' 6" | 323 lbs | Cincinnati | Active | |
| S | Jermale Hines | 26 | 11.11.1987 | 25 | 6' 1" | 218 lbs | Ohio State | Active | |
| CB | Jerraud Powers | 25 | 7.19.1987 | 25 | 5' 10" | 187 lbs | Auburn | Active | |
| LB | Jerrell Freeman | 50 | 1.1.1901 | -- | 6' 0" | 234 lbs | Mary Hardin-Baylor | Active | |
| LB | Jerry Brown | 57 | 1.1.1901 | -- | 6' 4" | 265 lbs | Illinois | Active | |
| LB | Jerry Hughes | 92 | 8.13.1988 | 24 | 6' 2" | 254 lbs | TCU | Active | |
| HC | Jim Caldwell | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| WR | Joe Horn | 16 | 4.8.1987 | 26 | 5' 11" | 179 lbs | Ashland (OH) | Active | |
| S | Joe Lefeged | 35 | 6.2.1988 | 24 | 6' 0" | 205 lbs | Rutgers | Active | |
| OG | Joe Reitz | 76 | 8.24.1985 | 27 | 6' 7" | 322 lbs | Western Michigan | Active | |
| DT | John Gill | 69 | 10.28.1986 | 26 | 6' 3" | 302 lbs | Northwestern | Active | |
| CB | Jordan Hemby | 36 | 7.21.1987 | 25 | 5' 10" | 185 lbs | North Carolina | Active | |
| WR | Jordan Sisco | - | 2.24.1988 | 25 | 6' 1" | 212 lbs | Regina (Canada) | Not Active | |
| DT | Josh Chapman | 61 | 6.10.1989 | 23 | 6' 0" | 316 lbs | Alabama | Active | |
| CB | Josh Gordy | 27 | 2.9.1987 | 26 | 5' 11" | 195 lbs | Central Michigan | Active | |
| OT | Justin Anderson | 79 | 4.15.1988 | 25 | 6' 4" | 335 lbs | Georgia | Active | |
| LB | Justin Hickman | 55 | 1.1.1901 | -- | 6' 2" | 258 lbs | UCLA | Active | |
| LB | Kavell Conner | 53 | 2.23.1987 | 26 | 6' 0" | 243 lbs | Clemson | Active | |
| DT | Kellen Heard | 65 | 10.17.1985 | 27 | 6' 6" | 339 lbs | Memphis | Active | |
| S | Ken Hamlin | 35 | 1.20.1981 | 32 | 6' 2" | 208 lbs | Arkansas | Active | |
| WR | Kenneth Moore | 80 | 2.19.1985 | 28 | 5' 11" | 192 lbs | Wake Forest | Active | |
| QB | Kerry Collins | 5 | 12.30.1972 | 40 | 6' 5" | 247 lbs | Penn State | Active | |
| DE | Kerry Neal | 56 | 8.30.1988 | 24 | 6' 2" | 244 lbs | Notre Dame | Active | |
| LB | Kevin Bentley | 57 | 12.29.1979 | 33 | 6' 0" | 247 lbs | Northwestern | Active | |
| CB | Kevin Thomas | 21 | 9.20.1986 | 26 | 6' 0" | 192 lbs | USC | Active | |
| CB | Korey Lindsey | 42 | 2.3.1989 | 24 | 5' 10" | 194 lbs | Southern Illinois | Active | |
| WR | Kris Adams | 81 | 9.4.1987 | 25 | 6' 3" | 194 lbs | UTEP | Active | |
| WR | Larrone Moore | 3 | 10.4.1987 | 25 | 6' 0" | 185 lbs | Delaware State | Active | |
| WR | LaVon Brazill | 15 | 1.1.1901 | -- | 5' 11" | 191 lbs | Ohio | Active | |
| DT | Lawrence Guy | 67 | 3.17.1990 | 23 | 6' 4" | 300 lbs | Arizona State | Active | |
| CB | Marcus McCauley | 42 | 9.3.1983 | 29 | 6' 1" | 203 lbs | Fresno State | Active | |
| LB | Mario Harvey | 54 | 8.10.1987 | 25 | 6' 0" | 264 lbs | Marshall | Active | |
| CB | Marshay Green | 30 | 1.14.1986 | 27 | 5' 10" | 175 lbs | Mississippi | Active | |
| DT | Martin Tevaseu | 68 | 10.7.1987 | 25 | 6' 2" | 325 lbs | UNLV | Active | |
| S | Matt Merletti | 27 | 1.1.1901 | -- | 5' 11" | 205 lbs | North Carolina | Active | |
| LS | Matt Overton | 45 | 7.6.1985 | 27 | 6' 1" | 254 lbs | Western Washington | Active | |
| K | Matt Stover | 3 | 1.27.1968 | 45 | 5' 11" | 180 lbs | Louisiana Tech | Not Active | |
| S | Melvin Bullitt | 33 | 11.13.1984 | 28 | 6' 1" | 201 lbs | Texas A&M | Active | |
| RB | Mewelde Moore | 26 | 7.24.1982 | 30 | 5' 11" | 209 lbs | Tulane | Active | |
| TE | Michael Matthews | 82 | 10.9.1983 | 29 | 6' 4" | 270 lbs | Georgia Tech | Active | |
| OT | Michael Toudouze | 75 | 4.27.1983 | 30 | 6' 6" | 303 lbs | TCU | Active | |
| RB | Mike Hart | 32 | 4.9.1986 | 27 | 5' 9" | 206 lbs | Michigan | Active | |
| QB | Mike Hartline | 9 | 6.13.1988 | 24 | 6' 6" | 206 lbs | Kentucky | Active | |
| CB | Mike Holmes | 20 | 6.11.1989 | 23 | 5' 11" | 184 lbs | Syracuse | Active | |
| OG | Mike McGlynn | 75 | 3.8.1985 | 28 | 6' 4" | 327 lbs | Pittsburgh | Active | |
| S | Mike Newton | 38 | 11.11.1987 | 25 | 5' 10" | 207 lbs | Buffalo | Active | |
| CB | Mike Richardson | 37 | 2.18.1984 | 29 | 5' 11" | 190 lbs | Notre Dame | Active | |
| OT | Mike Tepper | 67 | 12.11.1985 | 27 | 6' 6" | 323 lbs | California | Active | |
| LB | Moise Fokou | 58 | 8.28.1985 | 27 | 6' 1" | 236 lbs | Maryland | Active | |
| QB | Nate Davis | 8 | 5.5.1987 | 26 | 6' 1" | 226 lbs | Ball State | Active | |
| WR | Nathan Palmer | 10 | 1.1.1901 | -- | 5' 11" | 195 lbs | Northern Illinois | Active | |
| DB | Nick Graham | 37 | 1.19.1984 | 29 | 5' 10" | 191 lbs | Tulsa | Not Active | |
| DE | Ollie Ogbu | 64 | 5.18.1987 | 26 | 6' 1" | 283 lbs | Penn State | Active | |
| LB | Pat Angerer | 51 | 1.31.1987 | 26 | 6' 0" | 236 lbs | Iowa | Active | |
| P | Pat McAfee | 1 | 5.2.1987 | 26 | 6' 1" | 220 lbs | West Virginia | Active | |
| DB | Ray Fisher | - | 9.12.1987 | 25 | 5' 8" | 172 lbs | Indiana | Not Active | |
| WR | Reggie Wayne | 87 | 11.17.1978 | 34 | 6' 0" | 198 lbs | Miami (FL) | Active | |
| DE | Ricardo Mathews | 91 | 7.30.1987 | 25 | 6' 3" | 310 lbs | Cincinnati | Active | |
| RB | Robert Hughes | 29 | 6.21.1989 | 23 | 5' 11" | 235 lbs | Notre Dame | Active | |
| LB | Robert Mathis | 98 | 2.26.1981 | 32 | 6' 2" | 245 lbs | Alabama A&M | Active | |
| OG | Ryan Diem | 71 | 7.1.1979 | 33 | 6' 6" | 320 lbs | Northern Illinois | Active | |
| C | Samson Satele | 64 | 11.29.1984 | 28 | 6' 3" | 299 lbs | Hawaii | Active | |
| LB | Scott Lutrus | 56 | 4.23.1988 | 25 | 6' 3" | 247 lbs | Connecticut | Active | |
| S | Sergio Brown | 38 | 5.22.1988 | 24 | 6' 2" | 210 lbs | Notre Dame | Active | |
| OG | Seth Olsen | 73 | 12.17.1985 | 27 | 6' 5" | 305 lbs | Iowa | Active | |
| OT | Steven Baker | 78 | 1.1.1901 | -- | 6' 8" | 310 lbs | East Carolina | Active | |
| CB | T.J. Rushing | 20 | 6.8.1983 | 29 | 5' 9" | 186 lbs | Stanford | Not Active | |
| WR | T.Y. Hilton | 13 | 11.14.1989 | 23 | 5' 9" | 183 lbs | Florida International | Active | |
| WR | Taj Smith | 10 | 9.30.1983 | 29 | 6' 0" | 192 lbs | Syracuse | Active | |
| CB | Teddy Williams | 21 | 7.3.1988 | 24 | 6' 1" | 201 lbs | Texas-San Antonio | Active | |
| DB | Thad Turner | - | 4.30.1987 | 26 | 5' 11" | 188 lbs | Ohio U. | Not Active | |
| LB | Tim Fugger | 58 | 7.1.1989 | 23 | 6' 4" | 248 lbs | Vanderbilt | Active | |
| QB | Tim Hiller | - | 12.13.1986 | 26 | 6' 4" | 229 lbs | Western Michigan | Not Active | |
| TE | Tom Santi | 86 | 11.22.1985 | 27 | 6' 3" | 250 lbs | Virginia | Active | |
| S | Tom Zbikowski | 28 | 5.22.1985 | 27 | 5' 11" | 200 lbs | Notre Dame | Active | |
| OG | Tony Hills | 78 | 11.4.1984 | 28 | 6' 5" | 304 lbs | Texas | Active | |
| OG | Trai Essex | 66 | 12.5.1982 | 30 | 6' 5" | 324 lbs | Northwestern | Active | |
| DE | Trevor Anderson | - | 1.13.1987 | 26 | 6' 0" | 241 lbs | Michigan State | Not Active | |
| LB | Tyjuan Hagler | 56 | 12.3.1981 | 31 | 6' 0" | 236 lbs | Cincinnati | Active | |
| DE | Tyler Brayton | 96 | 11.20.1979 | 33 | 6' 6" | 280 lbs | Colorado | Active | |
| TE | Tyson DeVree | 80 | 11.12.1984 | 28 | 6' 6" | 245 lbs | Colorado | Active | |
| RB | Vick Ballard | 33 | 7.16.1990 | 22 | 5' 10" | 217 lbs | Mississippi State | Active | |
| CB | Vontae Davis | 23 | 5.27.1988 | 24 | 5' 11" | 205 lbs | Illinois | Active | |
| LB | Vuna Tuihalamaka | 49 | 2.28.1987 | 26 | 6' 0" | 230 lbs | Arizona | Active | |
| TE | Weslye Saunders | 85 | 1.16.1989 | 24 | 6' 5" | 270 lbs | South Carolina | Active | |
| OT | Winston Justice | 69 | 9.14.1984 | 28 | 6' 6" | 317 lbs | USC | Active | |
| OG | Zane Taylor | 60 | 4.23.1988 | 25 | 6' 2" | 309 lbs | Utah | Active |
|
|
|
|
