| Home > Teams > Team Profile |
Miami Dolphins (MIA) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| DB | A.J. Wallace | - | 5.23.1988 | 24 | 6' 1" | 195 lbs | Penn State | Not Active | |
| OG | Andrew Hartline | 60 | 9.1.1985 | 27 | 6' 5" | 300 lbs | Central Michigan | Not Active | |
| OT | Andrew McDonald | 67 | 1.1.1901 | -- | 6' 6" | 316 lbs | Indiana | Active | |
| TE | Anthony Fasano | 80 | 4.20.1984 | 29 | 6' 4" | 255 lbs | Notre Dame | Active | |
| WR | Armon Binns | 85 | 9.8.1989 | 23 | 6' 3" | 210 lbs | Cincinnati | Active | |
| OT | Artis Hicks | 73 | 11.28.1978 | 34 | 6' 4" | 325 lbs | Memphis | Active | |
| LB | Austin Spitler | 53 | 10.26.1986 | 26 | 6' 2" | 250 lbs | Ohio State | Active | |
| WR | B.J. Cunningham | 16 | 5.29.1989 | 23 | 6' 2" | 215 lbs | Michigan State | Active | |
| P | Brandon Fields | 2 | 5.21.1984 | 28 | 6' 5" | 245 lbs | Michigan State | Active | |
| WR | Brian Hartline | 82 | 11.22.1986 | 26 | 6' 2" | 199 lbs | Ohio State | Active | |
| WR | Brooks Foster | 18 | 4.9.1986 | 27 | 6' 1" | 205 lbs | North Carolina | Active | |
| CB | Bryan McCann | 23 | 9.29.1987 | 25 | 5' 11" | 185 lbs | Southern Methodist | Active | |
| LB | Cameron Collins | 45 | 1.1.1901 | -- | 6' 2" | 241 lbs | Oregon State | Active | |
| DE | Cameron Wake | 91 | 1.30.1982 | 31 | 6' 3" | 258 lbs | Penn State | Active | |
| WR | Chad Johnson | 85 | 1.9.1978 | 35 | 6' 1" | 192 lbs | Oregon State | Active | |
| QB | Chad Pennington | 10 | 6.26.1976 | 36 | 6' 3" | 230 lbs | Marshall | Active | |
| LB | Channing Crowder | 52 | 12.2.1983 | 29 | 6' 2" | 250 lbs | Florida | Active | |
| TE | Charles Clay | 42 | 12.6.1986 | 26 | 6' 3" | 250 lbs | Tulsa | Active | |
| DT | Chas Alecxih | 66 | 1.1.1901 | -- | 6' 3" | 296 lbs | Pittsburgh | Active | |
| S | Chris Clemons | 30 | 9.15.1985 | 27 | 6' 1" | 214 lbs | Clemson | Active | |
| C | Cory Procter | 71 | 10.18.1982 | 30 | 6' 4" | 311 lbs | Montana | Active | |
| K | Dan Carpenter | 5 | 11.25.1985 | 27 | 6' 2" | 225 lbs | Montana | Active | |
| RB | Daniel Thomas | 33 | 10.29.1987 | 25 | 6' 1" | 233 lbs | Kansas State | Active | |
| QB | David Garrard | 9 | 2.14.1978 | 35 | 6' 1" | 236 lbs | East Carolina | Active | |
| WR | Davone Bess | 15 | 9.13.1985 | 27 | 5' 10" | 193 lbs | Hawaii | Active | |
| CB | De'Andre Presley | 21 | 1.1.1901 | -- | 5' 10" | 185 lbs | Appalachian State | Active | |
| RB | Deon Anderson | 33 | 1.27.1983 | 30 | 5' 10" | 240 lbs | Connecticut | Active | |
| OG | Derek Dennis | 63 | 1.1.1901 | -- | 6' 3" | 315 lbs | Temple | Active | |
| DE | Derrick Shelby | 79 | 1.1.1901 | -- | 6' 2" | 270 lbs | Utah | Active | |
| CB | Dimitri Patterson | 21 | 6.18.1983 | 29 | 5' 10" | 200 lbs | Tuskegee | Active | |
| OG | Dimitri Tsoumpas | - | 9.26.1985 | 27 | 6' 4" | 315 lbs | Weber State | Not Active | |
| OT | Dustin Waldron | 65 | 1.1.1901 | -- | 6' 5" | 305 lbs | Portland State | Active | |
| C | Eric Ghiaciuc | 73 | 5.28.1981 | 31 | 6' 4" | 303 lbs | Central Michigan | Active | |
| CB | Evan Oglesby | 31 | 12.18.1981 | 31 | 5' 10" | 188 lbs | North Alabama | Active | |
| DE | Igor Olshansky | 95 | 5.3.1982 | 31 | 6' 5" | 315 lbs | Oregon | Active | |
| LB | Ikaika Alama-Francis | 59 | 12.4.1984 | 28 | 6' 5" | 290 lbs | Hawaii | Active | |
| DT | Isaako Aaitui | 95 | 1.1.1901 | -- | 6' 4" | 315 lbs | UNLV | Active | |
| QB | J.P. Losman | 6 | 3.12.1981 | 32 | 6' 2" | 217 lbs | Tulane | Active | |
| WR | Jabar Gaffney | 10 | 12.1.1980 | 32 | 6' 2" | 200 lbs | Florida | Active | |
| DE | Jacquies Smith | 72 | 1.1.1901 | -- | 6' 2" | 253 lbs | Missouri | Active | |
| C | Jake Grove | 64 | 1.22.1980 | 33 | 6' 4" | 300 lbs | Virginia Tech | Active | |
| OT | Jake Long | 77 | 5.9.1985 | 28 | 6' 7" | 319 lbs | Michigan | Active | |
| DE | Jared Odrick | 98 | 12.31.1987 | 25 | 6' 5" | 302 lbs | Penn State | Active | |
| DE | Jarrell Root | 70 | 1.1.1901 | -- | 6' 3" | 270 lbs | Boise State | Active | |
| DT | Jason Ferguson | 95 | 11.28.1974 | 38 | 6' 3" | 310 lbs | Georgia | Not Active | |
| LB | Jason Taylor | 99 | 9.1.1974 | 38 | 6' 6" | 244 lbs | Akron | Active | |
| LB | Jason Trusnik | 93 | 6.6.1984 | 28 | 6' 4" | 252 lbs | Ohio Northern | Active | |
| WR | Jeff Fuller | 83 | 1.1.1901 | -- | 6' 4" | 223 lbs | Texas A&M | Active | |
| RB | Jerome Messam | 35 | 1.1.1901 | -- | 6' 3" | 245 lbs | Graceland | Active | |
| TE | Jeron Mastrud | 88 | 12.17.1987 | 25 | 6' 6" | 262 lbs | Kansas State | Active | |
| S | Jimmy Wilson | 27 | 7.30.1986 | 26 | 5' 11" | 205 lbs | Montana | Active | |
| TE | Joey Haynos | 81 | 8.28.1984 | 28 | 6' 8" | 270 lbs | Maryland | Not Active | |
| LS | John Denney | 92 | 12.13.1978 | 34 | 6' 5" | 255 lbs | Brigham Young | Active | |
| OG | John Jerry | 74 | 6.14.1986 | 26 | 6' 5" | 345 lbs | Mississippi | Active | |
| RB | Jonas Gray | 46 | 1.1.1901 | -- | 5' 9" | 223 lbs | Notre Dame | Active | |
| LB | Jonathan Freeny | 59 | 6.15.1989 | 23 | 6' 2" | 250 lbs | Rutgers | Active | |
| OT | Jonathan Martin | 71 | 8.19.1989 | 23 | 6' 5" | 312 lbs | Stanford | Active | |
| CB | Jonathan Wade | 25 | 3.27.1984 | 29 | 5' 11" | 200 lbs | Tennessee | Active | |
| S | Jonathon Amaya | 29 | 11.25.1988 | 24 | 6' 2" | 205 lbs | Nevada | Active | |
| FB | Jorvorskie Lane | 41 | 1.1.1901 | -- | 5' 11" | 258 lbs | Texas A&M | Active | |
| CB | Jose Perez | 43 | 9.15.1985 | 27 | 6' 1" | 180 lbs | San Diego State | Active | |
| LB | Josh Kaddu | 57 | 3.12.1990 | 23 | 6' 3" | 242 lbs | Oregon | Active | |
| C | Josh Samuda | 64 | 1.1.1901 | -- | 6' 3" | 315 lbs | Massachusetts | Active | |
| CB | Julian Posey | 21 | 7.17.1988 | 24 | 5' 11" | 187 lbs | Ohio | Active | |
| WR | Julius Pruitt | 11 | 12.30.1985 | 27 | 6' 2" | 206 lbs | Ouachita Baptist | Active | |
| CB | K.J. Gerard | 40 | 4.22.1986 | 27 | 6' 1" | 192 lbs | Northern Arizona | Active | |
| LB | Karlos Dansby | 58 | 11.3.1981 | 31 | 6' 4" | 250 lbs | Auburn | Active | |
| S | Kelcie McCray | 37 | 1.1.1901 | -- | 6' 1" | 200 lbs | Arkansas State | Active | |
| LB | Kevin Burnett | 56 | 12.24.1982 | 30 | 6' 3" | 240 lbs | Tennessee | Active | |
| S | Kevyn Scott | 38 | 1.1.1901 | -- | 5' 10" | 204 lbs | Syracuse | Active | |
| DT | Kheeston Randall | 97 | 5.7.1990 | 23 | 6' 5" | 309 lbs | Texas | Active | |
| LB | Koa Misi | 55 | 1.17.1987 | 26 | 6' 3" | 257 lbs | Utah | Active | |
| RB | Kory Sheets | 22 | 3.31.1985 | 28 | 5' 11" | 208 lbs | Purdue | Active | |
| TE | Kyle Miller | 87 | 4.18.1988 | 25 | 6' 5" | 260 lbs | Mount Union | Active | |
| RB | Lamar Miller | 26 | 4.25.1991 | 22 | 5' 10" | 218 lbs | Miami (FL) | Active | |
| RB | Larry Johnson | 23 | 11.19.1979 | 33 | 6' 1" | 235 lbs | Penn State | Active | |
| WR | Legedu Naanee | 19 | 9.16.1983 | 29 | 6' 2" | 215 lbs | Boise State | Active | |
| TE | Les Brown | 87 | 1.1.1901 | -- | 6' 4" | 238 lbs | Westminster (UT) | Active | |
| OT | Lydon Murtha | 76 | 11.13.1985 | 27 | 6' 7" | 315 lbs | Nebraska | Active | |
| OT | Marc Colombo | 71 | 10.8.1978 | 34 | 6' 8" | 320 lbs | Boston College | Active | |
| CB | Marcus Brown | 32 | 1.27.1987 | 26 | 6' 1" | 195 lbs | Arkansas State | Active | |
| RB | Marcus Thigpen | 34 | 1.1.1901 | -- | 5' 9" | 195 lbs | Indiana | Active | |
| S | Mark Restelli | 44 | 3.4.1986 | 27 | 6' 2" | 220 lbs | Cal Poly | Active | |
| WR | Marlon Moore | 14 | 9.3.1987 | 25 | 6' 0" | 190 lbs | Fresno State | Active | |
| QB | Matt Moore | 8 | 8.9.1984 | 28 | 6' 3" | 216 lbs | Oregon State | Active | |
| TE | Michael Egnew | 84 | 11.1.1989 | 23 | 6' 5" | 255 lbs | Missouri | Active | |
| C | Mike Pouncey | 51 | 7.24.1989 | 23 | 6' 5" | 303 lbs | Florida | Active | |
| OT | Nate Garner | 75 | 1.18.1985 | 28 | 6' 7" | 325 lbs | Arkansas | Active | |
| RB | Nic Grigsby | 42 | 12.26.1988 | 24 | 5' 10" | 190 lbs | Arizona | Active | |
| CB | Nolan Carroll | 28 | 1.16.1987 | 26 | 6' 1" | 205 lbs | Maryland | Active | |
| DE | Olivier Vernon | 50 | 1.1.1901 | -- | 6' 2" | 268 lbs | Miami (FL) | Active | |
| QB | Pat Devlin | 7 | 4.12.1988 | 25 | 6' 3" | 225 lbs | Delaware | Active | |
| QB | Pat White | 6 | 2.25.1986 | 27 | 6' 0" | 190 lbs | West Virginia | Not Active | |
| OT | Patrick Brown | 73 | 12.25.1986 | 26 | 6' 5" | 310 lbs | UCF | Active | |
| WR | Patrick Carter | 16 | 2.6.1985 | 28 | 6' 3" | 215 lbs | Louisville | Active | |
| DT | Paul Soliai | 96 | 12.30.1983 | 29 | 6' 4" | 345 lbs | Utah | Active | |
| WR | Phillip Livas | 85 | 4.24.1989 | 24 | 5' 8" | 175 lbs | Louisiana Tech | Active | |
| LB | Quentin Moses | 93 | 11.18.1983 | 29 | 6' 5" | 260 lbs | Georgia | Active | |
| CB | Quinten Lawrence | 36 | 9.21.1984 | 28 | 6' 0" | 184 lbs | McNeese State | Active | |
| CB | R.J. Stanford | 25 | 5.6.1988 | 25 | 5' 10" | 185 lbs | Utah | Active | |
| DT | Randy Starks | 94 | 12.14.1983 | 29 | 6' 3" | 305 lbs | Maryland | Active | |
| OT | Ray Feinga | 76 | 5.8.1986 | 27 | 6' 4" | 320 lbs | Brigham Young | Active | |
| RB | Reggie Bush | 22 | 3.2.1985 | 28 | 6' 0" | 203 lbs | USC | Active | |
| S | Reshad Jones | 20 | 2.25.1988 | 25 | 6' 1" | 210 lbs | Georgia | Active | |
| CB | Richard Marshall | 31 | 12.12.1984 | 28 | 5' 11" | 198 lbs | Fresno State | Active | |
| RB | Richard Medlin | 38 | 3.4.1987 | 26 | 5' 11" | 200 lbs | Fayetteville State | Active | |
| OG | Richie Incognito | 68 | 7.5.1983 | 29 | 6' 3" | 319 lbs | Nebraska | Active | |
| WR | Rishard Matthews | 86 | 1.1.1901 | -- | 6' 0" | 210 lbs | Nevada | Active | |
| DE | Rob Rose | 56 | 12.24.1987 | 25 | 6' 4" | 291 lbs | Ohio State | Active | |
| WR | Roberto Wallace | 18 | 5.10.1986 | 27 | 6' 4" | 225 lbs | San Diego State | Active | |
| RB | Rolly Lumbala | - | 1.30.1986 | 27 | 6' 2" | 238 lbs | Idaho | Not Active | |
| DE | Ryan Baker | 90 | 11.25.1984 | 28 | 6' 5" | 302 lbs | Purdue | Active | |
| FB | Ryan Mahaffey | 6 | 11.28.1987 | 25 | 6' 2" | 255 lbs | Northern Iowa | Active | |
| QB | Ryan Tannehill | 17 | 7.27.1988 | 24 | 6' 4" | 222 lbs | Texas A&M | Active | |
| CB | Sean Smith | 24 | 7.14.1987 | 25 | 6' 3" | 218 lbs | Utah | Active | |
| LB | Shelly Lyons | 48 | 1.1.1901 | -- | 6' 1" | 238 lbs | Arizona State | Active | |
| RB | Steve Slaton | 23 | 1.4.1986 | 27 | 5' 9" | 199 lbs | West Virginia | Active | |
| DT | Tony McDaniel | 78 | 1.20.1985 | 28 | 6' 7" | 305 lbs | Tennessee | Active | |
| HC | Tony Sparano | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| CB | Trenton Hughes | 47 | 1.1.1901 | -- | 5' 10" | 195 lbs | Maryland | Active | |
| S | Tyrone Culver | 44 | 7.6.1983 | 29 | 6' 1" | 210 lbs | Fresno State | Active | |
| OG | Vernon Carey | 72 | 7.31.1981 | 31 | 6' 5" | 340 lbs | Miami (FL) | Active | |
| OT | Will Barker | 61 | 7.3.1987 | 25 | 6' 7" | 325 lbs | Virginia | Active | |
| OT | Will Yeatman | 72 | 4.10.1988 | 25 | 6' 6" | 270 lbs | Maryland | Active | |
| LB | William Kershaw | 58 | 12.15.1983 | 29 | 6' 3" | 250 lbs | Maryland | Not Active |
|
|
|
|
