| Home > Teams > Team Profile |
San Francisco 49ers (SF) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| WR | A.J. Jenkins | 17 | 9.30.1989 | 23 | 6' 0" | 192 lbs | Illinois | Active | |
| LB | Ahmad Brooks | 55 | 3.14.1984 | 29 | 6' 3" | 259 lbs | Virginia | Active | |
| OG | Al Netter | 65 | 1.1.1901 | -- | 6' 6" | 310 lbs | Northwestern | Active | |
| LB | Aldon Smith | 99 | 11.30.1989 | 23 | 6' 4" | 258 lbs | Missouri | Active | |
| OG | Alex Boone | 75 | 5.4.1987 | 26 | 6' 8" | 300 lbs | Ohio State | Active | |
| LB | Alex Joseph | 58 | 7.6.1988 | 24 | 6' 2" | 240 lbs | Temple | Active | |
| QB | Alex Smith | 11 | 5.7.1984 | 29 | 6' 4" | 217 lbs | Utah | Active | |
| P | Andy Lee | 4 | 8.11.1982 | 30 | 6' 2" | 180 lbs | Pittsburgh | Active | |
| OT | Anthony Davis | 76 | 10.11.1989 | 23 | 6' 5" | 323 lbs | Rutgers | Active | |
| FB | Anthony Dixon | 24 | 9.24.1987 | 25 | 6' 1" | 233 lbs | Mississippi State | Active | |
| CB | Anthony Mosley | 33 | 1.1.1901 | -- | 6' 0" | 178 lbs | Kentucky | Active | |
| S | Anthony West | 45 | 3.29.1988 | 25 | 6' 0" | 205 lbs | Nebraska | Active | |
| WR | Bakari Grant | - | 6.24.1987 | 25 | 6' 3" | 195 lbs | California-Davis | Not Active | |
| OT | Barry Sims | 65 | 12.1.1974 | 38 | 6' 5" | 300 lbs | Utah | Active | |
| S | Ben Hannula | 35 | 1.1.1901 | -- | 6' 2" | 206 lbs | San Diego | Active | |
| RB | Brandon Jacobs | 45 | 7.6.1982 | 30 | 6' 4" | 264 lbs | Southern Illinois | Active | |
| WR | Brett Swain | 18 | 6.21.1985 | 27 | 6' 0" | 200 lbs | San Diego State | Active | |
| DE | Brian Bulcke | 71 | 4.27.1987 | 26 | 6' 4" | 285 lbs | Stanford | Active | |
| LS | Brian Jennings | 86 | 10.14.1976 | 36 | 6' 5" | 242 lbs | Arizona State | Active | |
| WR | Brian Tyms | 9 | 1.1.1901 | -- | 6' 3" | 210 lbs | Florida A&M | Active | |
| RB | Brian Westbrook | 20 | 9.2.1979 | 33 | 5' 10" | 203 lbs | Villanova | Active | |
| FB | Bruce Miller | 49 | 8.6.1987 | 25 | 6' 2" | 248 lbs | UCF | Active | |
| S | C.J. Spillman | 27 | 5.6.1986 | 27 | 6' 0" | 199 lbs | Marshall | Active | |
| LB | Cam Johnson | 50 | 5.24.1990 | 23 | 6' 3" | 268 lbs | Virginia | Active | |
| FB | Cameron Bell | 44 | 1.1.1901 | -- | 6' 2" | 252 lbs | Northern Illinois | Active | |
| CB | Carlos Rogers | 22 | 7.2.1981 | 31 | 6' 0" | 192 lbs | Auburn | Active | |
| C | Chase Beeler | 61 | 12.28.1987 | 25 | 6' 3" | 285 lbs | Stanford | Active | |
| CB | Chris Culliver | 29 | 8.17.1988 | 24 | 6' 0" | 199 lbs | South Carolina | Active | |
| OT | Chris Patrick | 61 | 8.22.1984 | 28 | 6' 4" | 280 lbs | Nebraska | Not Active | |
| LB | Clark Haggans | 51 | 1.10.1977 | 36 | 6' 4" | 243 lbs | Colorado State | Active | |
| QB | Colin Kaepernick | 7 | 11.3.1987 | 25 | 6' 4" | 230 lbs | Nevada | Active | |
| CB | Cory Nelms | 23 | 2.27.1988 | 25 | 6' 0" | 195 lbs | Miami (FL) | Active | |
| CB | Curtis Holcomb | 41 | 9.3.1988 | 24 | 5' 10" | 190 lbs | Florida A&M | Active | |
| C | Daniel Kilgore | 67 | 12.18.1987 | 25 | 6' 3" | 308 lbs | Appalachian State | Active | |
| S | Darcel McBath | 28 | 10.28.1985 | 27 | 6' 1" | 198 lbs | Texas Tech | Active | |
| LB | Darius Fleming | 58 | 7.19.1989 | 23 | 6' 2" | 245 lbs | Notre Dame | Active | |
| S | Dashon Goldson | 38 | 9.18.1984 | 28 | 6' 2" | 200 lbs | Washington | Active | |
| K | David Akers | 2 | 12.9.1974 | 38 | 5' 10" | 200 lbs | Louisville | Active | |
| OG | David Gonzalez | 68 | 1.1.1901 | -- | 6' 6" | 286 lbs | Washington State | Active | |
| CB | Deante' Purvis | 40 | 1.1.1901 | -- | 5' 11" | 195 lbs | UNLV | Active | |
| TE | Delanie Walker | 46 | 8.12.1984 | 28 | 6' 0" | 242 lbs | Central Missouri | Active | |
| TE | Demarcus Dobbs | 83 | 11.30.1987 | 25 | 6' 2" | 282 lbs | Georgia | Active | |
| DE | Demetric Evans | 93 | 9.3.1979 | 33 | 6' 4" | 275 lbs | Georgia | Active | |
| OT | Derek Hall | 71 | 11.23.1987 | 25 | 6' 5" | 307 lbs | Stanford | Active | |
| DE | Derek Walker | 78 | 9.16.1986 | 26 | 6' 4" | 271 lbs | Illinois | Not Active | |
| WR | Dominique Zeigler | 17 | 10.11.1984 | 28 | 6' 2" | 181 lbs | Baylor | Active | |
| OT | Donovan Edwards | 63 | 6.15.1989 | 24 | 6' 5" | 280 lbs | California | Active | |
| WR | Dontavia Bogan | 9 | 10.6.1988 | 24 | 6' 1" | 188 lbs | South Florida | Active | |
| S | Donte Whitner | 31 | 7.24.1985 | 27 | 5' 10" | 208 lbs | Ohio State | Active | |
| LB | Eric Bakhtiari | 96 | 12.2.1984 | 28 | 6' 3" | 250 lbs | San Diego | Active | |
| C | Eric Heitmann | 66 | 2.24.1980 | 33 | 6' 3" | 312 lbs | Stanford | Active | |
| K | Fabrizio Scaccia | 2 | 12.1.1984 | 28 | 6' 1" | 210 lbs | Indian River CC | Active | |
| RB | Frank Gore | 21 | 5.14.1983 | 30 | 5' 9" | 217 lbs | Miami (FL) | Active | |
| TE | Garrett Celek | 81 | 1.1.1901 | -- | 6' 5" | 252 lbs | Michigan State | Active | |
| OG | Garrett Chisolm | 60 | 4.2.1988 | 25 | 6' 6" | 299 lbs | South Carolina | Active | |
| K | Giorgio Tavecchio | 5 | 1.1.1901 | -- | 5' 10" | 178 lbs | California | Active | |
| RB | Glen Coffee | 29 | 5.1.1987 | 26 | 6' 0" | 209 lbs | Alabama | Not Active | |
| DT | Ian Williams | 93 | 8.31.1989 | 23 | 6' 1" | 305 lbs | Notre Dame | Active | |
| WR | Isaac Bruce | 88 | 11.10.1972 | 40 | 6' 0" | 188 lbs | Memphis | Not Active | |
| DT | Isaac Sopoaga | 90 | 9.4.1981 | 31 | 6' 2" | 330 lbs | Hawaii | Active | |
| FB | Jack Corcoran | 43 | 6.26.1987 | 25 | 6' 1" | 234 lbs | Rutgers | Active | |
| WR | Jared Perry | - | 3.29.1988 | 25 | 6' 1" | 178 lbs | Missouri | Not Active | |
| C | Jason Slowey | 62 | 1.27.1989 | 24 | 6' 3" | 299 lbs | Western Oregon | Active | |
| LB | Jeff Ulbrich | 53 | 2.17.1977 | 36 | 6' 0" | 240 lbs | Hawaii | Not Active | |
| QB | Jeremiah Masoli | 3 | 8.24.1988 | 24 | 5' 11" | 220 lbs | Mississippi | Active | |
| RB | Jewel Hampton | 33 | 1.1.1901 | -- | 5' 9" | 210 lbs | Southern Illinois | Active | |
| HC | Jim Harbaugh | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| WR | Joe Hastings | 13 | 5.5.1987 | 26 | 6' 0" | 185 lbs | Washburn | Active | |
| LB | Joe Holland | 51 | 1.1.1901 | -- | 6' 1" | 229 lbs | Purdue | Active | |
| OG | Joe Looney | 66 | 8.31.1990 | 22 | 6' 3" | 309 lbs | Wake Forest | Active | |
| K | Joe Nedney | 6 | 3.22.1973 | 40 | 6' 5" | 234 lbs | San Jose State | Active | |
| OT | Joe Staley | 74 | 8.30.1984 | 28 | 6' 5" | 315 lbs | Central Michigan | Active | |
| C | Jonathan Goodwin | 59 | 12.2.1978 | 34 | 6' 3" | 318 lbs | Michigan | Active | |
| QB | Josh Johnson | 1 | 5.15.1986 | 27 | 6' 3" | 205 lbs | San Diego | Active | |
| TE | Justin Peelle | 81 | 3.15.1979 | 34 | 6' 4" | 251 lbs | Oregon | Active | |
| DT | Justin Smith | 94 | 9.30.1979 | 33 | 6' 4" | 285 lbs | Missouri | Active | |
| LB | Keaton Kristick | 57 | 4.25.1988 | 25 | 6' 3" | 226 lbs | Oregon State | Active | |
| DB | Keith Smith | 20 | 3.20.1980 | 33 | 5' 11" | 191 lbs | McNeese State | Not Active | |
| RB | Kendall Hunter | 32 | 9.16.1988 | 24 | 5' 7" | 199 lbs | Oklahoma State | Active | |
| LB | Kenny Rowe | 50 | 4.22.1989 | 24 | 6' 3" | 232 lbs | Oregon | Active | |
| OT | Kenny Wiggins | 69 | 8.8.1988 | 24 | 6' 6" | 314 lbs | Fresno State | Active | |
| WR | Kevin Jurovich | 14 | 6.30.1986 | 26 | 6' 0" | 190 lbs | San Jose State | Active | |
| LB | Kourtnei Brown | 48 | 1.1.1901 | -- | 6' 6" | 255 lbs | Clemson | Active | |
| WR | Kyle Williams | 10 | 7.19.1988 | 24 | 5' 10" | 186 lbs | Arizona State | Active | |
| RB | LaMichael James | 23 | 10.22.1989 | 23 | 5' 9" | 195 lbs | Oregon | Active | |
| LB | Larry Grant | 54 | 2.16.1985 | 28 | 6' 1" | 251 lbs | Ohio State | Active | |
| OG | Leonard Davis | 68 | 9.5.1978 | 34 | 6' 6" | 355 lbs | Texas | Active | |
| DB | LeRoy Vann | - | 11.18.1986 | 26 | 5' 8" | 177 lbs | Florida A&M | Not Active | |
| WR | Mario Manningham | 82 | 5.25.1986 | 27 | 6' 0" | 185 lbs | Michigan | Active | |
| S | Mark LeGree | 35 | 7.8.1989 | 23 | 6' 0" | 210 lbs | Appalachian State | Active | |
| S | Mark Roman | 26 | 3.26.1977 | 36 | 5' 11" | 205 lbs | Louisiana State | Not Active | |
| LB | Martail Burnett | 58 | 1.10.1985 | 28 | 6' 3" | 262 lbs | Utah | Active | |
| WR | Michael Crabtree | 15 | 9.14.1987 | 25 | 6' 1" | 214 lbs | Texas Tech | Active | |
| S | Michael Thomas | 36 | 1.1.1901 | -- | 5' 11" | 182 lbs | Stanford | Active | |
| LB | Michael Wilhoite | 57 | 1.1.1901 | -- | 6' 0" | 240 lbs | Washburn | Active | |
| OG | Mike Iupati | 77 | 5.12.1987 | 26 | 6' 5" | 331 lbs | Idaho | Active | |
| LB | NaVorro Bowman | 53 | 5.28.1988 | 25 | 6' 0" | 242 lbs | Penn State | Active | |
| LB | Parys Haralson | 98 | 1.24.1984 | 29 | 6' 0" | 255 lbs | Tennessee | Active | |
| DE | Patrick Butrym | 69 | 1.1.1901 | -- | 6' 4" | 285 lbs | Wisconsin | Active | |
| DB | Patrick Stoudamire | - | 2.21.1988 | 25 | 5' 10" | 206 lbs | Western Illinois | Not Active | |
| LB | Patrick Willis | 52 | 1.25.1985 | 28 | 6' 1" | 240 lbs | Mississippi | Active | |
| CB | Perrish Cox | 20 | 1.10.1987 | 26 | 6' 0" | 190 lbs | Oklahoma State | Active | |
| CB | Phillip Davis | 33 | 9.13.1988 | 24 | 5' 10" | 173 lbs | Tulane | Active | |
| WR | Randy Moss | 84 | 2.13.1977 | 36 | 6' 4" | 210 lbs | Marshall | Active | |
| DE | Ray McDonald | 91 | 9.2.1984 | 28 | 6' 3" | 290 lbs | Florida | Active | |
| DE | Ricky Jean Francois | 95 | 11.23.1986 | 26 | 6' 3" | 295 lbs | LSU | Active | |
| ST | Rock Cartwright | 28 | 12.3.1979 | 33 | 5' 8" | 215 lbs | Kansas State | Active | |
| WR | Scott Long | - | 10.22.1986 | 26 | 6' 2" | 216 lbs | Louisville | Not Active | |
| QB | Scott Tolzien | 3 | 9.4.1987 | 25 | 6' 3" | 208 lbs | Wisconsin | Active | |
| RB | Seth Smith | 26 | 12.14.1987 | 25 | 5' 8" | 198 lbs | New Mexico State | Active | |
| K | Shane Andrus | 9 | 10.2.1980 | 32 | 5' 10" | 190 lbs | Murray State | Active | |
| CB | Tarell Brown | 25 | 1.6.1985 | 28 | 5' 10" | 193 lbs | Texas | Active | |
| LB | Tavares Gooden | 56 | 10.7.1984 | 28 | 6' 1" | 242 lbs | Miami (FL) | Active | |
| WR | Ted Ginn Jr. | 19 | 4.12.1985 | 28 | 5' 11" | 180 lbs | Ohio State | Active | |
| TE | Tony Curtis | 88 | 2.11.1983 | 30 | 6' 5" | 251 lbs | Portland State | Not Active | |
| DT | Tony Jerod-Eddie | 63 | 1.1.1901 | -- | 6' 5" | 301 lbs | Texas A&M | Active | |
| CB | Tramaine Brock | 26 | 8.20.1988 | 24 | 5' 10" | 197 lbs | Belhaven College | Active | |
| S | Trenton Robinson | 30 | 2.16.1990 | 23 | 5' 9" | 193 lbs | Michigan State | Active | |
| TE | Vernon Davis | 85 | 1.31.1984 | 29 | 6' 3" | 250 lbs | Maryland | Active | |
| DT | Will Tukuafu | 48 | 1.3.1984 | 29 | 6' 4" | 293 lbs | Oregon | Active | |
| CB | William James | 31 | 6.15.1979 | 34 | 6' 0" | 200 lbs | Western Illinois | Active |
|
|
|
|
