| Home > Teams > Team Profile |
San Francisco 49ers (SF) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| WR | A.J. Jenkins | 17 | 9.30.1989 | 22 | 6' 1" | 190 lbs | Illinois | Draft Pick | |
| OG | Adam Snyder | 68 | 1.30.1982 | 30 | 6' 6" | 325 lbs | Oregon | Active | |
| LB | Ahmad Brooks | 55 | 3.14.1984 | 28 | 6' 3" | 259 lbs | Virginia | Active | |
| LB | Aldon Smith | 99 | 11.30.1989 | 22 | 6' 4" | 258 lbs | Missouri | Active | |
| OT | Alex Boone | 75 | 5.4.1987 | 25 | 6' 8" | 300 lbs | Ohio State | Active | |
| LB | Alex Joseph | 58 | 7.6.1988 | 23 | 6' 2" | 240 lbs | Temple | Active | |
| QB | Alex Smith | 11 | 5.7.1984 | 28 | 6' 4" | 217 lbs | Utah | Active | |
| P | Andy Lee | 4 | 8.11.1982 | 29 | 6' 2" | 180 lbs | Pittsburgh | Active | |
| OT | Anthony Davis | 76 | 10.11.1989 | 22 | 6' 5" | 323 lbs | Rutgers | Active | |
| RB | Anthony Dixon | 24 | 9.24.1987 | 24 | 6' 1" | 233 lbs | Mississippi State | Active | |
| S | Anthony West | 45 | 3.29.1988 | 24 | 6' 0" | 205 lbs | Nebraska | Active | |
| WR | Bakari Grant | - | 6.24.1987 | 24 | 6' 3" | 195 lbs | California-Davis | Not Active | |
| OT | Barry Sims | 65 | 12.1.1974 | 37 | 6' 5" | 300 lbs | Utah | Active | |
| LB | Blake Costanzo | 51 | 4.14.1984 | 28 | 6' 1" | 235 lbs | Lafayette | Active | |
| WR | Braylon Edwards | 17 | 2.21.1983 | 29 | 6' 3" | 214 lbs | Michigan | Active | |
| WR | Brett Swain | 18 | 6.21.1985 | 26 | 6' 0" | 200 lbs | San Diego State | Active | |
| DE | Brian Bulcke | 71 | 4.27.1987 | 25 | 6' 4" | 285 lbs | Stanford | Active | |
| LS | Brian Jennings | 86 | 10.14.1976 | 35 | 6' 5" | 242 lbs | Arizona State | Active | |
| RB | Brian Westbrook | 20 | 9.2.1979 | 32 | 5' 10" | 203 lbs | Villanova | Active | |
| FB | Bruce Miller | 49 | 8.6.1987 | 24 | 6' 2" | 248 lbs | UCF | Active | |
| S | C.J. Spillman | 27 | 5.6.1986 | 26 | 6' 0" | 199 lbs | Marshall | Active | |
| DE | Cam Johnson | 50 | 5.24.1990 | 21 | 6' 4" | 270 lbs | Virginia | Draft Pick | |
| CB | Carlos Rogers | 22 | 7.2.1981 | 30 | 6' 0" | 192 lbs | Auburn | Active | |
| C | Chase Beeler | 61 | 12.28.1987 | 24 | 6' 3" | 285 lbs | Stanford | Active | |
| OG | Chilo Rachal | 62 | 3.15.1986 | 26 | 6' 5" | 323 lbs | USC | Active | |
| CB | Chris Culliver | 29 | 8.17.1988 | 23 | 6' 0" | 199 lbs | South Carolina | Active | |
| WR | Chris Hogan | 5 | 10.24.1988 | 23 | 6' 1" | 220 lbs | Monmouth | Active | |
| OT | Chris Patrick | 61 | 8.22.1984 | 27 | 6' 4" | 280 lbs | Nebraska | Not Active | |
| S | Colin Jones | 43 | 10.27.1987 | 24 | 6' 0" | 208 lbs | TCU | Active | |
| QB | Colin Kaepernick | 7 | 11.3.1987 | 24 | 6' 4" | 230 lbs | Nevada | Active | |
| CB | Cory Nelms | 32 | 2.27.1988 | 24 | 6' 0" | 195 lbs | Miami (FL) | Active | |
| CB | Curtis Holcomb | 41 | 9.3.1988 | 23 | 5' 10" | 184 lbs | Florida A&M | Active | |
| S | Curtis Taylor | 28 | 7.13.1985 | 26 | 6' 2" | 208 lbs | LSU | Active | |
| OG | Daniel Kilgore | 67 | 12.18.1987 | 24 | 6' 3" | 308 lbs | Appalachian State | Active | |
| LB | Darius Fleming | 58 | 7.19.1989 | 22 | 6' 2" | 255 lbs | Notre Dame | Draft Pick | |
| S | Dashon Goldson | 38 | 9.18.1984 | 27 | 6' 2" | 200 lbs | Washington | Active | |
| K | David Akers | 2 | 12.9.1974 | 37 | 5' 10" | 200 lbs | Louisville | Active | |
| TE | Delanie Walker | 46 | 8.12.1984 | 27 | 6' 0" | 242 lbs | Central Missouri | Active | |
| DE | Demarcus Dobbs | 96 | 11.30.1987 | 24 | 6' 6" | 275 lbs | Georgia | Active | |
| DE | Demetric Evans | 93 | 9.3.1979 | 32 | 6' 4" | 275 lbs | Georgia | Active | |
| OG | Derek Hall | 71 | 11.23.1987 | 24 | 6' 5" | 307 lbs | Stanford | Active | |
| DE | Derek Walker | 78 | 9.16.1986 | 25 | 6' 4" | 271 lbs | Illinois | Not Active | |
| WR | Dominique Zeigler | 17 | 10.11.1984 | 27 | 6' 2" | 181 lbs | Baylor | Active | |
| OT | Donovan Edwards | 63 | 6.15.1989 | 22 | 6' 5" | 280 lbs | California | Active | |
| WR | Dontavia Bogan | 9 | 10.6.1988 | 23 | 6' 1" | 188 lbs | South Florida | Active | |
| S | Donte Whitner | 31 | 7.24.1985 | 26 | 5' 10" | 208 lbs | Ohio State | Active | |
| C | Eric Heitmann | 66 | 2.24.1980 | 32 | 6' 3" | 312 lbs | Stanford | Active | |
| K | Fabrizio Scaccia | 2 | 12.1.1984 | 27 | 6' 1" | 210 lbs | Indian River CC | Active | |
| RB | Frank Gore | 21 | 5.14.1983 | 29 | 5' 9" | 217 lbs | Miami (FL) | Active | |
| RB | Glen Coffee | 29 | 5.1.1987 | 25 | 6' 0" | 209 lbs | Alabama | Not Active | |
| DT | Ian Williams | 93 | 8.31.1989 | 22 | 6' 1" | 305 lbs | Notre Dame | Active | |
| WR | Isaac Bruce | 88 | 11.10.1972 | 39 | 6' 0" | 188 lbs | Memphis | Not Active | |
| DT | Isaac Sopoaga | 90 | 9.4.1981 | 30 | 6' 2" | 330 lbs | Hawaii | Active | |
| FB | Jack Corcoran | 43 | 6.26.1987 | 24 | 6' 1" | 234 lbs | Rutgers | Active | |
| WR | Jared Perry | - | 3.29.1988 | 24 | 6' 1" | 178 lbs | Missouri | Not Active | |
| DT | Jason Slowey | 62 | 1.27.1989 | 23 | 6' 3" | 303 lbs | Western Oregon | Draft Pick | |
| LB | Jeff Ulbrich | 53 | 2.17.1977 | 35 | 6' 0" | 240 lbs | Hawaii | Not Active | |
| QB | Jeremiah Masoli | 3 | 8.24.1988 | 23 | 5' 11" | 220 lbs | Mississippi | Active | |
| HC | Jim Harbaugh | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| WR | Joe Hastings | 13 | 5.5.1987 | 25 | 6' 0" | 185 lbs | Washburn | Active | |
| OG | Joe Looney | 66 | 8.31.1990 | 21 | 6' 3" | 320 lbs | Wake Forest | Draft Pick | |
| K | Joe Nedney | 6 | 3.22.1973 | 39 | 6' 5" | 234 lbs | San Jose State | Active | |
| OT | Joe Staley | 74 | 8.30.1984 | 27 | 6' 5" | 315 lbs | Central Michigan | Active | |
| C | Jonathan Goodwin | 59 | 12.2.1978 | 33 | 6' 3" | 318 lbs | Michigan | Active | |
| WR | Josh Morgan | 84 | 6.20.1985 | 26 | 6' 1" | 215 lbs | Virginia Tech | Active | |
| TE | Justin Peelle | 81 | 3.15.1979 | 33 | 6' 4" | 251 lbs | Oregon | Active | |
| DT | Justin Smith | 94 | 9.30.1979 | 32 | 6' 4" | 285 lbs | Missouri | Active | |
| LB | Keaton Kristick | 57 | 4.25.1988 | 24 | 6' 3" | 226 lbs | Oregon State | Active | |
| DB | Keith Smith | 20 | 3.20.1980 | 32 | 5' 11" | 191 lbs | McNeese State | Not Active | |
| RB | Kendall Hunter | 32 | 9.16.1988 | 23 | 5' 7" | 199 lbs | Oklahoma State | Active | |
| LB | Kenny Rowe | 50 | 4.22.1989 | 23 | 6' 3" | 232 lbs | Oregon | Active | |
| OT | Kenny Wiggins | 65 | 8.8.1988 | 23 | 6' 6" | 314 lbs | Fresno State | Active | |
| WR | Kevin Jurovich | 14 | 6.30.1986 | 25 | 6' 0" | 190 lbs | San Jose State | Active | |
| TE | Konrad Reuland | 48 | 4.4.1987 | 25 | 6' 4" | 260 lbs | Stanford | Active | |
| WR | Kyle Williams | 10 | 7.19.1988 | 23 | 5' 10" | 186 lbs | Arizona State | Active | |
| RB | LaMichael James | 23 | 10.22.1989 | 22 | 5' 9" | 195 lbs | Oregon | Draft Pick | |
| WR | Lance Long | 18 | 5.4.1985 | 27 | 5' 11" | 186 lbs | Mississippi State | Active | |
| LB | Larry Grant | 54 | 2.16.1985 | 27 | 6' 1" | 251 lbs | Ohio State | Active | |
| DB | LeRoy Vann | - | 11.18.1986 | 25 | 5' 8" | 177 lbs | Florida A&M | Not Active | |
| S | Madieu Williams | 20 | 10.18.1981 | 30 | 6' 1" | 203 lbs | Maryland | Active | |
| S | Mark Roman | 26 | 3.26.1977 | 35 | 5' 11" | 205 lbs | Louisiana State | Not Active | |
| LB | Martail Burnett | 58 | 1.10.1985 | 27 | 6' 3" | 262 lbs | Utah | Active | |
| QB | McLeod Bethel-Thompson | 1 | 7.3.1988 | 23 | 6' 4" | 230 lbs | Sacramento State | Active | |
| WR | Michael Crabtree | 15 | 9.14.1987 | 24 | 6' 1" | 214 lbs | Texas Tech | Active | |
| OG | Mike Iupati | 77 | 5.12.1987 | 25 | 6' 5" | 331 lbs | Idaho | Active | |
| OT | Mike Person | 78 | 6.17.1988 | 23 | 6' 4" | 299 lbs | Montana State | Active | |
| LB | Monte Simmons | 47 | 1.29.1989 | 23 | 6' 3" | 226 lbs | Kent State | Active | |
| FB | Moran Norris | 44 | 6.16.1978 | 33 | 6' 1" | 250 lbs | Kansas | Active | |
| TE | Nate Byham | 82 | 6.27.1988 | 23 | 6' 4" | 264 lbs | Pittsburgh | Active | |
| LB | Navorro Bowman | 53 | 5.28.1988 | 23 | 6' 0" | 242 lbs | Penn State | Active | |
| OG | Nick Howell | 60 | 10.10.1986 | 25 | 6' 5" | 295 lbs | USC | Active | |
| LB | Parys Haralson | 98 | 1.24.1984 | 28 | 6' 0" | 255 lbs | Tennessee | Active | |
| DB | Patrick Stoudamire | - | 2.21.1988 | 24 | 5' 10" | 206 lbs | Western Illinois | Not Active | |
| LB | Patrick Willis | 52 | 1.25.1985 | 27 | 6' 1" | 240 lbs | Mississippi | Active | |
| CB | Phillip Davis | 33 | 9.13.1988 | 23 | 5' 10" | 173 lbs | Tulane | Active | |
| DE | Ray McDonald | 91 | 9.2.1984 | 27 | 6' 3" | 290 lbs | Florida | Active | |
| S | Reggie Smith | 30 | 9.3.1986 | 25 | 6' 1" | 200 lbs | Oklahoma | Active | |
| DT | Ricky Jean Francois | 95 | 11.23.1986 | 25 | 6' 3" | 295 lbs | LSU | Active | |
| WR | Scott Long | - | 10.22.1986 | 25 | 6' 2" | 216 lbs | Louisville | Not Active | |
| LB | Scott McKillop | 56 | 3.4.1986 | 26 | 6' 1" | 243 lbs | Pittsburgh | Active | |
| QB | Scott Tolzien | 3 | 9.4.1987 | 24 | 6' 3" | 208 lbs | Wisconsin | Active | |
| DT | Sealver Siliga | 61 | 4.26.1990 | 22 | 6' 2" | 307 lbs | Utah | Active | |
| RB | Seth Smith | 26 | 12.14.1987 | 24 | 5' 8" | 198 lbs | New Mexico State | Active | |
| K | Shane Andrus | 9 | 10.2.1980 | 31 | 5' 10" | 190 lbs | Murray State | Active | |
| CB | Shawntae Spencer | 36 | 2.22.1982 | 30 | 6' 1" | 190 lbs | Pittsburgh | Active | |
| CB | Tarell Brown | 25 | 1.6.1985 | 27 | 5' 10" | 193 lbs | Texas | Active | |
| LB | Tavares Gooden | 56 | 10.7.1984 | 27 | 6' 1" | 242 lbs | Miami (FL) | Active | |
| WR | Ted Ginn Jr. | 19 | 4.12.1985 | 27 | 5' 11" | 180 lbs | Ohio State | Active | |
| TE | Tony Curtis | 88 | 2.11.1983 | 29 | 6' 5" | 251 lbs | Portland State | Not Active | |
| CB | Tramaine Brock | 26 | 8.20.1988 | 23 | 5' 10" | 197 lbs | Belhaven College | Active | |
| S | Trent Robinson | 30 | 2.16.1990 | 22 | 5' 10" | 195 lbs | Michigan State | Draft Pick | |
| QB | Troy Smith | 1 | 7.20.1984 | 27 | 6' 0" | 217 lbs | Ohio State | Active | |
| WR | Tyler Beiler | 6 | 11.14.1988 | 23 | 6' 0" | 190 lbs | Bridgewater (VA) | Active | |
| TE | Vernon Davis | 85 | 1.31.1984 | 28 | 6' 3" | 250 lbs | Maryland | Active | |
| DE | Will Tukuafu | 92 | 1.3.1984 | 28 | 6' 4" | 293 lbs | Oregon | Active | |
| CB | William James | 31 | 6.15.1979 | 32 | 6' 0" | 200 lbs | Western Illinois | Active | |
| RB | Xavier Omon | 33 | 2.15.1985 | 27 | 5' 11" | 227 lbs | Northwest Missouri State | Active |
|
|
|
|

