| Home > Teams > Team Profile |
Tennessee Titans (TEN) |
| Pos. | Name | # | Birth Date | Age | Height | Weight | College | Status | |
| FB | Ahmard Hall | 45 | 11.13.1979 | 32 | 5' 11" | 241 lbs | Texas | Active | |
| LB | Akeem Ayers | 56 | 7.10.1989 | 22 | 6' 3" | 254 lbs | UCLA | Active | |
| CB | Alterraun Verner | 20 | 12.13.1988 | 23 | 5' 10" | 187 lbs | UCLA | Active | |
| RB | Alvin Pearman | 35 | 8.10.1982 | 29 | 5' 10" | 204 lbs | Virginia | Active | |
| S | Anthony Smith | 25 | 9.20.1983 | 28 | 6' 0" | 200 lbs | Syracuse | Active | |
| LB | Barrett Ruud | 55 | 5.20.1983 | 29 | 6' 2" | 241 lbs | Nebraska | Active | |
| WR | Bobby Sewall | - | 2.29.1988 | 24 | 6' 0" | 197 lbs | Brown | Not Active | |
| P | Brett Kern | 6 | 2.17.1986 | 26 | 6' 2" | 217 lbs | Toledo | Active | |
| QB | Brett Ratliff | 5 | 8.8.1985 | 26 | 6' 4" | 224 lbs | Utah | Active | |
| OT | Byron Stingily | 68 | 9.9.1988 | 23 | 6' 5" | 313 lbs | Louisville | Active | |
| TE | Cameron Graham | 80 | 2.6.1989 | 23 | 6' 4" | 253 lbs | Louisville | Active | |
| P | Chad Cunningham | 3 | 1.12.1988 | 24 | 6' 2" | 205 lbs | Tennessee | Active | |
| CB | Chris Hawkins | 35 | 4.12.1986 | 26 | 6' 1" | 184 lbs | LSU | Active | |
| S | Chris Hope | 24 | 9.29.1980 | 31 | 6' 0" | 204 lbs | Florida State | Active | |
| RB | Chris Johnson | 28 | 9.23.1985 | 26 | 5' 11" | 191 lbs | East Carolina | Active | |
| QB | Chris Simms | 7 | 8.29.1980 | 31 | 6' 4" | 231 lbs | Texas | Active | |
| LB | Colin Allred | 56 | 4.15.1983 | 29 | 6' 1" | 242 lbs | Baylor | Active | |
| LB | Colin McCarthy | 52 | 5.30.1988 | 23 | 6' 1" | 238 lbs | Miami (FL) | Active | |
| CB | Cortland Finnegan | 31 | 2.2.1984 | 28 | 5' 10" | 188 lbs | Samford | Active | |
| CB | Coty Sensabaugh | 24 | 11.15.1988 | 23 | 6' 1" | 185 lbs | Clemson | Draft Pick | |
| P | Craig Hentrich | 15 | 5.18.1971 | 41 | 6' 3" | 213 lbs | Notre Dame | Not Active | |
| TE | Craig Stevens | 88 | 9.1.1984 | 27 | 6' 3" | 268 lbs | California | Active | |
| WR | Damian Williams | 17 | 5.26.1988 | 23 | 6' 1" | 199 lbs | USC | Active | |
| TE | Daniel Graham | 86 | 11.16.1978 | 33 | 6' 3" | 257 lbs | Colorado | Active | |
| DE | Dave Ball | 98 | 1.4.1981 | 31 | 6' 5" | 255 lbs | UCLA | Active | |
| DT | David Howard | - | 8.31.1987 | 24 | 6' 3" | 293 lbs | Brown | Not Active | |
| OT | David Stewart | 76 | 8.28.1982 | 29 | 6' 7" | 315 lbs | Mississippi State | Active | |
| LB | David Thornton | 50 | 11.1.1978 | 33 | 6' 2" | 233 lbs | North Carolina | Active | |
| DE | Derrick Morgan | 90 | 1.6.1989 | 23 | 6' 3" | 278 lbs | Georgia Tech | Active | |
| RB | Dominique Lindsay | - | 12.8.1986 | 25 | 5' 10" | 201 lbs | East Carolina | Not Active | |
| WR | Donnie Avery | 82 | 6.12.1984 | 27 | 5' 11" | 184 lbs | Houston | Active | |
| S | Donnie Nickey | 23 | 4.25.1980 | 32 | 6' 3" | 226 lbs | Ohio State | Active | |
| C | Eugene Amano | 54 | 3.1.1982 | 30 | 6' 3" | 300 lbs | Southeast Missouri State | Active | |
| OG | Fernando Velasco | 61 | 2.22.1985 | 27 | 6' 4" | 312 lbs | Georgia | Active | |
| LB | Gerald McRath | 51 | 6.16.1986 | 25 | 6' 3" | 228 lbs | Southern Miss | Active | |
| DE | Hall Davis | 72 | 3.2.1987 | 25 | 6' 6" | 262 lbs | Louisiana-Lafayette | Active | |
| RB | Herb Donaldson | 36 | 12.13.1985 | 26 | 5' 11" | 221 lbs | Western Illinois | Active | |
| DE | Jacob Ford | 78 | 7.20.1983 | 28 | 6' 4" | 252 lbs | Central Arkansas | Active | |
| LS | Jake Ingram | 47 | 10.23.1985 | 26 | 6' 3" | 240 lbs | Hawaii | Active | |
| LB | Jake Lewko | - | 10.7.1987 | 24 | 6' 1" | 237 lbs | Pennsylvania | Not Active | |
| QB | Jake Locker | 10 | 6.15.1988 | 23 | 6' 3" | 234 lbs | Washington | Active | |
| OG | Jake Scott | 73 | 4.16.1981 | 31 | 6' 5" | 292 lbs | Idaho | Active | |
| DB | Jamar Love | 36 | 11.8.1986 | 25 | 6' 0" | 190 lbs | Arkansas | Not Active | |
| WR | James Kirkendoll | 19 | 8.14.1989 | 22 | 5' 11" | 180 lbs | Texas | Active | |
| RB | Jamie Harper | 23 | 9.11.1989 | 22 | 5' 11" | 233 lbs | Clemson | Active | |
| LB | Jamie Winborn | 52 | 5.14.1979 | 33 | 5' 11" | 230 lbs | Vanderbilt | Active | |
| TE | Jared Cook | 89 | 4.7.1987 | 25 | 6' 5" | 248 lbs | South Carolina | Active | |
| DE | Jason Jones | 91 | 5.23.1986 | 26 | 6' 5" | 276 lbs | Eastern Michigan | Active | |
| CB | Jason McCourty | 30 | 8.13.1987 | 24 | 6' 0" | 188 lbs | Rutgers | Active | |
| RB | Javon Ringer | 21 | 2.2.1987 | 25 | 5' 9" | 207 lbs | Michigan State | Active | |
| HC | Jeff Fisher | - | 1.1.1901 | -- | 0" | 0 lbs | None | Inactive | |
| DE | Jevon Kearse | 90 | 9.3.1976 | 35 | 6' 4" | 265 lbs | Florida | Not Active | |
| FB | Joe Tronzo | 44 | 6.10.1987 | 24 | 5' 11" | 240 lbs | Louisville | Active | |
| LS | John Stokes | 46 | 2.1.1988 | 24 | 6' 5" | 235 lbs | Vanderbilt | Active | |
| LB | Jonathan Cornell | 42 | 12.31.1987 | 24 | 6' 1" | 235 lbs | Mississippi | Active | |
| S | Jordan Babineaux | 26 | 8.31.1982 | 29 | 6' 0" | 210 lbs | Southern Arkansas | Active | |
| WR | Joseph Hills | 16 | 10.2.1987 | 24 | 6' 4" | 200 lbs | Tennessee State | Active | |
| DE | Julian Hartsell | 67 | 3.8.1988 | 24 | 6' 4" | 250 lbs | Catawba | Active | |
| DT | Jurrell Casey | 99 | 12.5.1989 | 22 | 6' 1" | 300 lbs | USC | Active | |
| WR | Justin Gage | 12 | 1.24.1981 | 31 | 6' 4" | 204 lbs | Missouri | Active | |
| DE | Kareem Brown | 79 | 1.30.1984 | 28 | 6' 4" | 260 lbs | Miami (FL) | Active | |
| DT | Karl Klug | 97 | 3.31.1988 | 24 | 6' 3" | 275 lbs | Iowa | Active | |
| LS | Ken Amato | 58 | 5.18.1977 | 35 | 6' 2" | 240 lbs | Montana State | Active | |
| WR | Kendall Wright | 13 | 11.12.1989 | 22 | 5' 10" | 190 lbs | Baylor | Draft Pick | |
| WR | Kenny Britt | 18 | 9.19.1988 | 23 | 6' 3" | 215 lbs | Rutgers | Active | |
| WR | Kevin Curtis | 81 | 7.17.1978 | 33 | 6' 0" | 186 lbs | Utah State | Active | |
| DB | Kevin Kaesviharn | 26 | 8.29.1976 | 35 | 6' 1" | 200 lbs | Augustana (S.D.) | Not Active | |
| LB | Kevin Malast | 50 | 6.6.1986 | 25 | 6' 2" | 235 lbs | Rutgers | Active | |
| C | Kevin Matthews | 60 | 2.4.1987 | 25 | 6' 3" | 302 lbs | Texas A&M | Active | |
| C | Kevin Mawae | 68 | 1.23.1971 | 41 | 6' 4" | 289 lbs | Louisiana State | Not Active | |
| WR | Lavelle Hawkins | 87 | 7.12.1986 | 25 | 5' 11" | 194 lbs | California | Active | |
| CB | LeQuan Lewis | 41 | 2.17.1989 | 23 | 5' 11" | 193 lbs | Arizona State | Active | |
| OG | Leroy Harris | 64 | 6.6.1984 | 27 | 6' 3" | 303 lbs | North Carolina State | Active | |
| DE | Malcolm Sheppard | 96 | 2.13.1988 | 24 | 6' 2" | 289 lbs | Arkansas | Active | |
| WR | Marc Mariani | 83 | 5.2.1987 | 25 | 6' 1" | 190 lbs | Montana | Active | |
| DE | Marcus Howard | 90 | 10.12.1985 | 26 | 6' 0" | 237 lbs | Georgia | Active | |
| WR | Mark Jones | 84 | 11.3.1980 | 31 | 5' 9" | 185 lbs | Tennessee | Not Active | |
| S | Markelle Martin | 31 | 6.20.1990 | 21 | 6' 1" | 198 lbs | Oklahoma State | Draft Pick | |
| DT | Marques Douglas | 99 | 3.15.1977 | 35 | 6' 2" | 292 lbs | Howard | Active | |
| QB | Matt Hasselbeck | 8 | 9.25.1975 | 36 | 6' 4" | 225 lbs | Boston College | Active | |
| S | Michael Griffin | 33 | 1.4.1985 | 27 | 6' 0" | 203 lbs | Texas | Active | |
| WR | Michael Preston | 14 | 6.1.1989 | 22 | 6' 5" | 180 lbs | Heidelberg | Active | |
| OT | Michael Roos | 71 | 10.5.1982 | 29 | 6' 7" | 320 lbs | Eastern Washington | Active | |
| WR | Mico McSwain | - | 3.7.1984 | 28 | 6' 0" | 208 lbs | North Alabama | Not Active | |
| DT | Mike Martin | 67 | 9.1.1990 | 21 | 6' 2" | 304 lbs | Michigan | Draft Pick | |
| DE | Mike Montgomery | 99 | 8.18.1983 | 28 | 6' 5" | 282 lbs | Texas A&M | Active | |
| HC | Mike Munchak | - | 1.1.1901 | -- | 0" | 0 lbs | None | Active | |
| OT | Mike Otto | 66 | 7.24.1983 | 28 | 6' 5" | 310 lbs | Purdue | Active | |
| S | Myron Rolle | 25 | 10.30.1986 | 25 | 6' 2" | 219 lbs | Florida State | Active | |
| WR | Nate Washington | 85 | 8.28.1983 | 28 | 6' 1" | 177 lbs | Tiffin | Active | |
| CB | Nick Harper | 20 | 9.10.1974 | 37 | 5' 10" | 182 lbs | Fort Valley State | Not Active | |
| S | Nick Schommer | 39 | 1.3.1986 | 26 | 6' 0" | 204 lbs | North Dakota State | Active | |
| WR | O.J. Murdock | 15 | 2.15.1987 | 25 | 6' 0" | 195 lbs | Fort Hays State | Active | |
| WR | Owen Spencer | 84 | 11.2.1987 | 24 | 6' 3" | 185 lbs | North Carolina State | Active | |
| DE | Pannel Egboh | 79 | 3.23.1986 | 26 | 6' 6" | 287 lbs | Stanford | Active | |
| LB | Patrick Bailey | 57 | 11.19.1985 | 26 | 6' 4" | 235 lbs | Duke | Active | |
| FB | Patrick Hill | 40 | 10.6.1988 | 23 | 5' 9" | 255 lbs | Miami (FL) | Active | |
| CB | Pete Ittersagen | 38 | 9.28.1985 | 26 | 5' 10" | 190 lbs | Wheaton (IL) | Active | |
| FB | Quinn Johnson | 44 | 9.30.1986 | 25 | 6' 1" | 263 lbs | LSU | Active | |
| WR | Randy Moss | 84 | 2.13.1977 | 35 | 6' 4" | 210 lbs | Marshall | Active | |
| LB | Rennie Curran | 53 | 11.11.1988 | 23 | 5' 11" | 230 lbs | Georgia | Active | |
| TE | Riar Geer | 48 | 12.19.1986 | 25 | 6' 4" | 250 lbs | Colorado | Active | |
| K | Rob Bironas | 2 | 1.29.1978 | 34 | 6' 0" | 210 lbs | Georgia Southern | Active | |
| S | Robert Johnson | 32 | 1.28.1987 | 25 | 6' 2" | 206 lbs | Utah | Active | |
| QB | Rusty Smith | 11 | 1.28.1987 | 25 | 6' 5" | 226 lbs | Florida Atlantic | Active | |
| OG | Ryan Durand | 77 | 11.17.1985 | 26 | 6' 5" | 301 lbs | Syracuse | Active | |
| CB | Ryan Mouton | 29 | 9.23.1986 | 25 | 5' 9" | 184 lbs | Hawaii | Active | |
| RB | Samkon Gado | 35 | 11.13.1982 | 29 | 5' 10" | 227 lbs | Liberty | Not Active | |
| DE | Scott Solomon | 90 | 11.5.1988 | 23 | 6' 3" | 270 lbs | Rice | Draft Pick | |
| TE | Sean Ryan | 86 | 3.27.1980 | 32 | 6' 5" | 260 lbs | Boston College | Not Active | |
| DT | Sen'Derrick Marks | 94 | 2.23.1987 | 25 | 6' 2" | 294 lbs | Auburn | Active | |
| DT | Shaun Smith | 93 | 8.19.1981 | 30 | 6' 2" | 325 lbs | South Carolina | Active | |
| RB | Stafon Johnson | 26 | 2.6.1988 | 24 | 5' 11" | 215 lbs | USC | Active | |
| TE | Steve Pfahler | - | 8.21.1987 | 24 | 6' 4" | 250 lbs | Montana | Not Active | |
| DE | Taylor Thompson | 84 | 1.1.1901 | -- | 6' 6" | 287 lbs | Southern Methodist | Draft Pick | |
| OG | Thomas Gray | 62 | 1.22.1989 | 23 | 6' 4" | 317 lbs | Samford | Active | |
| LB | Tim Shaw | 59 | 3.27.1984 | 28 | 6' 1" | 236 lbs | Penn State | Active | |
| CB | Tommie Campbell | 37 | 9.19.1987 | 24 | 6' 3" | 205 lbs | California (PA) | Active | |
| DT | Tony Brown | 97 | 9.29.1980 | 31 | 6' 3" | 305 lbs | Memphis | Active | |
| OT | Troy Kropog | 70 | 7.31.1986 | 25 | 6' 6" | 308 lbs | Tulane | Active | |
| LB | Will Witherspoon | 92 | 8.19.1980 | 31 | 6' 1" | 240 lbs | Georgia | Active | |
| DE | William Hayes | 95 | 5.2.1985 | 27 | 6' 3" | 272 lbs | Winston-Salem | Active | |
| RB | Willie Rose | - | 3.23.1987 | 25 | 6' 1" | 236 lbs | Florida Atlantic | Not Active | |
| WR | Yamon Figurs | 82 | 1.10.1982 | 30 | 5' 11" | 175 lbs | Kansas State | Active | |
| LB | Zach Brown | 55 | 10.23.1989 | 22 | 6' 2" | 230 lbs | North Carolina | Draft Pick | |
| DT | Zach Clayton | 69 | 1.1.1988 | 24 | 6' 2" | 299 lbs | Auburn | Active |
|
|
|
|

