| Home > Fantasy Tools > Top Games |

Fantasy Football - Top Games
(Since 2012)
| Rank | Team | Name | Pos | Points | Season | Week | |
| 1 | Doug Martin | RB | 51 | 2012 | 9 | ||
| 2 | Michael Vick | QB | 49 | 2010 | 10 | ||
| 3 | Aaron Rodgers | QB | 47 | 2011 | 4 | ||
| Jerome Harrison | RB | 47 | 2009 | 15 | |||
| 5 | Chris Johnson | RB | 45 | 2009 | 2 | ||
| 6 | Matt Flynn | QB | 43 | 2011 | 17 | ||
| Darren McFadden | RB | 43 | 2010 | 7 | |||
| 8 | Matt Schaub | QB | 41 | 2012 | 11 | ||
| Arian Foster | RB | 41 | 2010 | 1 | |||
| Kenny Britt | WR | 41 | 2010 | 7 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| 11 | Michael Vick | QB | 40 | 2010 | 15 | ||
| Matthew Stafford | QB | 40 | 2011 | 17 | |||
| Jahvid Best | RB | 40 | 2010 | 2 | |||
| Arian Foster | RB | 40 | 2011 | 7 | |||
| 15 | Tom Brady | QB | 39 | 2009 | 6 | ||
| Russell Wilson | QB | 39 | 2012 | 15 | |||
| Alfred Morris | RB | 39 | 2012 | 17 | |||
| 18 | Drew Brees | QB | 38 | 2009 | 1 | ||
| Aaron Rodgers | QB | 38 | 2012 | 6 | |||
| Darren McFadden | RB | 38 | 2010 | 14 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Kevin Smith | RB | 38 | 2011 | 11 | |||
| 22 | Aaron Rodgers | QB | 37 | 2009 | 15 | ||
| Cam Newton | QB | 37 | 2011 | 13 | |||
| Drew Brees | QB | 37 | 2011 | 15 | |||
| Cam Newton | QB | 37 | 2012 | 12 | |||
| Adrian Peterson | RB | 37 | 2009 | 1 | |||
| Jamaal Charles | RB | 37 | 2009 | 17 | |||
| Peyton Hillis | RB | 37 | 2010 | 12 | |||
| Maurice Jones-Drew | RB | 37 | 2011 | 14 | |||
| Miles Austin | WR | 37 | 2009 | 5 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| 31 | Matthew Stafford | QB | 36 | 2009 | 11 | ||
| Tom Brady | QB | 36 | 2011 | 1 | |||
| Drew Brees | QB | 36 | 2011 | 12 | |||
| Robert Griffin III | QB | 36 | 2012 | 6 | |||
| Cam Newton | QB | 36 | 2012 | 14 | |||
| 36 | Chad Henne | QB | 35 | 2011 | 1 | ||
| Drew Brees | QB | 35 | 2011 | 17 | |||
| Andrew Luck | QB | 35 | 2012 | 13 | |||
| Frank Gore | RB | 35 | 2009 | 2 | |||
| Maurice Jones-Drew | RB | 35 | 2009 | 6 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Chris Johnson | RB | 35 | 2009 | 8 | |||
| Chris Johnson | RB | 35 | 2009 | 10 | |||
| Chris Johnson | RB | 35 | 2009 | 14 | |||
| Jason Snelling | RB | 35 | 2010 | 2 | |||
| Ray Rice | RB | 35 | 2010 | 15 | |||
| Dwayne Bowe | WR | 35 | 2010 | 12 | |||
| 47 | Drew Brees | QB | 34 | 2009 | 12 | ||
| Matt Cassel | QB | 34 | 2010 | 10 | |||
| Ben Roethlisberger | QB | 34 | 2010 | 11 | |||
| Aaron Rodgers | QB | 34 | 2010 | 16 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Willis McGahee | RB | 34 | 2009 | 17 | |||
| Jamaal Charles | RB | 34 | 2012 | 3 | |||
| Shonn Greene | RB | 34 | 2012 | 6 | |||
| Roddy White | WR | 34 | 2009 | 5 | |||
| Roddy White | WR | 34 | 2010 | 7 | |||
| Wes Welker | WR | 34 | 2011 | 3 | |||
| Torrey Smith | WR | 34 | 2011 | 3 | |||
| Jordy Nelson | WR | 34 | 2011 | 17 | |||
| Dez Bryant | WR | 34 | 2012 | 16 | |||
| 60 | Ryan Fitzpatrick | QB | 33 | 2010 | 7 | ||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Cam Newton | QB | 33 | 2011 | 4 | |||
| Drew Brees | QB | 33 | 2011 | 7 | |||
| Matthew Stafford | QB | 33 | 2011 | 11 | |||
| Aaron Rodgers | QB | 33 | 2011 | 13 | |||
| Matthew Stafford | QB | 33 | 2012 | 8 | |||
| Peyton Hillis | RB | 33 | 2010 | 9 | |||
| DeAngelo Williams | RB | 33 | 2012 | 17 | |||
| Greg Jennings | WR | 33 | 2010 | 11 | |||
| Calvin Johnson | WR | 33 | 2011 | 15 | |||
| Andre Johnson | WR | 33 | 2012 | 11 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| 71 | Ben Roethlisberger | QB | 32 | 2009 | 15 | ||
| Michael Vick | QB | 32 | 2010 | 3 | |||
| David Garrard | QB | 32 | 2010 | 8 | |||
| Tom Brady | QB | 32 | 2010 | 10 | |||
| Cam Newton | QB | 32 | 2011 | 1 | |||
| Cam Newton | QB | 32 | 2011 | 2 | |||
| Aaron Rodgers | QB | 32 | 2011 | 16 | |||
| Eli Manning | QB | 32 | 2012 | 2 | |||
| Robert Griffin III | QB | 32 | 2012 | 2 | |||
| Ryan Fitzpatrick | QB | 32 | 2012 | 4 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Carson Palmer | QB | 32 | 2012 | 9 | |||
| Robert Griffin III | QB | 32 | 2012 | 11 | |||
| Tony Romo | QB | 32 | 2012 | 16 | |||
| Aaron Rodgers | QB | 32 | 2012 | 16 | |||
| Ryan Moats | RB | 32 | 2009 | 8 | |||
| Matt Forte | RB | 32 | 2010 | 1 | |||
| Adrian Peterson | RB | 32 | 2010 | 3 | |||
| Doug Martin | RB | 32 | 2012 | 8 | |||
| Brandon Marshall | WR | 32 | 2009 | 14 | |||
| Anquan Boldin | WR | 32 | 2010 | 3 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Miles Austin | WR | 32 | 2011 | 2 | |||
| Vincent Jackson | WR | 32 | 2011 | 9 | |||
| Brian Hartline | WR | 32 | 2012 | 4 | |||
| 94 | Peyton Manning | QB | 31 | 2009 | 3 | ||
| Matt Schaub | QB | 31 | 2009 | 6 | |||
| Matt Schaub | QB | 31 | 2010 | 2 | |||
| Peyton Manning | QB | 31 | 2010 | 11 | |||
| Drew Brees | QB | 31 | 2010 | 11 | |||
| Josh Freeman | QB | 31 | 2010 | 16 | |||
| Tim Tebow | QB | 31 | 2010 | 17 | |||
| Rank | Team | Name | Pos | Points | Season | Week |
|
|
|
|
|
|
