| Home > Fantasy Tools > Top Games |

Fantasy Football - Top Games
(Since 2011)
| Rank | Team | Name | Pos | Points | Season | Week | |
| 1 | Michael Vick | QB | 49 | 2010 | 10 | ||
| 2 | Aaron Rodgers | QB | 47 | 2011 | 4 | ||
| Jerome Harrison | RB | 47 | 2009 | 15 | |||
| 4 | Chris Johnson | RB | 45 | 2009 | 2 | ||
| 5 | Matt Flynn | QB | 43 | 2011 | 17 | ||
| Darren McFadden | RB | 43 | 2010 | 7 | |||
| 7 | Arian Foster | RB | 41 | 2010 | 1 | ||
| Kenny Britt | WR | 41 | 2010 | 7 | |||
| 9 | Michael Vick | QB | 40 | 2010 | 15 | ||
| Matthew Stafford | QB | 40 | 2011 | 17 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Jahvid Best | RB | 40 | 2010 | 2 | |||
| Arian Foster | RB | 40 | 2011 | 7 | |||
| 13 | Tom Brady | QB | 39 | 2009 | 6 | ||
| 14 | Drew Brees | QB | 38 | 2009 | 1 | ||
| Darren McFadden | RB | 38 | 2010 | 14 | |||
| Kevin Smith | RB | 38 | 2011 | 11 | |||
| 17 | Aaron Rodgers | QB | 37 | 2009 | 15 | ||
| Cam Newton | QB | 37 | 2011 | 13 | |||
| Drew Brees | QB | 37 | 2011 | 15 | |||
| Adrian Peterson | RB | 37 | 2009 | 1 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Jamaal Charles | RB | 37 | 2009 | 17 | |||
| Peyton Hillis | RB | 37 | 2010 | 12 | |||
| Maurice Jones-Drew | RB | 37 | 2011 | 14 | |||
| Miles Austin | WR | 37 | 2009 | 5 | |||
| 25 | Matthew Stafford | QB | 36 | 2009 | 11 | ||
| Tom Brady | QB | 36 | 2011 | 1 | |||
| Drew Brees | QB | 36 | 2011 | 12 | |||
| 28 | Chad Henne | QB | 35 | 2011 | 1 | ||
| Drew Brees | QB | 35 | 2011 | 17 | |||
| Frank Gore | RB | 35 | 2009 | 2 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Maurice Jones-Drew | RB | 35 | 2009 | 6 | |||
| Chris Johnson | RB | 35 | 2009 | 8 | |||
| Chris Johnson | RB | 35 | 2009 | 10 | |||
| Chris Johnson | RB | 35 | 2009 | 14 | |||
| Jason Snelling | RB | 35 | 2010 | 2 | |||
| Ray Rice | RB | 35 | 2010 | 15 | |||
| Dwayne Bowe | WR | 35 | 2010 | 12 | |||
| 38 | Drew Brees | QB | 34 | 2009 | 12 | ||
| Matt Cassel | QB | 34 | 2010 | 10 | |||
| Ben Roethlisberger | QB | 34 | 2010 | 11 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Aaron Rodgers | QB | 34 | 2010 | 16 | |||
| Willis McGahee | RB | 34 | 2009 | 17 | |||
| Roddy White | WR | 34 | 2009 | 5 | |||
| Roddy White | WR | 34 | 2010 | 7 | |||
| Wes Welker | WR | 34 | 2011 | 3 | |||
| Torrey Smith | WR | 34 | 2011 | 3 | |||
| Jordy Nelson | WR | 34 | 2011 | 17 | |||
| 48 | Ryan Fitzpatrick | QB | 33 | 2010 | 7 | ||
| Cam Newton | QB | 33 | 2011 | 4 | |||
| Drew Brees | QB | 33 | 2011 | 7 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Matthew Stafford | QB | 33 | 2011 | 11 | |||
| Aaron Rodgers | QB | 33 | 2011 | 13 | |||
| Peyton Hillis | RB | 33 | 2010 | 9 | |||
| Greg Jennings | WR | 33 | 2010 | 11 | |||
| Calvin Johnson | WR | 33 | 2011 | 15 | |||
| 56 | Ben Roethlisberger | QB | 32 | 2009 | 15 | ||
| Michael Vick | QB | 32 | 2010 | 3 | |||
| David Garrard | QB | 32 | 2010 | 8 | |||
| Tom Brady | QB | 32 | 2010 | 10 | |||
| Cam Newton | QB | 32 | 2011 | 1 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Cam Newton | QB | 32 | 2011 | 2 | |||
| Aaron Rodgers | QB | 32 | 2011 | 16 | |||
| Ryan Moats | RB | 32 | 2009 | 8 | |||
| Matt Forte | RB | 32 | 2010 | 1 | |||
| Adrian Peterson | RB | 32 | 2010 | 3 | |||
| Brandon Marshall | WR | 32 | 2009 | 14 | |||
| Anquan Boldin | WR | 32 | 2010 | 3 | |||
| Miles Austin | WR | 32 | 2011 | 2 | |||
| Vincent Jackson | WR | 32 | 2011 | 9 | |||
| 70 | Peyton Manning | QB | 31 | 2009 | 3 | ||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Matt Schaub | QB | 31 | 2009 | 6 | |||
| Matt Schaub | QB | 31 | 2010 | 2 | |||
| Peyton Manning | QB | 31 | 2010 | 11 | |||
| Drew Brees | QB | 31 | 2010 | 11 | |||
| Josh Freeman | QB | 31 | 2010 | 16 | |||
| Tim Tebow | QB | 31 | 2010 | 17 | |||
| Tom Brady | QB | 31 | 2011 | 3 | |||
| Michael Vick | QB | 31 | 2011 | 4 | |||
| Philip Rivers | QB | 31 | 2011 | 9 | |||
| Matthew Stafford | QB | 31 | 2011 | 15 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Maurice Jones-Drew | RB | 31 | 2009 | 3 | |||
| Arian Foster | RB | 31 | 2010 | 9 | |||
| Keiland Williams | RB | 31 | 2010 | 10 | |||
| Ryan Mathews | RB | 31 | 2010 | 17 | |||
| Arian Foster | RB | 31 | 2010 | 17 | |||
| Beanie Wells | RB | 31 | 2011 | 4 | |||
| DeMarco Murray | RB | 31 | 2011 | 7 | |||
| LeSean McCoy | RB | 31 | 2011 | 8 | |||
| Ray Rice | RB | 31 | 2011 | 17 | |||
| Andre Johnson | WR | 31 | 2009 | 14 | |||
| Rank | Team | Name | Pos | Points | Season | Week | |
| Stevie Johnson | WR | 31 | 2010 | 11 | |||
| 92 | Matt Schaub | QB | 30 | 2009 | 2 | ||
| Drew Brees | QB | 30 | 2009 | 6 | |||
| Kurt Warner | QB | 30 | 2009 | 9 | |||
| Aaron Rodgers | QB | 30 | 2010 | 11 | |||
| Michael Vick | QB | 30 | 2010 | 13 | |||
| Aaron Rodgers | QB | 30 | 2011 | 9 | |||
| Cam Newton | QB | 30 | 2011 | 11 | |||
| Cam Newton | QB | 30 | 2011 | 16 | |||
| Rashard Mendenhall | RB | 30 | 2009 | 4 | |||
| Rank | Team | Name | Pos | Points | Season | Week |
|
|
|
|
|
|

