| Home > Weekly Lineup > Waiver Wire |

Waiver Wire: 2012 Week 16
Waiver Wire players are guys that are widely available in most standard 10-12 team leagues that you will want to consider adding to your roster. They could be immediate starters or bench/flex options with potential. We begin adding our waiver wire picks as early as Monday morning to give you a jump on the competition. Be sure to check back each week - the Waiver Wire is a critical part of any champions success!
| Week: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() | QB | Sam Bradford | |
| If you're still in the playoff hunt, then I'm sure you have your QB options well in hand, but if you somehow need some help, give Bradford a look. He's fresh off a big day of 377 yards and 3 TDs against the Vikings. Next up are the Buccaneers who were just slaughtered by the Saints and rank as one of the worst passing defenses in the league. | |||
![]() | RB | Vick Ballard | |
| He's only owned in half of leagues, so you might still have a chance to grab him. The Colts RB is fresh off a 100 yard day and has been good for yardage in recent games. Week 16 sees him face off against the Kansas City Chiefs and their 23rd ranked run defense. | |||
![]() | RB | Curtis Brinkley | |
| When Ryan Mathews went out with an injury, it was Brinkley who saw the most benefit. He only got 6 carries, but he made the most of them picking up 42 yards for a healthy 7.0 per carry average. He also added 3 receptions for 14 more yards. Now that Mathews is done for the year, Brinkley should have a shot to step up against some very favorable matchups the next couple of weeks. Jackie Battle is still in the mix, but given that he only recorded 2 yards on 3 carries, Brinkley has the upper hand at the moment. | |||
![]() | WR | Brandon Gibson | |
| Over the last 5 weeks, Gibson has had some injury issues such as a knee and an illness, so he's only produced in 3 games. During those three, he had 3 TDs and (1) 100+ yard game. He's inconsistent, but as long as he's in the lineup against a porous Bucs defense this week, he has a lot of upside for a receiver that is only owned in 15% of leagues. | |||
|
|
|
|




