| Home > Weekly Lineup > Freaks of the Week |

Freaks of the Week: 2011 Week 1
![]() | WR | Steve Smith | |
| Can we say unexpected! Smith and the rookie, Cam Newton, made it look easy out there on the first Sunday of the season. He caught eight passess for 178 yards and 2 scores. Maybe we just saw a glimpse of the old Steve Smith. He almost doubled his best fantasy production game in the past 2 years with over 38 fantasy points on the day. Can he stay healthy? | |||
![]() | QB | Cam Newton | |
| All we can say is WOW! The #1 draft pick in the 2011 NFL draft showed exactly why he was the top pick. He starts off his NFL career already breaking records by throwing for a record 422 yards. The most by any rookie quarterback in his first NFL regular season game. Newton completed 24 of 37 passes with 2 TDs, while also running for a score. Check for him in your leagues, since he's only owned in 33% of them. | |||
![]() | RB | Mike Tolbert | |
| We were wondering how the carries would be divided between Tolbert and Mathews and now we know, right down the middle. Both guys carried the ball 12 times with Tolbert finding the end zone once. Tolbert also caught nine passes from his QB Rivers for 58 yards and 2 scores. He left the game in the fourth quarter with a knee injury, but it isn't believed to be a serious. | |||
![]() | QB | Drew Brees | |
| You couldn't have planned for a better season opener, then what we got Thursday night at Lambeau Field in Green Bay, WI. Brees started out the first half pretty lackluster with only 1 TD pass, but put it all together in the second half. He finished the game completing 32 of 49 passes for over 400 yards and 3 TDs. So much for a great defensive contest! | |||
![]() | WR | Kenny Britt | |
| Britt waited until the second half to get things rolling, but finished the game with 136 yards and two touchdowns. The Titans made it close at the end, but fell short losing 16-14. For their first regular season game together, Hasselbeck and Britt played pretty well on the day. I expect them to hook up alot more throughout the season! | |||
![]() | RB | Ray Rice | |
| Baltimore just steam rolled past the 2010 AFC champs winning 35-7. Rice did his usual thing running the ball well and receiving out of the backfield. He's always been a double threat catching 78 and 63 passes in the last two years. Rice finished the game with a total of 149 yards and 2 TDs. Just what we expected out of him! | |||
![]() | QB | Tom Brady | |
| Brady picked up right where he left off last year moving the ball with easy and throwing touchdowns. He lead the league last season with 36 TDs and started off the 2011 season with 4 TDs on Monday Night Football. Brady threw for a team-record 517 yards, including a 99-yarder to Wes Welker in their win over the Miami Dolphins 38-24. Brady ended up completeting 32 of 48 passes and became the 11th quarterback to throw for at least 500 yards. | |||
|
|
|
|








