| Home > Weekly Lineup > Projections and Ratings |

Fantasy Football Projections and Ratings: 2011 Week 17
| Sure Fire Freak | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 1 | Calvin Johnson 108 yds 1.0 TDs | 16.8 | @ | He has 300+ yards and 3 scores in the last 2 games and did find the end zone against Green Bay back in week 12. | |||
| 2 | Victor Cruz 95 yds 0.8 TDs | 14.3 | vs | Managed 83 yards on 7 catches a few weeks ago vs Dallas. They'll need him to have a big game if they want to get into the playoffs. | |||
| 3 | Roddy White 86 yds 0.9 TDs | 14.0 | vs | Saw Tampa once early in the year and took them for 140 yards. He didn't really get on a roll until week 11, so an even better performance isn't out of the question the way he's been playing lately. | |||
| 4 | Wes Welker 86 yds 0.8 TDs | 13.4 | vs | Had his best game of the year against Buffalo in week 3 (235 total yards and 2 TDs) and this game matters. New England can lock up homefield all the way through with a W. | |||
| 5 | Hakeem Nicks 82 yds 0.8 TDs | 13.0 | vs | Rough game against the Jets secondary but plays the Cowboys who he caught 7 passes for 154 yards on back in week 14. | |||
| Solid Freakin Start | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 6 | Stevie Johnson 84 yds 0.7 TDs | 12.6 | @ | Had his best game of the year vs the Patriots in week 3 (94 yards, 1 TD). They remain the league worst pass defense and Buffalo has nothing to lose, but can spoil New England's shot at top seed in the playoffs. | |||
| 7 | Miles Austin 74 yds 0.8 TDs | 12.3 | @ | He's scored in 3 straight since returning from injury, including the last meeting against the Giants. Dallas needs this win to get into the playoffs, outlook is obviously better if Romo starts. | |||
| 8 | Percy Harvin 61 yds 0.7 TDs | 11.5 | vs | Scored 15 or more points in 5 of his last 6 outings. Bit tougher this week vs the Bears, but he did go for 78 yards the first time - well before he got hot. | |||
| 9 | Steve Smith 77 yds 0.6 TDs | 11.4 | @ | Had 79 yards and 1 TD last game vs the Saints. The Panthers will likely throw plenty to make sure Newton gets to the 4,000 yard passing mark. | |||
| 10 | Marques Colston 72 yds 0.7 TDs | 11.4 | vs | He's been Brees' favorite target all year long and shouldn't slow down much this week as Brees looks to extend his record passing season. They have every excuse to play this one out as they try to lock up the last remaining first round bye. | |||
| 11 | Larry Fitzgerald 82 yds 0.5 TDs | 11.2 | vs | Had 64 yards and a score in week 3 vs Seattle. | |||
| 12 | Dwayne Bowe 75 yds 0.5 TDs | 10.6 | @ | Finally, found the end zone in week 16 after a long drought of 9 games. Good opportunity in the last game of the year but I wouldn't count on it. | |||
| 13 | Malcom Floyd 63 yds 0.7 TDs | 10.5 | @ | Floyd leads this team in all major receiving stats over the last 3 weeks. He missed the first Oakland game, but their secondary is soft, so good outlook again here. | |||
| 14 | Mike Wallace 61 yds 0.7 TDs | 10.4 | @ | Hasn't scored in 3 weeks, starting with the last game vs Cleveland. He did collect 57 receiving yards against them. Batch could get another start and the Steelers may focus more on the run. | |||
| 15 | Dez Bryant 52 yds 0.8 TDs | 10.0 | @ | His touchdown streak ended last week but does have 5 touchdowns in the last 7 games. Plays a soft Giants secondary in week 17 for all the marbles. | |||
| Freaky Potential | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 16 | Torrey Smith 62 yds 0.6 TDs | 9.9 | @ | Had his 2nd best outing against Cincy in week 11 (165 yards, 1 TD). The Ravens are in the playoffs, but this game counts, because they have the same record as the Steelers. | |||
| 17 | Jabar Gaffney 63 yds 0.6 TDs | 9.9 | @ | Another solid game from Gaffney with two scores in the last 3 games. No reason he can't keep things rolling against an average Philly pass defense. | |||
| 18 | Doug Baldwin 62 yds 0.6 TDs | 9.8 | @ | He'll get you some points and gets a great matchup with Arizona allowing 180 yards and .73 TDs per game to WRs. | |||
| 19 | Jordy Nelson 55 yds 0.7 TDs | 9.7 | vs | Blew up again last week. Gets a chance to redeem himself from the 4 catch, 26 yard outing last time vs Dallas. He may have to do it early though since the Packers don't need this win. | |||
| 20 | A.J. Green 73 yds 0.4 TDs | 9.7 | vs | He's been up and down as of late and gets a tough one to finish the season. Baltimore is a top 5 pass defense only allowing .53 TDs per game to opposing wideouts. | |||
| 21 | Brandon Marshall 59 yds 0.6 TDs | 9.5 | vs | Great game last week as expected. Things will get alot tougher this week against the 3rd ranked Jets secondary vs WRs. | |||
| 22 | Denarius Moore 46 yds 0.6 TDs | 9.1 | vs | He's only averaging a few catches per game but is an end zone threat. Average matchup. | |||
| 23 | Jeremy Maclin 64 yds 0.4 TDs | 8.8 | vs | Finally found the end zone, but I'm not convinced he can do week in and week out. Faces a top 5 pass defense vs wideouts in Washington. | |||
| 24 | James Jones 51 yds 0.6 TDs | 8.7 | vs | Big game for Jones last week and gets a nice matchup in week 17, but how much action will Rodgers see may be the bigger question. | |||
| 25 | Michael Crabtree 61 yds 0.4 TDs | 8.5 | @ | Had his best game of the season vs the Rams in week 13, 96 yards with a TD. They can clinch a first round bye with a win. | |||
| 26 | Darrius Heyward-Bey 49 yds 0.6 TDs | 8.5 | vs | He's playing well and gets a decent matchup with San Diego allowing 130+ yards and 1.07 TDs per game to opposing wideouts. | |||
| 27 | Santonio Holmes 47 yds 0.6 TDs | 8.4 | @ | Scored on Miami back in week 6 to go with 63 yards. | |||
| 28 | Julio Jones 58 yds 0.4 TDs | 8.4 | vs | He has 4 TDs in the last 3 weeks, easily keeping pace with Roddy White. Final contest is vs Tampa - the same team that allowed him his first career 100 yard game in week 3. | |||
| 29 | Nate Washington 59 yds 0.4 TDs | 8.3 | @ | His scores have dropped each week since the Saints game (week 14) and the outlook isn't encouraging. The last time he faced Houston, he had 1 catch for 10 yards. | |||
| 30 | Brandon Lloyd 75 yds 0.1 TDs | 8.1 | vs | If numbers are down 3 of the last 4 games but gets a favorable matchup to finish out the 2011 season. | |||
| 31 | Nate Burleson 55 yds 0.4 TDs | 8.0 | @ | ||||
| 32 | Demaryius Thomas 53 yds 0.4 TDs | 7.7 | vs | KC has been tough on opposing wideouts this year and Denver is struggling on offense. | |||
| 33 | Pierre Garcon 52 yds 0.4 TDs | 7.6 | @ | ||||
| 34 | Santana Moss 59 yds 0.2 TDs | 7.1 | @ | Has clearly lost some ground to Gaffney. Only had 2 catches for 38 yards last time vs Philly. | |||
| Freakin Longshot | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 35 | Mike Williams 56 yds 0.2 TDs | 6.8 | @ | ||||
| 36 | Greg Little 43 yds 0.4 TDs | 6.7 | vs | Brutal matchup but he's had some surprisingly good games this year. The Steelers are allowing a low 12.9 points per game to opposing wideouts. | |||
| 37 | Deion Branch 42 yds 0.4 TDs | 6.6 | vs | He's always an end zone threat but doesn't get much yardage per game. Below average matchup. | |||
| 38 | Reggie Wayne 48 yds 0.3 TDs | 6.6 | @ | Jags held him to 3 catches for 13 yards in week 10. | |||
| 39 | DeSean Jackson 59 yds 0.1 TDs | 6.5 | vs | Only managed 4 points on Washington back in week 6 and they're only allowing .53 scores per game to opposing wideouts. | |||
| 40 | Laurent Robinson 49 yds 0.2 TDs | 6.1 | @ | Was only targeted twice last week, so doesn't look too strong heading into the finale. Although he did go for 137 yards and a TD a few weeks ago vs the Giants. | |||
| 41 | Steve Breaston 42 yds 0.3 TDs | 6.0 | @ | ||||
| 42 | Jacoby Jones 35 yds 0.4 TDs | 5.9 | vs | ||||
| 43 | Vincent Jackson 40 yds 0.3 TDs | 5.8 | @ | Oakland's soft against the pass, but they are fighting for a playoff spot. Not expecting anything special from him this week. | |||
| 44 | Lance Moore 33 yds 0.4 TDs | 5.7 | vs | Aggravated his hamstring last week. Follow his status heading into the season finale vs Carolina. | |||
| 45 | Robert Meachem 38 yds 0.3 TDs | 5.6 | vs | ||||
| 46 | Donald Driver 32 yds 0.4 TDs | 5.6 | vs | Tough play when he's only getting 2-3 catches per game but he does get a good matchup and Jennings is still out. | |||
| 47 | Antonio Brown 50 yds 0.1 TDs | 5.6 | @ | Not a great outlook with two off games in a row, who's going to be at QB and gets very tough matchup against Cleveland's secondary. | |||
| 48 | David Nelson 49 yds 0.1 TDs | 5.5 | @ | ||||
| 49 | Dane Sanzenbacher 31 yds 0.4 TDs | 5.5 | @ | ||||
| 50 | Roy Williams 46 yds 0.1 TDs | 5.2 | @ | ||||
| 51 | Randall Cobb 52 yds 0.0 TDs | 5.2 | vs | ||||
| 52 | Jerome Simpson 37 yds 0.2 TDs | 4.9 | vs | What can I say about that flip! Simply Awesome! Hit or miss this year and gets a very tough matchup. | |||
| 53 | Early Doucet 42 yds 0.1 TDs | 4.8 | vs | Should have had a TD in week 16 but slipped and fell! Plays a top 10 pass defense in Seattle week 17. | |||
| 54 | Vincent Brown 42 yds 0.1 TDs | 4.8 | @ | ||||
| 55 | Earl Bennett 41 yds 0.1 TDs | 4.7 | @ | ||||
| 56 | Titus Young 41 yds 0.1 TDs | 4.7 | @ | ||||
| 57 | Kevin Walter 40 yds 0.1 TDs | 4.6 | vs | ||||
| 58 | Plaxico Burress 39 yds 0.1 TDs | 4.5 | @ | ||||
| 59 | Brandon LaFell 37 yds 0.1 TDs | 4.3 | @ | Had a great game against a weak Tampa defense and gets a solid matchup in week 17 with New Orleans giving up 22+ fantasy points to WR. | |||
| 60 | Damian Williams 36 yds 0.1 TDs | 4.2 | @ | He's scored 6+ points in 4 of the last 5 games but will have a tough go of it against the 10th ranked Houston D vs wideouts. | |||
| 61 | Lee Evans 35 yds 0.1 TDs | 4.1 | @ | ||||
| 62 | Arrelious Benn 34 yds 0.1 TDs | 4.0 | @ | ||||
| No Fr$#kin Way | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 63 | Danario Alexander 39 yds 0.0 TDs | 3.9 | vs | ||||
| 64 | Donte' Stallworth 32 yds 0.1 TDs | 3.9 | @ | Playing well and gets an above average matchup with Philly allowing 138 yards and 1.2 TDs per game to opposing wideouts. | |||
| 65 | Eric Decker 33 yds 0.1 TDs | 3.9 | vs | ||||
| 66 | Davone Bess 32 yds 0.1 TDs | 3.8 | vs | Marshall is getting most of the targets and the Jets are very solid against opposing wide receivers. | |||
| 67 | Legedu Naanee 30 yds 0.1 TDs | 3.6 | @ | ||||
| 68 | Lavelle Hawkins 30 yds 0.1 TDs | 3.6 | @ | ||||
| 69 | Devery Henderson 29 yds 0.1 TDs | 3.5 | vs | ||||
| 70 | Hines Ward 29 yds 0.1 TDs | 3.5 | @ | ||||
| 71 | Austin Collie 29 yds 0.1 TDs | 3.5 | @ | ||||
| 72 | Devin Aromashodu 34 yds 0.0 TDs | 3.4 | vs | ||||
| 73 | Mike Thomas 27 yds 0.1 TDs | 3.4 | vs | ||||
| 74 | Andre Roberts 33 yds 0.0 TDs | 3.4 | vs | ||||
| 75 | Golden Tate 33 yds 0.0 TDs | 3.3 | @ | ||||
| 76 | Brian Hartline 32 yds 0.0 TDs | 3.2 | vs | ||||
| 77 | Dezmon Briscoe 24 yds 0.1 TDs | 3.0 | @ | ||||
| 78 | Mohamed Massaquoi 30 yds 0.0 TDs | 3.0 | vs | ||||
| 79 | Jacoby Ford 21 yds 0.1 TDs | 2.9 | vs | ||||
| 80 | Devin Hester 21 yds 0.1 TDs | 2.7 | @ | ||||
| 81 | Ben Obomanu 27 yds 0.0 TDs | 2.7 | @ | Double check his status after suffering a knee strain in week 16. Good matchup if he goes. | |||
| 82 | Preston Parker 26 yds 0.0 TDs | 2.6 | @ | ||||
| 83 | Braylon Edwards 19 yds 0.1 TDs | 2.5 | @ | Released by the 49ers. | |||
| 84 | Harry Douglas 25 yds 0.0 TDs | 2.5 | vs | ||||
| 85 | Joshua Cribbs 24 yds 0.0 TDs | 2.5 | vs | ||||
| 86 | Brandon Gibson 24 yds 0.0 TDs | 2.4 | vs | ||||
| 87 | Anthony Armstrong 17 yds 0.1 TDs | 2.4 | @ | ||||
| 88 | Jarett Dillard 24 yds 0.0 TDs | 2.4 | vs | ||||
| 89 | Chaz Schilens 18 yds 0.1 TDs | 2.4 | vs | ||||
| 90 | Jason Avant 23 yds 0.0 TDs | 2.3 | vs | ||||
| 91 | Emmanuel Sanders 17 yds 0.1 TDs | 2.2 | @ | ||||
| 92 | Greg Camarillo 20 yds 0.0 TDs | 2.0 | vs | ||||
| 93 | Jeremy Kerley 19 yds 0.0 TDs | 2.0 | @ | ||||
| 94 | Patrick Crayton 20 yds 0.0 TDs | 2.0 | @ | ||||
| 95 | Jonathan Baldwin 18 yds 0.0 TDs | 1.8 | @ | ||||
| 96 | Derek Hagan 17 yds 0.0 TDs | 1.7 | @ | ||||
| 97 | Chastin West 17 yds 0.0 TDs | 1.7 | vs | ||||
| 98 | Andrew Hawkins 16 yds 0.0 TDs | 1.6 | vs | ||||
| 99 | Taylor Price 16 yds 0.0 TDs | 1.6 | vs | ||||
| 100 | Brad Smith 9 yds 0.0 TDs | 1.5 | @ | ||||
| 101 | Ted Ginn Jr. 14 yds 0.0 TDs | 1.5 | @ | ||||
| 102 | Riley Cooper 15 yds 0.0 TDs | 1.5 | vs | ||||
| 103 | Eddie Royal 14 yds 0.0 TDs | 1.5 | vs | ||||
| 104 | Chad Ochocinco 14 yds 0.0 TDs | 1.4 | vs | ||||
| 105 | David Anderson 14 yds 0.0 TDs | 1.4 | @ | ||||
| 106 | Matt Willis 14 yds 0.0 TDs | 1.4 | vs | ||||
| 107 | Louis Murphy 13 yds 0.0 TDs | 1.3 | vs | ||||
| 108 | T.J. Houshmandzadeh 13 yds 0.0 TDs | 1.3 | vs | ||||
| 109 | Ricardo Lockette 12 yds 0.0 TDs | 1.2 | @ | ||||
| Ruled Out This Week | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| - | Lance Moore | 0.0 | vs | Aggravated his hamstring last week. Follow his status heading into the season finale vs Carolina. | |||
| - | Brad Smith | 0.0 | @ | ||||
|
|
|
|

