| Home > Weekly Lineup > Projections and Ratings |

Fantasy Football Projections and Ratings: 2012 Week 4
| Sure Fire Freak | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 1 | Aaron Rodgers 321 yds 2.7 TDs | 27.1 | vs | What happened to the reigning MVP? Nice matchup against a soft New Orleans secondary whose allowing 274 yards and a score per game. | |||
| 2 | Drew Brees 327 yds 2.7 TDs | 24.1 | @ | We'll see if Green Bay's secondary has really improved and if Brees can get things back on track. | |||
| 3 | Robert Griffin III 245 yds 1.3 TDs | 23.7 | @ | The Bucs held Cam Newton to 16 points and Romo to 11, making this matchup more interesting than it appears on the surface. | |||
| 4 | Matt Ryan 267 yds 2.7 TDs | 22.4 | vs | ||||
| 5 | Tom Brady 303 yds 2.3 TDs | 21.7 | @ | Brady hasn't scored 20 points in 5 straight (including playoffs). Bills could be the remedy. He averaged 28 points against them last year. | |||
| 6 | Peyton Manning 265 yds 2.7 TDs | 21.5 | vs | Had his best game of the year against a tough Texans defense. Bodes well for this divisional matchup against 28th ranked Raiders. | |||
| 7 | Cam Newton 265 yds 1.1 TDs | 21.4 | @ | Atlanta's D is playing well against opposing QBs, but Newton put up 20 and 22 points on them in each of their games last year. | |||
| Solid Freakin Start | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 8 | Michael Vick 260 yds 1.2 TDs | 19.6 | vs | Left owners uneasy after a beatdown by a surprising Cardinals defense. Onto the Giants who held him to 10 fantasy points last time they met. | |||
| 9 | Eli Manning 281 yds 2.0 TDs | 19.5 | @ | If it wasn't for his 3 TDs in the 2nd half a game ago his number would be horrible and gets a very tough matchup in Philly. | |||
| 10 | Philip Rivers 268 yds 2.0 TDs | 18.9 | @ | ||||
| 11 | Joe Flacco 246 yds 2.1 TDs | 18.6 | vs | ||||
| 12 | Tony Romo 251 yds 2.0 TDs | 18.4 | vs | ||||
| 13 | Ryan Fitzpatrick 235 yds 1.9 TDs | 18.2 | vs | Scored 23 fantasy points in both meetings with New England in 2011. He's playing well early and worth a start in this one. | |||
| 14 | Josh Freeman 223 yds 1.7 TDs | 17.7 | vs | The Cowboys made him look awful. Should find redemption against the Redskins 32nd rank pass defense. | |||
| 15 | Jake Locker 244 yds 1.4 TDs | 17.6 | @ | ||||
| 16 | Andy Dalton 247 yds 1.6 TDs | 17.1 | @ | Two huge games in a row with 3 TD passes in each game, but can he keep things rolling against the top 10 pass D of Jacksonville. | |||
| 17 | Matthew Stafford 228 yds 1.9 TDs | 17.0 | vs | ||||
| Freaky Potential | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 18 | Carson Palmer 242 yds 1.7 TDs | 16.9 | @ | ||||
| 19 | Matt Schaub 227 yds 1.7 TDs | 16.0 | vs | ||||
| 20 | Christian Ponder 223 yds 1.4 TDs | 15.6 | @ | He's playing great and gets an easier matchup this week against the division rival Detroit Lions. | |||
| 21 | Mark Sanchez 208 yds 1.3 TDs | 14.8 | vs | 5 of the last 6 QBs to face San Fran scored 20 points or more. This is a matchup where you can take a chance on him. | |||
| 22 | Shaun Hill 201 yds 1.5 TDs | 14.6 | vs | ||||
| 23 | Alex Smith 217 yds 1.1 TDs | 14.3 | @ | He doesn't make many mistakes and that will be key against a very solid Jets defense. | |||
| 24 | Kevin Kolb 209 yds 1.3 TDs | 14.1 | vs | ||||
| 25 | Matt Cassel 206 yds 1.2 TDs | 14.0 | vs | ||||
| Freakin Longshot | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 26 | Jay Cutler 216 yds 1.1 TDs | 13.9 | @ | ||||
| 27 | Russell Wilson 180 yds 0.8 TDs | 13.5 | @ | ||||
| 28 | Sam Bradford 218 yds 1.0 TDs | 13.3 | vs | They held Aaron Rodgers to 152 yards and 0 TDs. That's all you need to know. | |||
| 29 | Brandon Weeden 223 yds 0.2 TDs | 10.4 | @ | ||||
| 30 | Blaine Gabbert 195 yds 0.4 TDs | 10.3 | vs | ||||
| 31 | Ryan Tannehill 178 yds 0.5 TDs | 10.2 | @ | ||||
| No Fr$#kin Way | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 32 | Tim Tebow 4 yds 0.0 TDs | 1.5 | vs | ||||
| Ruled Out This Week | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
|
|
|
|
