| Home > Weekly Lineup > Projections and Ratings |

Fantasy Football Projections and Ratings: 2012 Week 6
| Sure Fire Freak | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 1 | Aaron Rodgers 261 yds 2.2 TDs | 22.3 | @ | Can't sit Rodgers but the matchup is bad and Jennings' status is still unknown. Not expecting a huge game. | |||
| 2 | Matt Ryan 284 yds 2.4 TDs | 21.8 | vs | ||||
| 3 | Michael Vick 225 yds 1.4 TDs | 21.4 | vs | ||||
| 4 | Peyton Manning 301 yds 2.2 TDs | 21.0 | @ | ||||
| Solid Freakin Start | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 5 | Matthew Stafford 301 yds 1.8 TDs | 19.8 | @ | ||||
| 6 | Tom Brady 294 yds 1.9 TDs | 19.6 | @ | ||||
| 7 | Philip Rivers 277 yds 2.0 TDs | 19.2 | vs | ||||
| 8 | Eli Manning 283 yds 1.9 TDs | 18.9 | @ | ||||
| 9 | Andrew Luck 230 yds 1.5 TDs | 18.9 | @ | ||||
| 10 | Ben Roethlisberger 242 yds 2.1 TDs | 18.7 | @ | Every QB so far this year has put up 16+ points on the Titans. | |||
| 11 | Robert Griffin III 229 yds 0.9 TDs | 18.4 | vs | ||||
| 12 | Tony Romo 280 yds 1.7 TDs | 18.4 | @ | ||||
| 13 | Joe Flacco 253 yds 1.8 TDs | 17.7 | vs | ||||
| Freaky Potential | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 14 | Alex Smith 223 yds 1.6 TDs | 16.8 | vs | ||||
| 15 | Kevin Kolb 237 yds 1.6 TDs | 16.5 | vs | ||||
| 16 | Andy Dalton 251 yds 1.2 TDs | 16.0 | @ | Great matchup and put up 24 on Cleveland back in week 2. | |||
| 17 | Matt Hasselbeck 241 yds 1.4 TDs | 15.6 | vs | ||||
| 18 | Christian Ponder 211 yds 1.4 TDs | 15.5 | @ | Didn't play well against them last season but Washington hasn't done so well this year against QBs allowing 320+ yards and 2.4 TDs. | |||
| 19 | Matt Schaub 210 yds 1.7 TDs | 15.2 | vs | Worth starting against the Packers 25th ranked pass defense. They've averaged 255 yards and 2 TDs per week. | |||
| 20 | Josh Freeman 218 yds 1.0 TDs | 14.7 | vs | ||||
| 21 | Ryan Fitzpatrick 211 yds 1.3 TDs | 14.7 | @ | ||||
| 22 | Carson Palmer 255 yds 1.0 TDs | 14.5 | @ | ||||
| 23 | Brandon Weeden 238 yds 1.0 TDs | 14.3 | vs | ||||
| Freakin Longshot | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 24 | Mark Sanchez 211 yds 1.0 TDs | 13.4 | vs | ||||
| 25 | Sam Bradford 195 yds 0.9 TDs | 13.0 | @ | ||||
| 26 | Russell Wilson 190 yds 1.0 TDs | 12.7 | vs | ||||
| 27 | Ryan Tannehill 211 yds 0.9 TDs | 12.7 | vs | ||||
| 28 | Brady Quinn 198 yds 0.8 TDs | 11.5 | @ | ||||
| No Fr$#kin Way | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 29 | Tim Tebow 12 yds 0.0 TDs | 7.5 | vs | ||||
| 30 | Colin Kaepernick 3 yds 0.0 TDs | 3.3 | vs | ||||
| Ruled Out This Week | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
|
|
|
|
