| Home > Weekly Lineup > Projections and Ratings |

Fantasy Football Projections and Ratings: 2012 Week 8
| Sure Fire Freak | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 1 | Aaron Rodgers 300 yds 3.1 TDs | 27.7 | vs | ||||
| 2 | Peyton Manning 327 yds 2.9 TDs | 24.8 | vs | ||||
| 3 | Drew Brees 325 yds 2.8 TDs | 24.3 | @ | ||||
| 4 | Ben Roethlisberger 309 yds 2.3 TDs | 22.3 | vs | Easy matchup this week with Washington giving up 20+ fantasy points to opposing QBs in 5 of the first 7 games. | |||
| 5 | Robert Griffin III 207 yds 1.0 TDs | 22.2 | @ | ||||
| 6 | Andrew Luck 277 yds 1.6 TDs | 20.9 | @ | He's a viable option this year with a great schedule left. The Titans are allowing 260+ yards and 2 scores per game to QBs. | |||
| 7 | Tom Brady 292 yds 2.2 TDs | 20.8 | @ | ||||
| 8 | Tony Romo 290 yds 2.1 TDs | 20.4 | vs | ||||
| Solid Freakin Start | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 9 | Michael Vick 246 yds 1.3 TDs | 19.9 | vs | Will continue to start, needs to kill the turnover habit. Last time he faced Atlanta, compiled 242 pass yards, 2 TDs, 3 fumbles, 1 INT. | |||
| 10 | Matt Ryan 272 yds 2.0 TDs | 19.6 | @ | ||||
| 11 | Eli Manning 263 yds 2.0 TDs | 18.7 | @ | Played very well against Dallas last year but their secondary has improved quite a bit. Only scored 12 points on them in wk 1. | |||
| 12 | Philip Rivers 259 yds 2.0 TDs | 18.7 | @ | ||||
| 13 | Brandon Weeden 259 yds 1.8 TDs | 18.2 | vs | His QB rating has improved each of the last 4 games. Take advantage of him this wk if you need to because after this wk the road gets tough. | |||
| 14 | Cam Newton 209 yds 0.6 TDs | 18.1 | @ | His production is down from last year and it's hard to say but he doesn't get the best matchup this week to turn things around. | |||
| 15 | Carson Palmer 259 yds 1.6 TDs | 17.2 | @ | Not the worst play with a good matchup but hasn't played his best against KC in the past. | |||
| 16 | Matthew Stafford 286 yds 1.2 TDs | 17.1 | vs | ||||
| Freaky Potential | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 17 | Sam Bradford 254 yds 1.5 TDs | 16.9 | vs | ||||
| 18 | Christian Ponder 244 yds 1.4 TDs | 16.5 | vs | Should rebound this week against a soft Tampa secondary. | |||
| 19 | Jay Cutler 223 yds 1.6 TDs | 16.5 | vs | ||||
| 20 | Matt Hasselbeck 235 yds 1.5 TDs | 15.7 | vs | ||||
| 21 | Josh Freeman 228 yds 1.2 TDs | 14.9 | @ | ||||
| Freakin Longshot | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 22 | Mark Sanchez 223 yds 1.0 TDs | 13.5 | vs | In his last 2 meetings with Miami, managed 500 yards and 3 TDs, but also racked up 6 turnovers (5 INTs, 1 Fumble). | |||
| 23 | Russell Wilson 188 yds 1.0 TDs | 13.0 | @ | ||||
| 24 | Ryan Tannehill 210 yds 0.9 TDs | 12.6 | @ | ||||
| 25 | Brady Quinn 209 yds 0.8 TDs | 12.3 | vs | ||||
| 26 | John Skelton 197 yds 0.9 TDs | 12.0 | vs | ||||
| 27 | Alex Smith 171 yds 0.9 TDs | 11.9 | @ | He's struggling and faces the top pass defense in the league. Look for a better matchup. | |||
| 28 | Blaine Gabbert 182 yds 0.8 TDs | 11.1 | @ | ||||
| No Fr$#kin Way | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
| 29 | Colin Kaepernick 12 yds 0.0 TDs | 3.1 | @ | ||||
| 30 | Tim Tebow 6 yds 0.0 TDs | 2.8 | vs | ||||
| Ruled Out This Week | |||||||
| Rank | Player / Projection | Points | Matchup | Comment | |||
|
|
|
|
