| Home > Fantasy Tools > Workhorse Backs |

Fantasy Football - Workhorse Backs
For the purposes of this report, carries by quarterbacks and wide receivers are excluded.
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 1 | Maurice Jones-Drew | 80.33% | 343 | 427 | ||
| 2 | LeSean McCoy | 79.82% | 273 | 342 | ||
| 3 | Chris Johnson | 76.16% | 262 | 344 | ||
| 4 | Michael Turner | 74.50% | 301 | 404 | ||
| 5 | Marshawn Lynch | 73.08% | 285 | 390 | ||
| 6 | Beanie Wells | 72.27% | 245 | 339 | ||
| 7 | Ray Rice | 70.22% | 290 | 413 | ||
| 8 | Steven Jackson | 68.97% | 260 | 377 | ||
| 9 | LeGarrette Blount | 67.65% | 184 | 272 | ||
| 10 | Cedric Benson | 67.41% | 273 | 405 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 11 | Frank Gore | 66.04% | 282 | 427 | ||
| 12 | Shonn Greene | 63.73% | 253 | 397 | ||
| 13 | Adrian Peterson | 63.14% | 209 | 331 | ||
| 14 | Michael Bush | 62.90% | 256 | 407 | ||
| 15 | Willis McGahee | 60.73% | 249 | 410 | ||
| 16 | Rashard Mendenhall | 59.07% | 228 | 386 | ||
| 17 | Ryan Mathews | 55.50% | 222 | 400 | ||
| 18 | Arian Foster | 54.62% | 278 | 509 | ||
| 19 | Fred Jackson | 54.49% | 170 | 312 | ||
| 20 | Reggie Bush | 52.16% | 217 | 416 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 21 | DeAngelo Williams | 50.49% | 155 | 307 | ||
| 22 | Matt Forte | 49.39% | 203 | 411 | ||
| 23 | Peyton Hillis | 47.77% | 161 | 337 | ||
| 24 | BenJarvus Green-Ellis | 47.75% | 180 | 377 | ||
| 25 | Jonathan Stewart | 46.25% | 142 | 307 | ||
| 26 | Ahmad Bradshaw | 45.72% | 171 | 374 | ||
| 27 | DeMarco Murray | 43.58% | 163 | 374 | ||
| 28 | Ryan Grant | 42.14% | 134 | 318 | ||
| 29 | James Starks | 41.82% | 133 | 318 | ||
| 30 | Roy Helu | 41.71% | 151 | 362 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 31 | Brandon Jacobs | 40.64% | 152 | 374 | ||
| 32 | Daniel Thomas | 39.66% | 165 | 416 | ||
| 33 | Donald Brown | 37.96% | 134 | 353 | ||
| 34 | Thomas Jones | 34.62% | 153 | 442 | ||
| 35 | Ben Tate | 34.38% | 175 | 509 | ||
| 36 | C.J. Spiller | 34.29% | 107 | 312 | ||
| 37 | Felix Jones | 34.22% | 128 | 374 | ||
| 38 | Jackie Battle | 33.71% | 149 | 442 | ||
| 39 | Joseph Addai | 33.43% | 118 | 353 | ||
| 40 | Toby Gerhart | 32.93% | 109 | 331 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 41 | Mark Ingram | 30.35% | 122 | 402 | ||
| 42 | Mike Tolbert | 30.00% | 120 | 400 | ||
| 43 | Delone Carter | 28.61% | 101 | 353 | ||
| 44 | Isaac Redman | 28.50% | 110 | 386 | ||
| 45 | Darren McFadden | 27.76% | 113 | 407 | ||
| 46 | Marion Barber | 27.74% | 114 | 411 | ||
| 47 | Bernard Scott | 27.65% | 112 | 405 | ||
| 48 | Pierre Thomas | 27.36% | 110 | 402 | ||
| 49 | Jahvid Best | 27.10% | 84 | 310 | ||
| 50 | Kendall Hunter | 26.23% | 112 | 427 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 51 | Ricky Williams | 26.15% | 108 | 413 | ||
| 52 | Montario Hardesty | 26.11% | 88 | 337 | ||
| 53 | Maurice Morris | 25.81% | 80 | 310 | ||
| 54 | Dexter McCluster | 25.57% | 113 | 442 | ||
| 55 | Lance Ball | 23.41% | 96 | 410 | ||
| 56 | Stevan Ridley | 23.34% | 88 | 377 | ||
| Carnell Williams | 23.34% | 88 | 377 | |||
| 58 | Kevin Smith | 23.23% | 72 | 310 | ||
| 59 | Tim Hightower | 22.93% | 83 | 362 | ||
| 60 | Chris Ogbonnaya | 21.66% | 73 | 337 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 61 | Darren Sproles | 21.64% | 87 | 402 | ||
| 62 | Danny Woodhead | 20.42% | 77 | 377 | ||
| 63 | Christopher Ivory | 19.65% | 79 | 402 | ||
| 64 | Kahlil Bell | 19.22% | 79 | 411 | ||
| 65 | LaDainian Tomlinson | 18.89% | 75 | 397 | ||
| 66 | Keiland Williams | 18.71% | 58 | 310 | ||
| 67 | Javon Ringer | 17.15% | 59 | 344 | ||
| 68 | Ryan Torain | 16.57% | 60 | 362 | ||
| 69 | Evan Royster | 15.47% | 56 | 362 | ||
| 70 | Deji Karim | 14.75% | 63 | 427 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 71 | Jacquizz Rodgers | 14.11% | 57 | 404 | ||
| 72 | Earnest Graham | 13.60% | 37 | 272 | ||
| 73 | Leon Washington | 13.59% | 53 | 390 | ||
| 74 | LaRod Stephens-Howling | 12.68% | 43 | 339 | ||
| 75 | D.J. Ware | 12.30% | 46 | 374 | ||
| 76 | Ronnie Brown | 12.28% | 42 | 342 | ||
| 77 | Justin Forsett | 11.79% | 46 | 390 | ||
| 78 | Kregg Lumpkin | 11.40% | 31 | 272 | ||
| 79 | Jason Snelling | 10.89% | 44 | 404 | ||
| 80 | Joe McKnight | 10.83% | 43 | 397 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 81 | John Kuhn | 9.43% | 30 | 318 | ||
| 82 | Knowshon Moreno | 9.02% | 37 | 410 | ||
| 83 | Alfonso Smith | 8.85% | 30 | 339 | ||
| 84 | Derrick Ward | 8.84% | 45 | 509 | ||
| 85 | Curtis Brinkley | 7.50% | 30 | 400 | ||
| 86 | Tashard Choice | 7.49% | 28 | 374 | ||
| Sammy Morris | 7.49% | 28 | 374 | |||
| 88 | Tashard Choice | 7.37% | 23 | 312 | ||
| 89 | Jacob Hester | 7.00% | 28 | 400 | ||
| 90 | Anthony Dixon | 6.79% | 29 | 427 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 91 | Dion Lewis | 6.73% | 23 | 342 | ||
| 92 | Jerious Norwood | 6.37% | 24 | 377 | ||
| 93 | Chester Taylor | 5.90% | 20 | 339 | ||
| 94 | Phillip Tanner | 5.88% | 22 | 374 | ||
| 95 | Mewelde Moore | 5.70% | 22 | 386 | ||
| 96 | Brandon Saine | 5.66% | 18 | 318 | ||
| 97 | Mossis Madu | 5.51% | 15 | 272 | ||
| 98 | Jamie Harper | 4.94% | 17 | 344 | ||
| 99 | Jerome Harrison | 4.52% | 14 | 310 | ||
| 100 | Kevin Faulk | 4.51% | 17 | 377 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 101 | Brian Leonard | 4.20% | 17 | 405 | ||
| 102 | Marcel Reece | 4.18% | 17 | 407 | ||
| 103 | Jonathan Dwyer | 4.15% | 16 | 386 | ||
| 104 | Steve Slaton | 4.09% | 17 | 416 | ||
| 105 | Shane Vereen | 3.98% | 15 | 377 | ||
| 106 | Lorenzo Booker | 3.93% | 13 | 331 | ||
| Taiwan Jones | 3.93% | 16 | 407 | |||
| 108 | Johnny White | 3.85% | 12 | 312 | ||
| Lex Hilliard | 3.85% | 16 | 416 | |||
| 110 | Armando Allen | 3.65% | 15 | 411 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 111 | Spencer Larsen | 3.41% | 14 | 410 | ||
| Jeremiah Johnson | 3.41% | 14 | 410 | |||
| 113 | Le'Ron McClain | 3.39% | 15 | 442 | ||
| 114 | John Conner | 3.27% | 13 | 397 | ||
| Bilal Powell | 3.27% | 13 | 397 | |||
| 116 | Vonta Leach | 2.91% | 12 | 413 | ||
| 117 | Jamaal Charles | 2.71% | 12 | 442 | ||
| 118 | John Clay | 2.59% | 10 | 386 | ||
| 119 | Thomas Clayton | 2.37% | 8 | 337 | ||
| 120 | Montell Owens | 2.34% | 10 | 427 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 121 | Josh Vaughan | 2.28% | 7 | 307 | ||
| 122 | Allen Bradford | 1.84% | 5 | 272 | ||
| 123 | Ahmard Hall | 1.74% | 6 | 344 | ||
| 124 | Darrel Young | 1.66% | 6 | 362 | ||
| Tashard Choice | 1.66% | 6 | 362 | |||
| 126 | DuJuan Harris | 1.64% | 7 | 427 | ||
| 127 | Steve Slaton | 1.38% | 7 | 509 | ||
| 128 | Da'Rel Scott | 1.34% | 5 | 374 | ||
| 129 | Brit Miller | 1.33% | 5 | 377 | ||
| 130 | Owen Marecic | 1.19% | 4 | 337 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 131 | Owen Schmitt | 1.17% | 4 | 342 | ||
| 132 | Tony Fiammetta | 1.07% | 4 | 374 | ||
| 133 | Michael Robinson | 1.03% | 4 | 390 | ||
| 134 | Jed Collins | 1.00% | 4 | 402 | ||
| 135 | Rock Cartwright | 0.98% | 4 | 407 | ||
| 136 | Alex Green | 0.94% | 3 | 318 | ||
| Bruce Miller | 0.94% | 4 | 427 | |||
| 138 | Armond Smith | 0.89% | 3 | 337 | ||
| 139 | Cedric Peerman | 0.74% | 3 | 405 | ||
| 140 | Anthony Allen | 0.73% | 3 | 413 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 141 | Chris Ogbonnaya | 0.59% | 3 | 509 | ||
| 142 | Eddie Williams | 0.51% | 2 | 390 | ||
| 143 | Ovie Mughelli | 0.50% | 2 | 404 | ||
| 144 | Greg Jones | 0.47% | 2 | 427 | ||
| Brock Bolen | 0.47% | 2 | 427 | |||
| 146 | Aaron Brown | 0.32% | 1 | 310 | ||
| 147 | Anthony Sherman | 0.29% | 1 | 339 | ||
| 148 | Chauncey Washington | 0.27% | 1 | 374 | ||
| 149 | Manase Tonga | 0.25% | 1 | 407 | ||
| 150 | Larry Johnson | 0.24% | 1 | 416 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 151 | James Casey | 0.20% | 1 | 509 | ||
| Lawrence Vickers | 0.20% | 1 | 509 |
|
|
|
|
|
|

