| Home > Fantasy Tools > Workhorse Backs |

Fantasy Football - Workhorse Backs
For the purposes of this report, carries by quarterbacks and wide receivers are excluded.
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 1 | Alfred Morris | 89.33% | 335 | 375 | ||
| 2 | Adrian Peterson | 86.78% | 348 | 401 | ||
| 3 | Doug Martin | 85.98% | 319 | 371 | ||
| 4 | Chris Johnson | 85.71% | 276 | 322 | ||
| 5 | BenJarvus Green-Ellis | 77.44% | 278 | 359 | ||
| 6 | Trent Richardson | 76.72% | 267 | 348 | ||
| 7 | Marshawn Lynch | 73.26% | 315 | 430 | ||
| 8 | Arian Foster | 73.13% | 351 | 480 | ||
| 9 | Steven Jackson | 70.41% | 257 | 365 | ||
| 10 | Frank Gore | 66.58% | 259 | 389 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 11 | Michael Turner | 66.57% | 223 | 335 | ||
| 12 | Ray Rice | 65.90% | 257 | 390 | ||
| 13 | Shonn Greene | 64.79% | 276 | 426 | ||
| 14 | Mikel Leshoure | 63.42% | 215 | 339 | ||
| 15 | Darren McFadden | 62.97% | 216 | 343 | ||
| 16 | Jamaal Charles | 62.83% | 284 | 452 | ||
| 17 | LeSean McCoy | 59.88% | 200 | 334 | ||
| 18 | Stevan Ridley | 59.79% | 290 | 485 | ||
| 19 | Matt Forte | 59.33% | 248 | 418 | ||
| 20 | Reggie Bush | 59.27% | 227 | 383 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 21 | Vick Ballard | 57.81% | 211 | 365 | ||
| 22 | Ahmad Bradshaw | 57.40% | 221 | 385 | ||
| 23 | C.J. Spiller | 54.76% | 207 | 378 | ||
| 24 | DeAngelo Williams | 53.56% | 173 | 323 | ||
| 25 | DeMarco Murray | 50.16% | 161 | 321 | ||
| 26 | Ryan Mathews | 48.68% | 184 | 378 | ||
| 27 | Mark Ingram | 44.70% | 156 | 349 | ||
| 28 | Jonathan Dwyer | 43.09% | 156 | 362 | ||
| 29 | Willis McGahee | 37.19% | 167 | 449 | ||
| 30 | Alex Green | 36.81% | 134 | 364 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 31 | LaRod Stephens-Howling | 35.13% | 111 | 316 | ||
| 32 | Felix Jones | 34.58% | 111 | 321 | ||
| 33 | Bryce Brown | 34.43% | 115 | 334 | ||
| 34 | Rashad Jennings | 31.86% | 101 | 317 | ||
| 35 | Knowshon Moreno | 30.96% | 139 | 449 | ||
| 36 | Fred Jackson | 30.42% | 115 | 378 | ||
| 37 | Isaac Redman | 30.39% | 110 | 362 | ||
| 38 | Pierre Thomas | 30.09% | 105 | 349 | ||
| 39 | Donald Brown | 29.59% | 108 | 365 | ||
| 40 | Jonathan Stewart | 28.79% | 93 | 323 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 41 | Jacquizz Rodgers | 28.06% | 94 | 335 | ||
| 42 | Beanie Wells | 27.85% | 88 | 316 | ||
| 43 | Bernard Pierce | 27.69% | 108 | 390 | ||
| 44 | Michael Bush | 27.27% | 114 | 418 | ||
| 45 | Maurice Jones-Drew | 27.13% | 86 | 317 | ||
| 46 | Daryl Richardson | 26.85% | 98 | 365 | ||
| 47 | Bilal Powell | 25.82% | 110 | 426 | ||
| 48 | Jackie Battle | 25.13% | 95 | 378 | ||
| 49 | Joique Bell | 24.19% | 82 | 339 | ||
| 50 | Daniel Thomas | 23.76% | 91 | 383 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 51 | Cedric Benson | 19.51% | 71 | 364 | ||
| James Starks | 19.51% | 71 | 364 | |||
| 53 | Andre Brown | 18.96% | 73 | 385 | ||
| 54 | Peyton Hillis | 18.81% | 85 | 452 | ||
| 55 | Ronnie Hillman | 18.71% | 84 | 449 | ||
| 56 | Montario Hardesty | 18.68% | 65 | 348 | ||
| 57 | William Powell | 18.67% | 59 | 316 | ||
| 58 | Robert Turbin | 18.60% | 80 | 430 | ||
| 59 | Kendall Hunter | 18.51% | 72 | 389 | ||
| 60 | David Wilson | 18.44% | 71 | 385 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 61 | Ryan Williams | 18.35% | 58 | 316 | ||
| 62 | Marcel Reece | 17.20% | 59 | 343 | ||
| 63 | Mike Tolbert | 16.72% | 54 | 323 | ||
| 64 | Danny Woodhead | 15.67% | 76 | 485 | ||
| 65 | Rashard Mendenhall | 14.36% | 52 | 362 | ||
| 66 | Darren Sproles | 13.75% | 48 | 349 | ||
| 67 | Ben Tate | 13.54% | 65 | 480 | ||
| 68 | Lamar Miller | 13.32% | 51 | 383 | ||
| 69 | Montell Owens | 13.25% | 42 | 317 | ||
| 70 | Justin Forsett | 13.13% | 63 | 480 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 71 | Shaun Draughn | 13.05% | 59 | 452 | ||
| 72 | Shane Vereen | 12.78% | 62 | 485 | ||
| 73 | Jalen Parmele | 12.62% | 40 | 317 | ||
| 74 | Toby Gerhart | 12.47% | 50 | 401 | ||
| 75 | Tashard Choice | 12.43% | 47 | 378 | ||
| 76 | Ronnie Brown | 12.17% | 46 | 378 | ||
| 77 | Brandon Bolden | 11.55% | 56 | 485 | ||
| 78 | Chris Ivory | 11.46% | 40 | 349 | ||
| 79 | LeGarrette Blount | 11.05% | 41 | 371 | ||
| 80 | Kevin Smith | 10.91% | 37 | 339 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 81 | Curtis Brinkley | 10.32% | 39 | 378 | ||
| 82 | Mike Goodson | 10.20% | 35 | 343 | ||
| 83 | Cedric Peerman | 10.03% | 36 | 359 | ||
| 84 | Lance Ball | 9.35% | 42 | 449 | ||
| 85 | DuJuan Harris | 9.34% | 34 | 364 | ||
| 86 | Brian Leonard | 9.19% | 33 | 359 | ||
| 87 | Delone Carter | 8.77% | 32 | 365 | ||
| 88 | Ryan Grant | 8.52% | 31 | 364 | ||
| 89 | Phillip Tanner | 7.79% | 25 | 321 | ||
| 90 | Jeremy Stewart | 7.29% | 25 | 343 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 91 | Richard Murphy | 7.26% | 23 | 317 | ||
| 92 | Chris Rainey | 7.18% | 26 | 362 | ||
| 93 | Joe McKnight | 7.04% | 30 | 426 | ||
| 94 | Kahlil Bell | 6.94% | 29 | 418 | ||
| LaMichael James | 6.94% | 27 | 389 | |||
| 96 | Baron Batch | 6.91% | 25 | 362 | ||
| 97 | Lance Dunbar | 6.54% | 21 | 321 | ||
| 98 | Armando Allen | 6.46% | 27 | 418 | ||
| 99 | John Kuhn | 6.32% | 23 | 364 | ||
| 100 | Evan Royster | 6.13% | 23 | 375 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 101 | Jamie Harper | 5.90% | 19 | 322 | ||
| 102 | Anthony Dixon | 5.40% | 21 | 389 | ||
| 103 | Jason Snelling | 5.37% | 18 | 335 | ||
| 104 | Keith Toston | 5.36% | 17 | 317 | ||
| 105 | Leon Washington | 5.35% | 23 | 430 | ||
| 106 | Darius Reynaud | 4.97% | 16 | 322 | ||
| 107 | Anthony Allen | 4.10% | 16 | 390 | ||
| 108 | Dion Lewis | 3.89% | 13 | 334 | ||
| 109 | Jacob Hester | 3.79% | 17 | 449 | ||
| 110 | Darrel Young | 3.73% | 14 | 375 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 111 | Le'Ron McClain | 3.70% | 14 | 378 | ||
| 112 | Mewelde Moore | 3.56% | 13 | 365 | ||
| 113 | Jorvorskie Lane | 3.39% | 13 | 383 | ||
| 114 | D.J. Ware | 2.96% | 11 | 371 | ||
| 115 | Michael Robinson | 2.79% | 12 | 430 | ||
| 116 | Isaiah Pead | 2.74% | 10 | 365 | ||
| 117 | Dexter McCluster | 2.65% | 12 | 452 | ||
| 118 | Kregg Lumpkin | 2.34% | 9 | 385 | ||
| 119 | Vonta Leach | 2.31% | 9 | 390 | ||
| 120 | Brandon Jackson | 2.30% | 8 | 348 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| Chris Ogbonnaya | 2.30% | 8 | 348 | |||
| 122 | Bernard Scott | 2.23% | 8 | 359 | ||
| 123 | Johnny White | 2.12% | 8 | 378 | ||
| 124 | Lex Hilliard | 1.88% | 8 | 426 | ||
| 125 | Stanley Havili | 1.80% | 6 | 334 | ||
| 126 | Taiwan Jones | 1.75% | 6 | 343 | ||
| 127 | Greg Jones | 1.58% | 5 | 317 | ||
| 128 | Da'Rel Scott | 1.56% | 6 | 385 | ||
| 129 | Cyrus Gray | 1.55% | 7 | 452 | ||
| Collin Mooney | 1.55% | 5 | 322 | |||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 131 | Henry Hynoski | 1.30% | 5 | 385 | ||
| 132 | Bruce Miller | 1.29% | 5 | 389 | ||
| Brandon Jacobs | 1.29% | 5 | 389 | |||
| 134 | Quinn Johnson | 1.24% | 4 | 322 | ||
| 135 | Daniel Herron | 1.11% | 4 | 359 | ||
| Nate Eachus | 1.11% | 5 | 452 | |||
| 137 | Jordan Todman | 0.95% | 3 | 317 | ||
| 138 | Armond Smith | 0.93% | 3 | 323 | ||
| Lawrence Vickers | 0.93% | 3 | 321 | |||
| 140 | Stefan Logan | 0.88% | 3 | 339 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| 141 | Matt Asiata | 0.75% | 3 | 401 | ||
| 142 | Javon Ringer | 0.62% | 2 | 322 | ||
| 143 | Keiland Williams | 0.59% | 2 | 339 | ||
| 144 | Owen Schmitt | 0.58% | 2 | 343 | ||
| 145 | Will Johnson | 0.55% | 2 | 362 | ||
| 146 | Roy Helu | 0.53% | 2 | 375 | ||
| 147 | Jonathan Grimes | 0.47% | 2 | 426 | ||
| 148 | Robert Hughes | 0.27% | 1 | 365 | ||
| Ryan Grant | 0.27% | 1 | 375 | |||
| 150 | Dorin Dickerson | 0.26% | 1 | 378 | ||
| Rank | Team | Name | % Carries | Carries | Team Total | |
| Marcus Thigpen | 0.26% | 1 | 383 | |||
| 152 | James Casey | 0.21% | 1 | 480 | ||
| Lex Hilliard | 0.21% | 1 | 485 |
|
|
|
|
|
|
